Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Mankato Loyola 16 0 6 16 0 0 0 0 2 2 0 0 0 0 .000 .000 .000 9.000 0 0 0
Bethlehem Academy 15 235 66 83 0 17 2 3 47 52 5 34 39 0 .353 .458 .221 0.679 8 0 249
United South Central 15 3 2 3 0 0 0 0 0 5 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Janesville-Waldorf-Pemberton 14 3 0 5 0 2 0 0 0 3 0 0 6 0 .667 .667 1.333 3.000 0 0 0
Medford 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NRHEG 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Waterville-Elysian-Morristown 13 21 8 17 0 4 0 0 0 14 0 0 0 0 .810 .810 .381 1.190 0 0 0
Randolph 12 6 0 4 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Blooming Prairie 11 68 0 36 0 5 0 0 0 24 0 0 4 0 .529 .529 .147 0.676 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Mankato Loyola 16 0 6 5 0 0.00 0 3 0 11 0 0 0 0 0 .000 1.29
United South Central 16 0 4 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.80
Bethlehem Academy 15 0 58 46 29 3.03 0 44 0 81 0 2 209 1 147 .395 1.52
Janesville-Waldorf-Pemberton 14 0 0 0 0 0.00 0 0 0 8 0 0 0 0 0 .000 0.00
Medford 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NRHEG 13 1 5 8 8 0.99 0 1 0 5 0 0 0 0 0 .000 0.11
Waterville-Elysian-Morristown 13 0 9 3 2 0.78 0 2 0 17 0 2 0 0 0 .000 0.61
Randolph 12 0 11 5 4 5.25 0 2 0 2 0 0 0 0 0 .000 2.44
Blooming Prairie 11 0 35 10 12 4.85 0 9 0 22 0 0 0 0 0 .000 2.54

Fielder

 Team  GP  TC  PO  A  E  DP  FP  RF
Mankato Loyola 16 0 0 0 0 0 .000 0.00
Bethlehem Academy 15 0 0 0 0 0 .000 0.00
United South Central 15 0 0 0 0 0 .000 0.00
Janesville-Waldorf-Pemberton 14 0 0 0 0 0 .000 0.00
Medford 14 0 0 0 0 0 .000 0.00
NRHEG 13 0 0 0 0 0 .000 0.00
Waterville-Elysian-Morristown 13 0 0 0 0 0 .000 0.00
Randolph 12 0 0 0 0 0 .000 0.00
Blooming Prairie 11 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Blooming Prairie 0 0 0 0.00
Bethlehem Academy 0 0 0 0.00
Janesville-Waldorf-Pemberton 0 0 0 0.00
Mankato Loyola 0 0 0 0.00
Medford 0 0 0 0.00
NRHEG 0 0 0 0.00
Randolph 0 0 0 0.00
United South Central 0 0 0 0.00
Waterville-Elysian-Morristown 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Medford 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Janesville-Waldorf-Pemberton 11 3 0 5 0 2 0 0 0 3 0 0 6 0 .667 .667 1.333 3.000 0 0 0
Waterville-Elysian-Morristown 11 21 8 17 0 4 0 0 0 14 0 0 0 0 .810 .810 .381 1.190 0 0 0
Blooming Prairie 10 68 0 36 0 5 0 0 0 24 0 0 4 0 .529 .529 .147 0.676 0 0 0
Randolph 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bethlehem Academy 9 177 44 59 0 8 1 3 31 38 4 24 23 0 .333 .433 .175 0.608 5 0 186
NRHEG 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
United South Central 9 3 2 3 0 0 0 0 0 5 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Mankato Loyola 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Medford 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Janesville-Waldorf-Pemberton 11 0 0 0 0 0.00 0 0 0 8 0 0 0 0 0 .000 0.00
Waterville-Elysian-Morristown 11 0 1 0 1 0.64 0 0 0 11 0 0 0 0 0 .000 0.09
Blooming Prairie 10 0 35 10 12 4.85 0 9 0 22 0 0 0 0 0 .000 2.54
Randolph 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
United South Central 10 0 4 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.80
Bethlehem Academy 9 0 42 28 17 2.29 0 33 0 71 0 0 209 0 147 .286 1.44
NRHEG 9 0 0 8 8 1.50 0 0 0 0 0 0 0 0 0 .000 0.00
Mankato Loyola 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  TC  PO  A  E  DP  FP  RF
Medford 12 0 0 0 0 0 .000 0.00
Janesville-Waldorf-Pemberton 11 0 0 0 0 0 .000 0.00
Waterville-Elysian-Morristown 11 0 0 0 0 0 .000 0.00
Blooming Prairie 10 0 0 0 0 0 .000 0.00
Randolph 10 0 0 0 0 0 .000 0.00
Bethlehem Academy 9 0 0 0 0 0 .000 0.00
NRHEG 9 0 0 0 0 0 .000 0.00
United South Central 9 0 0 0 0 0 .000 0.00
Mankato Loyola 1 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Blooming Prairie 0 0 0 0.00
Bethlehem Academy 0 0 0 0.00
Janesville-Waldorf-Pemberton 0 0 0 0.00
Mankato Loyola 0 0 0 0.00
Medford 0 0 0 0.00
NRHEG 0 0 0 0.00
Randolph 0 0 0 0.00
United South Central 0 0 0 0.00
Waterville-Elysian-Morristown 0 0 0 0.00