![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ada-Borup/Norman County West | 5 | 24 | 11 | 11 | 7 | 3 | 1 | 0 | 16 | 6 | 0 | 9 | 0 | 2 | 5 | 0 | 0 | .458 | .515 | .667 | 1.182 | 3 | 1 | 0 |
Win-E-Mac | 4 | 25 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | .160 | .160 | .200 | 0.360 | 0 | 0 | 0 |
Blackduck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake of the Woods/Rainy River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Northome-Kelliher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Red Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Badger-Greenbush-Middle River | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Fertile-Beltrami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Fosston | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Kittson County Central/Lancast | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Marshall County Central/TC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Red Lake County | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Sacred Heart | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
West Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake Park-Audubon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Mahnomen/Waubun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
NCE/U-H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win-E-Mac | 4 | 0 | 11 | 11 | 11 | 12.83 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .000 | 2.83 |
Ada-Borup/Norman County West | 5 | 0 | 4 | 2 | 2 | 2.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | .000 | 0.57 |
Blackduck | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake of the Woods/Rainy River | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Northome-Kelliher | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Badger-Greenbush-Middle River | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fertile-Beltrami | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fosston | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kittson County Central/Lancast | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marshall County Central/TC | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake County | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sacred Heart | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
West Marshall | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Park-Audubon | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mahnomen/Waubun | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
NCE/U-H | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Ada-Borup/Norman County West | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Win-E-Mac | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Blackduck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake of the Woods/Rainy River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Northome-Kelliher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Badger-Greenbush-Middle River | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fertile-Beltrami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fosston | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kittson County Central/Lancast | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marshall County Central/TC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake County | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sacred Heart | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
West Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Park-Audubon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mahnomen/Waubun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
NCE/U-H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Blackduck | 0 | 0 | 0 | 0.00 |
Lake of the Woods/Rainy River | 0 | 0 | 0 | 0.00 |
Northome-Kelliher | 0 | 0 | 0 | 0.00 |
Red Lake | 0 | 0 | 0 | 0.00 |
Badger-Greenbush-Middle River | 0 | 0 | 0 | 0.00 |
Fertile-Beltrami | 0 | 0 | 0 | 0.00 |
Fosston | 0 | 0 | 0 | 0.00 |
Kittson County Central/Lancast | 0 | 0 | 0 | 0.00 |
Marshall County Central/TC | 0 | 0 | 0 | 0.00 |
Red Lake County | 0 | 0 | 0 | 0.00 |
Sacred Heart | 0 | 0 | 0 | 0.00 |
West Marshall | 0 | 0 | 0 | 0.00 |
Lake Park-Audubon | 0 | 0 | 0 | 0.00 |
Mahnomen/Waubun | 0 | 0 | 0 | 0.00 |
NCE/U-H | 0 | 0 | 0 | 0.00 |
Win-E-Mac | 0 | 0 | 0 | 0.00 |
Ada-Borup/Norman County West | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ada-Borup/Norman County West | 1 | 24 | 11 | 11 | 7 | 3 | 1 | 0 | 16 | 6 | 0 | 9 | 0 | 2 | 5 | 0 | 0 | .458 | .515 | .667 | 1.182 | 3 | 1 | 0 |
Win-E-Mac | 2 | 25 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | .160 | .160 | .200 | 0.360 | 0 | 0 | 0 |
Badger-Greenbush-Middle River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Fosston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Kittson County Central/Lancast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Marshall County Central/TC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Red Lake County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Sacred Heart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
West Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake Park-Audubon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win-E-Mac | 2 | 0 | 11 | 11 | 11 | 12.83 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .000 | 2.83 |
Ada-Borup/Norman County West | 1 | 0 | 4 | 2 | 2 | 2.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | .000 | 0.57 |
Badger-Greenbush-Middle River | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fosston | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kittson County Central/Lancast | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marshall County Central/TC | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake County | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sacred Heart | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
West Marshall | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Park-Audubon | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Ada-Borup/Norman County West | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Win-E-Mac | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Badger-Greenbush-Middle River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fosston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kittson County Central/Lancast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marshall County Central/TC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sacred Heart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
West Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Park-Audubon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Badger-Greenbush-Middle River | 0 | 0 | 0 | 0.00 |
Fosston | 0 | 0 | 0 | 0.00 |
Kittson County Central/Lancast | 0 | 0 | 0 | 0.00 |
Marshall County Central/TC | 0 | 0 | 0 | 0.00 |
Red Lake County | 0 | 0 | 0 | 0.00 |
Sacred Heart | 0 | 0 | 0 | 0.00 |
West Marshall | 0 | 0 | 0 | 0.00 |
Lake Park-Audubon | 0 | 0 | 0 | 0.00 |
Win-E-Mac | 0 | 0 | 0 | 0.00 |
Ada-Borup/Norman County West | 0 | 0 | 0 | 0.00 |