Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Luke Hennis Madelia 1 3 2 3 1 2 0 0 5 0 0 0 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 0
Jed Altenburg Madelia 1 3 0 3 1 1 1 0 6 0 0 3 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
1 Nathan Walter Sleepy Eye 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Braden McColley Buffalo Lake-Hector-Stewart 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
3 Isaac Fink Springfield 1 3 0 2 1 1 0 0 3 1 0 2 0 0 1 0 0 .667 .750 1.000 1.750 0 0 0
10 Mitchell Buerkle Springfield 1 3 2 2 1 0 1 0 4 1 0 2 0 1 1 0 0 .667 .750 1.333 2.083 0 0 0
8 Tanner Vogel Springfield 1 5 2 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .600 .600 .800 1.400 0 0 0
7 Noah Solmonson Springfield 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 0
Logan Anderson Madelia 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
12 Henry Scheitel Springfield 1 3 2 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .333 .500 .667 1.167 0 0 0
3 Zach Haala Sleepy Eye 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
6 Jacob Berg Sleepy Eye 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
11 Landon Strong Sleepy Eye 1 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
8 Stefan Johnson Buffalo Lake-Hector-Stewart 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
5 Decker Scheffler Springfield 1 4 3 1 0 0 0 1 4 0 0 3 0 0 1 0 0 .250 .250 1.000 1.250 0 0 0
Isaac Anduser Madelia 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Tyler Schwanke Madelia 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
Andrew Arduser Madelia 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
A Hennis Madelia 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
Tyler Coners Madelia 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Ethan Arndt Madelia 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Blake Altenburg Madelia 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
11 Mason Rummel Springfield 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
13 Ivan Hovland Springfield 1 2 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 .000 .500 .000 0.500 0 0 0
18 Tyson Meidl Springfield 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
29 Hunter Mathiowetz Springfield 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Dylan Batzlaff Springfield 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Palmer Hittesdorf Sleepy Eye 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Carter Brinkman Sleepy Eye 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
5 Kyle Domeier Sleepy Eye 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Isaac Fink Springfield 1 0 0 1 0 0 1 2 1 1 7.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
Logan Anderson Madelia 1 0 1 0 0 0 4 8 11 3 5.25 1 4 0 6 0 0 0 1 0 0 0 0 0 .000 3.00
29 Hunter Mathiowetz Springfield 1 0 0 0 0 0 4 4 2 2 3.50 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 1.50
24 Dylan Maiers Buffalo Lake-Hector-Stewart 1 0 1 0 0 0 6 5 2 2 2.33 0 2 0 5 0 0 0 0 97 0 0 0 0 .000 1.17
Tyler Coners Madelia 1 0 0 0 0 0 0 2 2 1 0.00 0 2 0 0 0 0 0 0 0 1 0 0 0 .000 0.00
12 Henry Scheitel Springfield 1 1 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
16 Avery Stevens Sleepy Eye 1 1 0 0 0 0 7 2 0 0 0.00 0 3 0 13 0 0 0 0 100 0 0 0 0 .000 0.71

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Isaac Fink Springfield 1 0 0 0 0 2 0 0 .000 0.00
Logan Anderson Madelia 1 0 0 0 0 2 0 0 .000 0.00
Isaac Anduser Madelia 1 0 0 0 0 2 0 0 .000 0.00
Tyler Coners Madelia 1 0 0 0 0 2 0 0 .000 0.00
Ethan Arndt Madelia 1 0 0 0 0 1 0 0 .000 0.00
Angel Zamora Madelia 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Nathan Walter Sleepy Eye 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Braden McColley Buffalo Lake-Hector-Stewart 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
3 Zach Haala Sleepy Eye 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
6 Jacob Berg Sleepy Eye 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
11 Landon Strong Sleepy Eye 1 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
8 Stefan Johnson Buffalo Lake-Hector-Stewart 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
2 Palmer Hittesdorf Sleepy Eye 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Carter Brinkman Sleepy Eye 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
5 Kyle Domeier Sleepy Eye 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
8 Parker Neid Sleepy Eye 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Luke Mielke Sleepy Eye 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
15 Ethan Fischer Sleepy Eye 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
16 Avery Stevens Sleepy Eye 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
0 Mason Hickle Buffalo Lake-Hector-Stewart 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
4 Nathan Schultz Buffalo Lake-Hector-Stewart 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
13 Elijah Stifter Buffalo Lake-Hector-Stewart 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
24 Dylan Maiers Buffalo Lake-Hector-Stewart 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Mitchell Krumrey Buffalo Lake-Hector-Stewart 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
Kaden Zanoth Buffalo Lake-Hector-Stewart 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Caden Homan Buffalo Lake-Hector-Stewart 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Grant Pierce Buffalo Lake-Hector-Stewart 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 Dylan Maiers Buffalo Lake-Hector-Stewart 1 0 1 0 0 0 6 5 2 2 2.33 0 2 0 5 0 0 0 0 97 0 0 0 0 .000 1.17
16 Avery Stevens Sleepy Eye 1 1 0 0 0 0 7 2 0 0 0.00 0 3 0 13 0 0 0 0 100 0 0 0 0 .000 0.71