![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Crescent-Hokah | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 |
St. Paul Humboldt | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
East Grand Forks | 4 | 30 | 17 | 14 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | .467 | .600 | .067 | 0.667 | 0 | 0 | 0 |
Perham | 6 | 96 | 25 | 43 | 0 | 7 | 1 | 0 | 17 | 3 | 0 | 30 | 0 | 4 | 0 | 0 | 0 | .448 | .465 | .177 | 0.642 | 0 | 0 | 0 |
Lake City | 3 | 27 | 11 | 12 | 10 | 2 | 0 | 0 | 14 | 5 | 0 | 10 | 3 | 1 | 1 | 2 | 0 | .444 | .571 | .519 | 1.090 | 0 | 1 | 36 |
Minnewaska Area | 4 | 27 | 10 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | .444 | .444 | .074 | 0.519 | 0 | 0 | 0 |
Fairmont | 4 | 30 | 13 | 13 | 0 | 2 | 3 | 0 | 13 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | .433 | .452 | .433 | 0.885 | 0 | 0 | 0 |
Plainview-Elgin-Millville | 5 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .417 | .417 | .167 | 0.583 | 0 | 0 | 0 |
Duluth Marshall | 7 | 77 | 27 | 31 | 0 | 4 | 0 | 0 | 8 | 11 | 0 | 24 | 0 | 4 | 0 | 0 | 0 | .403 | .477 | .104 | 0.581 | 0 | 0 | 0 |
Concordia Academy | 1 | 35 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | .400 | .432 | .000 | 0.432 | 0 | 0 | 0 |
Minnehaha Academy | 5 | 131 | 62 | 52 | 21 | 6 | 2 | 1 | 43 | 35 | 0 | 57 | 3 | 12 | 4 | 0 | 0 | .397 | .533 | .328 | 0.861 | 0 | 1 | 0 |
Paynesville Area | 6 | 23 | 2 | 9 | 7 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | .391 | .440 | .478 | 0.918 | 0 | 1 | 0 |
Maple Lake | 4 | 42 | 16 | 16 | 0 | 4 | 2 | 0 | 14 | 7 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | .381 | .469 | .333 | 0.803 | 0 | 0 | 0 |
Mora | 7 | 50 | 19 | 19 | 0 | 4 | 2 | 0 | 14 | 6 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | .380 | .446 | .280 | 0.726 | 0 | 0 | 0 |
St. Paul Johnson | 5 | 94 | 29 | 35 | 8 | 3 | 1 | 1 | 21 | 16 | 0 | 22 | 0 | 11 | 9 | 0 | 0 | .372 | .459 | .223 | 0.683 | 1 | 0 | 0 |
St. Cloud Cathedral | 5 | 129 | 16 | 48 | 35 | 8 | 1 | 0 | 54 | 14 | 1 | 17 | 5 | 20 | 9 | 0 | 0 | .372 | .453 | .419 | 0.871 | 0 | 4 | 0 |
St. Paul Academy | 4 | 64 | 16 | 23 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 15 | 0 | 13 | 1 | 0 | 0 | .359 | .414 | .062 | 0.477 | 0 | 0 | 0 |
Minneapolis Henry | 1 | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .348 | .400 | .000 | 0.400 | 0 | 0 | 0 |
Hawley | 1 | 26 | 6 | 9 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | .346 | .414 | .154 | 0.568 | 0 | 0 | 0 |
International Falls | 4 | 29 | 6 | 10 | 9 | 1 | 0 | 0 | 11 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 0 | .345 | .367 | .379 | 0.746 | 0 | 5 | 0 |
Caledonia | 6 | 122 | 24 | 41 | 0 | 2 | 0 | 0 | 4 | 19 | 0 | 19 | 0 | 20 | 1 | 0 | 0 | .336 | .426 | .033 | 0.458 | 0 | 0 | 0 |
Pine City | 1 | 27 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0.333 | 0 | 0 | 0 |
Southwest Christian | 4 | 51 | 18 | 17 | 14 | 3 | 0 | 0 | 20 | 11 | 0 | 16 | 0 | 7 | 1 | 1 | 1 | .333 | .444 | .392 | 0.837 | 1 | 0 | 31 |
St. Agnes | 4 | 27 | 4 | 9 | 8 | 1 | 0 | 0 | 10 | 1 | 0 | 3 | 1 | 8 | 2 | 0 | 0 | .333 | .379 | .370 | 0.750 | 0 | 0 | 0 |
Park Center/Columbia Heights | 3 | 97 | 22 | 32 | 23 | 6 | 1 | 2 | 46 | 4 | 2 | 18 | 0 | 13 | 4 | 1 | 0 | .330 | .353 | .474 | 0.827 | 1 | 1 | 106 |
New Life Academy | 7 | 145 | 46 | 47 | 5 | 11 | 4 | 3 | 51 | 19 | 0 | 34 | 0 | 31 | 3 | 0 | 0 | .324 | .402 | .352 | 0.754 | 0 | 0 | 0 |
Long Prairie-Grey Eagle | 2 | 34 | 13 | 11 | 0 | 2 | 2 | 0 | 10 | 8 | 0 | 9 | 0 | 6 | 4 | 0 | 0 | .324 | .452 | .294 | 0.746 | 0 | 0 | 0 |
Thief River Falls/Goodridge | 3 | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .321 | .441 | .000 | 0.441 | 0 | 0 | 0 |
Dover-Eyota | 2 | 19 | 2 | 6 | 3 | 1 | 1 | 1 | 12 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | .316 | .333 | .632 | 0.965 | 1 | 0 | 0 |
St. Croix Lutheran | 5 | 112 | 31 | 35 | 8 | 8 | 1 | 2 | 35 | 11 | 0 | 27 | 3 | 24 | 3 | 0 | 0 | .312 | .389 | .312 | 0.701 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Paul Humboldt | 2 | 0 | 12 | 20 | 15 | 35.00 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 6.33 |
Minneapolis North | 1 | 0 | 10 | 14 | 13 | 30.33 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .000 | 5.67 |
Crosby-Ironton | 1 | 0 | 12 | 16 | 13 | 24.82 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 3.27 |
Staples-Motley | 1 | 0 | 13 | 10 | 10 | 19.09 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 3.55 |
Hawley | 1 | 0 | 14 | 17 | 12 | 18.00 | 0 | 9 | 0 | 1 | 0 | 0 | 166 | 0 | 0 | .000 | 4.93 |
Minneapolis Roosevelt | 1 | 0 | 10 | 17 | 10 | 17.50 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 4.75 |
Minneapolis Henry | 1 | 0 | 10 | 14 | 11 | 15.40 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 3.60 |
Tracy-Milroy-Balaton | 1 | 0 | 13 | 13 | 11 | 14.44 | 0 | 1 | 0 | 4 | 0 | 0 | 104 | 0 | 0 | .000 | 2.62 |
St. Charles | 1 | 0 | 12 | 11 | 9 | 12.60 | 0 | 5 | 0 | 1 | 0 | 3 | 115 | 1 | 36 | .333 | 3.40 |
Concordia Academy | 1 | 0 | 20 | 16 | 12 | 12.00 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 3.43 |
Lewiston-Altura | 1 | 0 | 8 | 8 | 8 | 11.20 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2.40 |
Rush City | 1 | 0 | 9 | 13 | 6 | 10.50 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 4.50 |
St. Paul Academy | 4 | 0 | 26 | 19 | 19 | 10.23 | 2 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 2.69 |
Breckenridge | 1 | 0 | 14 | 8 | 6 | 9.69 | 0 | 2 | 0 | 4 | 0 | 0 | 116 | 0 | 0 | .000 | 3.69 |
Providence Academy | 1 | 0 | 12 | 9 | 9 | 9.00 | 1 | 5 | 0 | 6 | 0 | 0 | 135 | 2 | 31 | .387 | 2.43 |
St. Paul Washington | 1 | 0 | 12 | 11 | 5 | 8.75 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 3.25 |
Glencoe-Silver Lake | 6 | 0 | 16 | 13 | 13 | 8.03 | 0 | 4 | 0 | 6 | 0 | 0 | 77 | 0 | 0 | .000 | 1.76 |
Pine City | 1 | 0 | 5 | 8 | 6 | 7.88 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.94 |
Moose Lake/Willow River | 3 | 0 | 20 | 16 | 15 | 7.88 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | .000 | 1.50 |
Trinity | 3 | 1 | 25 | 21 | 18 | 7.41 | 1 | 10 | 0 | 20 | 0 | 6 | 359 | 8 | 0 | .000 | 2.06 |
St. Croix Prep | 1 | 0 | 12 | 12 | 4 | 7.00 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | .000 | 3.50 |
Dover-Eyota | 2 | 0 | 8 | 4 | 4 | 7.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.25 |
East Grand Forks | 4 | 0 | 16 | 12 | 11 | 6.42 | 1 | 4 | 0 | 9 | 0 | 0 | 101 | 0 | 0 | .000 | 1.67 |
Thief River Falls/Goodridge | 3 | 0 | 5 | 4 | 6 | 6.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.14 |
Warroad | 1 | 0 | 9 | 6 | 6 | 6.00 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.29 |
Cannon Falls | 1 | 0 | 7 | 11 | 6 | 6.00 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.71 |
Esko | 6 | 0 | 34 | 28 | 25 | 5.83 | 0 | 12 | 0 | 30 | 0 | 2 | 277 | 0 | 0 | .000 | 1.53 |
Breck | 4 | 0 | 20 | 24 | 19 | 5.25 | 1 | 27 | 0 | 14 | 1 | 5 | 454 | 0 | 86 | .233 | 1.86 |
Southwest Christian | 4 | 0 | 15 | 9 | 9 | 5.25 | 1 | 4 | 0 | 8 | 0 | 2 | 109 | 0 | 25 | .600 | 1.58 |
Lake City | 3 | 0 | 7 | 5 | 5 | 5.00 | 0 | 5 | 0 | 3 | 0 | 1 | 128 | 2 | 34 | .206 | 1.71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Breck | 4 | 211 | 88 | 60 | 19 | 9 | 6 | .898 | 19.75 |
Eveleth-Gilbert | 4 | 0 | 0 | 0 | 0 | 8 | 1 | .000 | 0.00 |
Minneapolis Roosevelt | 1 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Park Center/Columbia Heights | 3 | 181 | 93 | 60 | 24 | 8 | 2 | .913 | 28.00 |
Greenway | 2 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0.00 |
Blake | 3 | 0 | 0 | 0 | 0 | 5 | 3 | .000 | 0.00 |
Trinity | 3 | 162 | 64 | 48 | 11 | 5 | 2 | .922 | 19.67 |
Southwest Christian | 4 | 63 | 34 | 21 | 9 | 4 | 1 | .882 | 7.50 |
St. Paul Washington | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Holy Family | 6 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | 0.00 |
Aitkin | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
St. Croix Prep | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Two Harbors | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
St. Paul Johnson | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | 0.00 |
St. Charles | 1 | 50 | 27 | 18 | 9 | 2 | 0 | .931 | 27.00 |
Glencoe-Silver Lake | 6 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | 0.00 |
International Falls | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | 0.00 |
Maple Lake | 4 | 63 | 28 | 21 | 6 | 1 | 1 | .964 | 6.75 |
Paynesville Area | 6 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | 0.00 |
Lake City | 3 | 60 | 22 | 19 | 3 | 1 | 0 | .957 | 7.33 |
Esko | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Moose Lake/Willow River | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
St. Croix Lutheran | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | 0.00 |
Litchfield | 7 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 0.00 |
Minneapolis North | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Mesabi East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blue Earth Area | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fairmont | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Jackson County Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Luverne | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
St. Charles | 0 | 1 | 2 | 0.67 |
Park Center/Columbia Heights | 6 | 4 | 5 | 0.56 |
Southwest Christian | 0 | 2 | 1 | 0.33 |
Breck | 8 | 7 | 2 | 0.22 |
Trinity | 0 | 8 | 2 | 0.20 |
New Life Academy | 0 | 0 | 0 | 0.00 |
Eveleth-Gilbert | 0 | 0 | 0 | 0.00 |
St. Paul Washington | 0 | 0 | 0 | 0.00 |
International Falls | 0 | 0 | 0 | 0.00 |
Lake Crystal-Wellcome Memorial | 0 | 0 | 0 | 0.00 |
Mesabi East | 0 | 0 | 0 | 0.00 |
Blue Earth Area | 0 | 0 | 0 | 0.00 |
Fairmont | 0 | 0 | 0 | 0.00 |
Jackson County Central | 0 | 0 | 0 | 0.00 |
Luverne | 0 | 0 | 0 | 0.00 |
Pipestone Area | 0 | 0 | 0 | 0.00 |
Redwood Valley | 0 | 0 | 0 | 0.00 |
St. James | 0 | 0 | 0 | 0.00 |
St. Peter | 0 | 0 | 0 | 0.00 |
Windom | 0 | 0 | 0 | 0.00 |
Tracy-Milroy-Balaton | 0 | 0 | 0 | 0.00 |
Eden Valley-Watkins | 0 | 0 | 0 | 0.00 |
Holdingford | 0 | 0 | 0 | 0.00 |
Howard Lake-Waverly-Winsted | 0 | 0 | 0 | 0.00 |
Kimball Area | 0 | 0 | 0 | 0.00 |
Maple Lake | 0 | 0 | 0 | 0.00 |
Pierz | 0 | 0 | 0 | 0.00 |
Paynesville Area | 0 | 0 | 0 | 0.00 |
Medford | 0 | 0 | 0 | 0.00 |
NRHEG | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Crescent-Hokah | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 |
Rochester Lourdes | 5 | 25 | 17 | 14 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .560 | .560 | .320 | 0.880 | 0 | 0 | 0 |
Perham | 1 | 31 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | .452 | .500 | .000 | 0.500 | 0 | 0 | 0 |
Caledonia | 3 | 48 | 13 | 21 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 11 | 0 | 7 | 1 | 0 | 0 | .438 | .518 | .042 | 0.560 | 0 | 0 | 0 |
New Life Academy | 1 | 21 | 11 | 9 | 0 | 1 | 2 | 1 | 12 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 | 0 | 0 | 0 |
Plainview-Elgin-Millville | 3 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .417 | .417 | .167 | 0.583 | 0 | 0 | 0 |
Minnehaha Academy | 1 | 29 | 11 | 12 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 11 | 0 | 5 | 2 | 0 | 0 | .414 | .528 | .138 | 0.666 | 0 | 1 | 0 |
Breck | 1 | 31 | 9 | 12 | 9 | 0 | 2 | 1 | 19 | 5 | 0 | 7 | 0 | 6 | 4 | 0 | 0 | .387 | .472 | .613 | 1.085 | 0 | 2 | 38 |
Kimball Area | 2 | 28 | 8 | 10 | 0 | 2 | 1 | 0 | 7 | 3 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | .357 | .419 | .250 | 0.669 | 0 | 1 | 0 |
St. Cloud Cathedral | 2 | 53 | 8 | 18 | 15 | 2 | 0 | 0 | 19 | 5 | 1 | 8 | 2 | 9 | 2 | 0 | 0 | .340 | .417 | .358 | 0.775 | 0 | 2 | 0 |
St. Agnes | 1 | 27 | 4 | 9 | 8 | 1 | 0 | 0 | 10 | 1 | 0 | 3 | 1 | 8 | 2 | 0 | 0 | .333 | .379 | .370 | 0.750 | 0 | 0 | 0 |
Long Prairie-Grey Eagle | 1 | 34 | 13 | 11 | 0 | 2 | 2 | 0 | 10 | 8 | 0 | 9 | 0 | 6 | 4 | 0 | 0 | .324 | .452 | .294 | 0.746 | 0 | 0 | 0 |
Thief River Falls/Goodridge | 2 | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .321 | .441 | .000 | 0.441 | 0 | 0 | 0 |
Dover-Eyota | 1 | 19 | 2 | 6 | 3 | 1 | 1 | 1 | 12 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | .316 | .333 | .632 | 0.965 | 1 | 0 | 0 |
Esko | 2 | 26 | 9 | 8 | 6 | 0 | 1 | 1 | 13 | 3 | 0 | 8 | 2 | 3 | 8 | 0 | 0 | .308 | .406 | .500 | 0.906 | 1 | 0 | 0 |
Frazee | 2 | 50 | 8 | 15 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | .300 | .327 | .080 | 0.407 | 0 | 0 | 0 |
Park Center/Columbia Heights | 1 | 27 | 3 | 8 | 8 | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | .296 | .310 | .296 | 0.607 | 1 | 1 | 32 |
Eveleth-Gilbert | 2 | 53 | 14 | 15 | 6 | 1 | 1 | 0 | 11 | 9 | 0 | 9 | 1 | 12 | 4 | 1 | 0 | .283 | .397 | .208 | 0.604 | 0 | 0 | 0 |
Belle Plaine | 4 | 100 | 20 | 25 | 16 | 7 | 0 | 2 | 38 | 8 | 0 | 21 | 6 | 27 | 6 | 1 | 0 | .250 | .342 | .380 | 0.722 | 0 | 0 | 0 |
Greenway | 2 | 32 | 9 | 8 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 8 | 1 | 6 | 3 | 1 | 1 | .250 | .385 | .281 | 0.666 | 0 | 0 | 0 |
Virginia | 1 | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | .238 | .407 | .000 | 0.407 | 0 | 0 | 0 |
Triton | 3 | 48 | 7 | 11 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | .229 | .245 | .083 | 0.328 | 0 | 0 | 0 |
Trinity | 1 | 22 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | .227 | .292 | .227 | 0.519 | 0 | 0 | 24 |
Providence Academy | 1 | 27 | 8 | 6 | 5 | 0 | 0 | 1 | 9 | 11 | 0 | 8 | 4 | 4 | 1 | 1 | 0 | .222 | .488 | .333 | 0.822 | 1 | 0 | 43 |
Warroad | 1 | 26 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | .192 | .276 | .000 | 0.276 | 0 | 0 | 0 |
Breckenridge | 1 | 27 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | .185 | .267 | .148 | 0.415 | 0 | 0 | 0 |
Pine Island | 3 | 30 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .067 | 0.233 | 0 | 0 | 0 |
Lewiston-Altura | 1 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .167 | .167 | .000 | 0.167 | 0 | 0 | 0 |
St. Paul Academy | 1 | 25 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | .120 | .185 | .160 | 0.345 | 0 | 0 | 0 |
Two Harbors | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | .053 | .143 | .053 | 0.195 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity | 1 | 0 | 9 | 11 | 10 | 17.50 | 1 | 3 | 0 | 3 | 0 | 2 | 112 | 3 | 0 | .000 | 3.00 |
St. Paul Academy | 1 | 0 | 12 | 11 | 11 | 12.83 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 3.17 |
Lewiston-Altura | 1 | 0 | 8 | 8 | 8 | 11.20 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2.40 |
Breckenridge | 1 | 0 | 14 | 8 | 6 | 9.69 | 0 | 2 | 0 | 4 | 0 | 0 | 116 | 0 | 0 | .000 | 3.69 |
Providence Academy | 1 | 0 | 12 | 9 | 9 | 9.00 | 1 | 5 | 0 | 6 | 0 | 0 | 135 | 2 | 31 | .387 | 2.43 |
Breck | 1 | 0 | 6 | 8 | 8 | 8.00 | 1 | 11 | 0 | 4 | 0 | 4 | 182 | 0 | 27 | .222 | 2.43 |
Two Harbors | 1 | 0 | 6 | 6 | 3 | 7.00 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 2.33 |
Dover-Eyota | 1 | 0 | 8 | 4 | 4 | 7.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.25 |
Triton | 3 | 0 | 16 | 13 | 9 | 6.30 | 0 | 0 | 0 | 3 | 0 | 0 | 97 | 0 | 0 | .000 | 1.60 |
Thief River Falls/Goodridge | 2 | 0 | 5 | 4 | 6 | 6.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.14 |
Warroad | 1 | 0 | 9 | 6 | 6 | 6.00 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.29 |
Frazee | 2 | 0 | 20 | 14 | 9 | 5.25 | 0 | 6 | 0 | 13 | 0 | 0 | 118 | 0 | 0 | .000 | 2.17 |
Kimball Area | 2 | 0 | 9 | 5 | 4 | 4.67 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
Plainview-Elgin-Millville | 3 | 0 | 10 | 7 | 4 | 4.67 | 0 | 1 | 0 | 7 | 0 | 0 | 105 | 0 | 0 | .000 | 1.83 |
Rochester Lourdes | 5 | 0 | 5 | 3 | 3 | 4.20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
Virginia | 1 | 0 | 7 | 6 | 3 | 4.20 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
Greenway | 2 | 0 | 8 | 8 | 3 | 3.00 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .000 | 2.00 |
Long Prairie-Grey Eagle | 1 | 0 | 7 | 4 | 3 | 3.00 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 1.86 |
Belle Plaine | 4 | 1 | 27 | 19 | 10 | 2.80 | 0 | 14 | 0 | 23 | 0 | 2 | 0 | 0 | 117 | .231 | 1.64 |
Pine Island | 3 | 0 | 6 | 4 | 2 | 2.33 | 0 | 1 | 0 | 4 | 0 | 0 | 65 | 0 | 0 | .000 | 1.17 |
Park Center/Columbia Heights | 1 | 0 | 10 | 4 | 2 | 2.33 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 30 | .333 | 2.00 |
Eveleth-Gilbert | 2 | 0 | 13 | 13 | 3 | 1.91 | 0 | 12 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | .000 | 2.27 |
St. Cloud Cathedral | 2 | 0 | 7 | 3 | 3 | 1.50 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | .000 | 0.64 |
Minnehaha Academy | 1 | 0 | 3 | 2 | 1 | 1.00 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.71 |
Caledonia | 3 | 0 | 13 | 7 | 3 | 1.00 | 0 | 4 | 0 | 26 | 0 | 0 | 143 | 1 | 0 | .000 | 0.81 |
International Falls | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blue Earth Area | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
