Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Grant Anderson Grand Rapids 5 14 4 10 0 2 0 0 4 1 0 5 0 0 0 0 0 .714 .733 .286 1.019 0 0 0
9 Hunter Olson Bemidji 7 15 8 9 0 2 1 0 7 1 0 4 1 1 4 0 0 .600 .579 .467 1.046 2 0 0
2  Casey McNamara Bemidji 5 12 1 6 1 0 0 0 1 4 0 4 0 0 0 0 0 .500 .625 .083 0.708 0 0 0
2 Mike Heitkamp Grand Rapids 6 12 4 6 2 1 0 0 4 0 0 1 0 1 1 0 0 .500 .500 .333 0.833 0 0 0
5 Alex McBride Grand Rapids 2 8 1 4 0 1 0 0 2 0 0 4 0 1 0 0 0 .500 .500 .250 0.750 0 0 0
11 Luke Kinnunen Grand Rapids 5 6 3 3 1 1 0 0 3 1 0 3 0 1 0 0 0 .500 .571 .500 1.071 0 0 0
Gabe Holom Grand Rapids 1 4 1 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .500 .500 .500 1.000 0 0 0
1 Ty Karnes Grand Rapids 4 4 3 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
33 Jonun McGaffey Hibbing 1 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
7 Tommy Horan Moorhead 20 58 14 24 13 6 0 0 25 11 0 10 0 9 6 0 0 .414 .507 .431 0.938 0 3 0
34 Alex Lazella Bemidji 5 10 1 4 0 1 0 1 6 3 0 5 0 0 0 0 0 .400 .538 .600 1.138 0 0 0
12 Wyatt Zuehlke Grand Rapids 4 10 2 4 0 1 0 0 2 0 0 4 0 1 0 0 0 .400 .400 .200 0.600 0 0 0
21 Otto Grimm Bemidji 7 15 9 6 1 2 1 0 8 5 0 1 0 1 2 1 0 .400 .550 .533 1.083 0 0 0
15 Cole Tatro Bemidji 7 15 5 6 0 1 0 1 6 2 0 8 0 1 2 0 0 .400 .444 .400 0.844 1 0 0
15 Brooks Bachmann Grand Rapids 5 18 4 7 1 0 0 0 1 1 0 2 0 2 0 0 0 .389 .421 .056 0.477 0 0 0
44  Matt Fitzgerald Bemidji 5 13 7 5 3 0 0 0 3 3 0 2 0 0 6 1 0 .385 .500 .231 0.731 0 0 0
19 Collin Dibb Grand Rapids 4 8 3 3 1 1 0 0 3 0 0 0 1 0 0 0 0 .375 .444 .375 0.819 0 0 0
14 Kyle Doup Duluth East 7 24 1 9 0 0 0 0 0 2 0 2 0 1 0 1 0 .375 .423 .000 0.423 0 0 0
14 Sterling Haphey Moorhead 16 35 10 13 11 1 1 0 16 11 0 10 1 10 3 0 1 .371 .532 .457 0.989 0 0 0
37 Brendan Baker Duluth East 9 19 4 7 2 0 0 0 2 4 0 0 0 4 0 0 0 .368 .478 .105 0.584 0 0 0
5 Blake Salfer Duluth East 10 25 5 9 1 1 0 0 3 2 0 4 0 4 0 0 0 .360 .407 .120 0.527 0 0 0
6 Caden Triggs Moorhead 19 51 4 18 14 2 0 0 18 9 0 7 1 5 5 1 0 .353 .444 .353 0.797 2 3 0
4 Ryley Lund Hibbing 2 6 1 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .333 .429 .333 0.762 0 0 3
5 Will Durie Hibbing 2 6 2 2 2 0 0 1 6 2 0 1 0 0 1 0 0 .333 .500 1.000 1.500 0 0 4
27 Lucas Kuyava Duluth East 5 6 1 2 2 0 0 0 2 2 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
7  Kevin Hogquist Bemidji 2 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .000 0.333 0 0 0
3 Nick Louhi Hibbing 2 3 0 1 1 0 0 0 1 2 0 2 1 1 0 0 0 .333 .667 .333 1.000 0 1 3
17 Beau Winkler Grand Rapids 4 9 3 3 0 0 0 0 0 0 0 4 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
21 Jack Stetz Moorhead 20 65 18 21 15 4 1 1 30 8 0 10 0 15 17 3 1 .323 .392 .462 0.853 1 0 0
9 Isaac Henkemeyer-Howe Moorhead 19 59 14 19 9 4 3 0 26 10 0 16 0 2 2 1 0 .322 .420 .441 0.861 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 92

Page 1 of 2

Displaying Results 1 - 30 of 39

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
16  Peter Moen Bemidji 1 0 0 0 0 0 2/3 2 3 3 31.50 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
1 Ty Karnes Grand Rapids 1 0 0 0 0 0 1 7 6 4 28.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 8.00
17 Joe Vos Duluth East 1 0 1 0 0 0 3 10 8 6 14.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 4.33
23 Addison Carlsrud Moorhead 6 0 1 0 0 0 8 17 20 16 14.00 1 9 0 10 0 0 0 1 0 0 0 0 0 .000 3.25
1 Drew Grindahl Duluth East 2 0 2 0 0 0 5 6 10 7 9.80 0 8 0 9 0 0 0 0 0 0 0 0 0 .000 2.80
14 Ryan Barrett Grand Rapids 2 0 1 0 0 0 4 9 6 5 8.75 1 3 0 4 0 0 0 0 0 0 0 0 0 .000 3.00
3 Grant Anderson Grand Rapids 3 1 0 0 0 0 9 15 12 11 8.56 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.89
16 Bo Anderson Grand Rapids 2 0 1 0 0 0 5 8 7 6 8.40 0 4 0 0 0 0 0 1 0 4 0 0 0 .000 2.40
26 Chrisanto D'Agostino Moorhead 2 0 0 0 0 0 5 1/3 7 8 6 7.88 0 7 0 3 0 0 0 0 0 0 0 0 0 .000 2.62
21 Jack Stetz Moorhead 3 0 1 0 0 0 12 2/3 19 14 13 7.18 0 11 0 8 0 2 0 1 0 2 0 0 0 .000 2.37
27 Lucas Kuyava Duluth East 4 1 0 0 0 0 10 18 12 10 7.00 0 3 0 5 0 0 0 1 0 0 0 0 0 .000 2.10
37 Brendan Baker Duluth East 4 0 4 0 0 0 17 2/3 35 26 17 6.74 0 8 0 4 0 0 0 2 77 0 0 0 0 .000 2.43
15 Cole Tatro Bemidji 3 1 2 0 0 0 12 20 16 9 5.25 0 7 0 12 0 0 0 1 0 1 0 0 0 .000 2.25
10 Drew Boen Bemidji 4 0 0 1 0 0 7 2/3 8 5 4 3.65 1 1 0 7 0 0 0 1 0 0 0 0 0 .000 1.17
2 Mike Heitkamp Grand Rapids 1 0 0 0 0 0 2 3 1 1 3.50 1 1 0 3 0 0 0 1 0 2 0 0 0 .000 2.00
24 Caleb Saari Moorhead 4 2 2 0 0 0 21 2/3 23 12 8 2.58 0 2 0 31 0 2 1 0 55 0 0 0 0 .000 1.15
14 Kyle Doup Duluth East 1 0 0 0 0 0 3 4 1 1 2.33 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.67
4 Ryley Lund Hibbing 1 0 1 0 0 0 6 9 5 2 2.33 0 2 0 1 0 1 1 0 85 0 55 30 29 .310 1.83
21 Jaxon Edwards Duluth East 1 0 0 0 0 0 3 4 1 1 2.33 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.67
12 Noah Pilon Moorhead 5 3 2 0 0 0 31 1/3 24 13 10 2.23 0 5 0 19 0 2 3 3 0 0 0 0 0 .000 0.93
11 Braeton Wixo Moorhead 6 4 1 1 1 0 31 24 14 9 2.03 0 13 0 20 0 5 1 0 87 2 0 0 0 .000 1.19
15 Frost Bowen-Bailey Duluth East 2 1 0 0 0 0 7 2 2 2 2.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 0.57
0 Codieh Powers Hibbing 1 0 0 0 0 0 4 6 2 1 1.75 0 3 0 8 0 0 0 1 0 1 0 0 0 .000 2.25
5  Matthew Johnson Bemidji 2 0 0 0 0 0 4 1/3 6 6 1 1.62 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.85
1 Kodi Miller Grand Rapids 2 0 0 0 0 0 5 2 1 1 1.40 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
8  Zak Justice Bemidji 3 1 0 0 0 0 5 2 2 1 1.40 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.80
14 Sterling Haphey Moorhead 5 3 0 0 0 0 21 2/3 18 8 4 1.29 0 3 0 15 0 0 0 1 30 0 0 0 0 .000 0.97
4 Evan Carlson Duluth East 2 1 0 0 0 0 8 7 2 1 0.88 0 3 0 5 0 0 0 0 18 0 0 0 0 .000 1.25
30 Tyler Wapola Duluth East 2 0 0 0 0 0 2 1/3 0 0 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 0.86
37  Johnny Melhus Bemidji 1 0 0 0 0 0 5 2 0 0 0.00 0 0 0 9 0 0 0 0 0 0 0 0 0 .000 0.40

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 37

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
26 Chrisanto D'Agostino Moorhead 19 0 43 6 31 9 1 0 .804 1.95
11 Braeton Wixo Moorhead 19 0 49 21 21 7 0 0 .857 2.21
9 Isaac Henkemeyer-Howe Moorhead 18 0 105 87 12 6 0 0 .943 5.50
12 Noah Pilon Moorhead 18 0 63 22 37 5 0 0 .922 3.28
7 Tommy Horan Moorhead 20 0 72 29 38 5 3 0 .931 3.35
2 Wyatt Gunkel Moorhead 14 0 43 37 3 4 0 0 .909 2.86
21 Jack Stetz Moorhead 20 0 150 140 7 3 1 0 .980 7.35
5 Blake Salfer Duluth East 1 0 0 0 0 2 0 0 .000 0.00
14 Sterling Haphey Moorhead 6 0 6 3 1 2 0 0 .667 0.67
5 Will Durie Hibbing 2 6 3 1 2 1 1 1 .750 1.50
16 Hayden Netland Moorhead 4 0 4 3 0 1 0 0 .750 0.75
37 Brendan Baker Duluth East 1 0 0 0 0 1 0 0 .000 0.00
3 Aaron Jensen Moorhead 15 0 18 13 2 1 0 0 .938 1.00
11 Nick Allen Duluth East 2 0 0 0 0 1 1 0 .000 0.00
14 Ryan Barrett Grand Rapids 1 0 0 0 0 1 0 0 .000 0.00
15 Cole Tatro Bemidji 1 0 0 0 0 1 0 0 .000 0.00
5 Kai Holm Moorhead 11 0 12 10 0 1 0 0 .909 0.91
14 Kyle Doup Duluth East 1 0 0 0 0 1 0 0 .000 0.00
0 Codieh Powers Hibbing 1 6 0 0 0 1 0 1 .000 0.00
6 Caden Triggs Moorhead 19 0 36 34 1 1 0 0 .972 1.84
16 Bo Anderson Grand Rapids 1 0 0 0 0 1 0 0 .000 0.00
18 Chris Sampson Duluth East 1 0 0 0 0 1 0 0 .000 0.00
9 Hunter Olson Bemidji 1 0 0 0 0 1 0 0 .000 0.00
3  Bradie Weidemann Bemidji 1 0 0 0 0 1 0 0 .000 0.00
3 Nick Louhi Hibbing 2 6 7 5 2 1 1 1 .875 3.50
21 Jaxon Edwards Duluth East 1 0 0 0 0 0 1 0 .000 0.00
4 Ryley Lund Hibbing 2 6 4 3 1 0 1 1 1.000 2.00
12 Blace Tomberlin Hibbing 1 6 3 3 0 0 0 1 1.000 3.00
33 Caden Edwards Duluth East 1 0 0 0 0 0 1 0 .000 0.00
12 Cole Mammenga Hibbing 1 6 2 2 0 0 0 1 1.000 2.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Catcher

 #  Name  Team  PB  SBA  CS  CSP
17 Hayden Westerberg Hibbing 0 0 1 1.00
0 Codieh Powers Hibbing 0 0 0 0.00
0 Jadyn Colbaugh Hibbing 0 0 0 0.00
3 Nick Louhi Hibbing 0 0 0 0.00
4 Ryley Lund Hibbing 0 0 0 0.00
5 Will Durie Hibbing 0 0 0 0.00
12 Blace Tomberlin Hibbing 0 0 0 0.00
12 Cole Mammenga Hibbing 0 0 0 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Blake Salfer Duluth East 2 3 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
15 Cole Tatro Bemidji 2 1 1 1 0 1 0 1 6 1 0 2 0 0 0 0 0 1.000 .667 6.000 6.667 1 0 0
2 Mike Heitkamp Grand Rapids 2 4 2 4 2 0 0 0 2 0 0 1 0 1 1 0 0 1.000 1.000 .500 1.500 0 0 0
21 Otto Grimm Bemidji 1 4 2 3 1 2 0 0 5 0 0 0 0 0 0 0 0 .750 .750 1.250 2.000 0 0 0
44  Matt Fitzgerald Bemidji 1 4 1 3 3 0 0 0 3 0 0 0 0 0 1 1 0 .750 .750 .750 1.500 0 0 0
21 Jack Stetz Moorhead 4 13 4 7 6 1 0 0 8 1 0 3 0 1 6 1 0 .538 .571 .615 1.187 0 0 0
3  Bradie Weidemann Bemidji 1 2 1 1 0 0 1 0 3 0 0 0 1 0 1 0 0 .500 .667 1.500 2.167 0 0 0
2  Casey McNamara Bemidji 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
Gabe Holom Grand Rapids 1 4 1 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .500 .500 .500 1.000 0 0 0
6 Caden Triggs Moorhead 4 11 0 5 5 0 0 0 5 2 0 2 0 3 3 0 0 .455 .500 .455 0.955 1 0 0
14 Sterling Haphey Moorhead 3 7 2 3 3 0 1 0 6 3 0 2 0 2 2 0 0 .429 .600 .857 1.457 0 0 0
7 Tommy Horan Moorhead 4 11 3 4 3 1 0 0 5 3 0 0 0 2 2 0 0 .364 .500 .455 0.955 0 0 0
11 Nick Allen Duluth East 1 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
18 Chris Sampson Duluth East 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
37 Brendan Baker Duluth East 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
4 Colton Utecht Grand Rapids 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
11 Luke Kinnunen Grand Rapids 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
19 Collin Dibb Grand Rapids 1 3 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 0.833 0 0 0
5 Kai Holm Moorhead 2 4 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 0
9 Isaac Henkemeyer-Howe Moorhead 4 12 4 3 1 1 1 0 6 2 0 6 0 0 0 0 0 .250 .357 .500 0.857 0 0 0
15 Brooks Bachmann Grand Rapids 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
16 Hayden Netland Moorhead 2 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 0
26 Chrisanto D'Agostino Moorhead 4 11 1 2 2 0 0 0 2 1 0 1 0 2 2 0 0 .182 .231 .182 0.413 1 0 0
12 Noah Pilon Moorhead 3 9 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .111 .200 .111 0.311 0 0 0
2 Wyatt Gunkel Moorhead 4 10 2 1 1 0 0 0 1 0 0 0 1 2 2 0 0 .100 .182 .100 0.282 0 0 0
11  Henry Michalicek Bemidji 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
12 Nick Swor Duluth East 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
34 Alex Lazella Bemidji 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
13  Brendan Kuechenmeister Bemidji 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
9 Hunter Olson Bemidji 2 1 1 0 0 1 0 0 2 0 0 2 1 1 0 0 0 .000 .250 2.000 2.250 2 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Addison Carlsrud Moorhead 1 0 0 0 0 0 1 4 6 6 42.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 8.00
37 Brendan Baker Duluth East 1 0 1 0 0 0 4 12 8 8 14.00 0 1 0 0 0 0 0 0 77 0 0 0 0 .000 3.25
16 Bo Anderson Grand Rapids 1 0 1 0 0 0 3 6 5 5 11.67 0 3 0 0 0 0 0 1 0 4 0 0 0 .000 3.00
21 Jack Stetz Moorhead 1 0 1 0 0 0 5 5 4 3 4.20 0 5 0 2 0 1 0 0 0 0 0 0 0 .000 2.00
2 Mike Heitkamp Grand Rapids 1 0 0 0 0 0 2 3 1 1 3.50 1 1 0 3 0 0 0 1 0 2 0 0 0 .000 2.00
24 Caleb Saari Moorhead 1 0 1 0 0 0 6 6 3 3 3.50 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 1.17
11 Braeton Wixo Moorhead 1 1 0 0 0 0 7 4 2 2 2.00 0 0 0 3 0 1 0 0 87 0 0 0 0 .000 0.57
15 Cole Tatro Bemidji 1 1 0 0 0 0 4 7 4 1 1.75 0 1 0 6 0 0 0 1 0 1 0 0 0 .000 2.00
14 Sterling Haphey Moorhead 1 1 0 0 0 0 7 7 3 1 1.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.29
21 Otto Grimm Bemidji 1 1 0 0 0 0 7 1 0 0 0.00 0 3 0 9 0 0 0 0 0 0 0 0 0 .000 0.57
10 Drew Boen Bemidji 1 0 0 1 0 0 2 1 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.50
4 Evan Carlson Duluth East 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 18 0 0 0 0 .000 0.00
15 Frost Bowen-Bailey Duluth East 1 1 0 0 0 0 7 0 0 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.00
15 Brooks Bachmann Grand Rapids 1 0 0 0 0 0 4 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
15 Zach Lere Moorhead 1 0 0 0 0 0 0 0 1 1 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
26 Chrisanto D'Agostino Moorhead 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 2.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
9 Hunter Olson Bemidji 1 0 0 0 0 1 0 0 .000 0.00
15 Cole Tatro Bemidji 1 0 0 0 0 1 0 0 .000 0.00
3  Bradie Weidemann Bemidji 1 0 0 0 0 1 0 0 .000 0.00
14 Ryan Barrett Grand Rapids 1 0 0 0 0 1 0 0 .000 0.00
16 Bo Anderson Grand Rapids 1 0 0 0 0 1 0 0 .000 0.00
2 Wyatt Gunkel Moorhead 3 0 5 4 0 1 0 0 .800 1.33
7 Tommy Horan Moorhead 4 0 19 7 11 1 1 0 .947 4.50
9 Isaac Henkemeyer-Howe Moorhead 4 0 25 24 0 1 0 0 .960 6.00
12 Noah Pilon Moorhead 3 0 12 5 6 1 0 0 .917 3.67
14 Sterling Haphey Moorhead 1 0 2 1 0 1 0 0 .500 1.00
21 Jack Stetz Moorhead 4 0 27 23 3 1 1 0 .963 6.50
26 Chrisanto D'Agostino Moorhead 4 0 8 1 6 1 1 0 .875 1.75
3 Aaron Jensen Moorhead 3 0 4 2 1 0 0 0 1.000 1.00
6 Caden Triggs Moorhead 4 0 7 7 0 0 0 0 1.000 1.75
5 Kai Holm Moorhead 1 0 3 3 0 0 0 0 1.000 3.00
11 Braeton Wixo Moorhead 3 0 5 3 2 0 0 0 1.000 1.67
16 Hayden Netland Moorhead 1 0 1 1 0 0 0 0 1.000 1.00
15 Zach Lere Moorhead 1 0 0 0 0 0 0 0 .000 0.00
24 Caleb Saari Moorhead 1 0 1 1 0 0 0 0 1.000 1.00
23 Addison Carlsrud Moorhead 1 0 0 0 0 0 0 0 .000 0.00