![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tyler Young | Wayzata | 2 | 7 | 0 | 5 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .714 | .750 | 1.143 | 1.893 | 0 | 0 | 0 |
10 | Max Hanson | Burnsville | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 | 0 | 0 |
0 | Zach Bradbury | Maple Grove | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
31 | J.J. Hale | Wayzata | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
37 | Dan Sandvig | Burnsville | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 0 | 0 | 0 |
18 | Nathan Martinson | Maple Grove | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 |
8 | Zach Loven | Champlin Park | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 |
18 | Chad Musser | Wayzata | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .625 | 1.000 | 1.625 | 0 | 0 | 0 |
29 | Keegan Nickel | Wayzata | 2 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 | 0 | 0 | 0 |
8 | Jerome Gooley | Maple Grove | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | 0.900 | 0 | 0 | 0 |
9 | Charlie Horton | Maple Grove | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .333 | .400 | 0.733 | 1 | 0 | 0 |
Zachary Friedman | Maple Grove | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 | |
4 | Andrew Hanson | Burnsville | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 | 0 | 0 | 0 |
9 | Ryan Brunner | Burnsville | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
15 | Jackson Martens | Burnsville | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 | 0 | 0 | 0 |
16 | Jake Hanson | Maple Grove | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .400 | .250 | 0.650 | 0 | 0 | 0 |
7 | Cole Albers | Champlin Park | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 |
13 | Will Oberg | Wayzata | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .625 | .250 | 0.875 | 0 | 0 | 0 |
6 | Charles Engdahl | Wayzata | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .200 | .500 | .400 | 0.900 | 0 | 0 | 0 |
2 | Bobby Isbell | Wayzata | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .500 | .200 | 0.700 | 0 | 0 | 0 |
7 | Tyler Smith | Burnsville | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 | 0 | 0 | 0 |
7 | Luke Hanson | Maple Grove | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0.333 | 0 | 0 | 0 |
10 | Samuel Westermeyer | Wayzata | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0.286 | 0 | 0 | 0 |
22 | Josh Tyler | Maple Grove | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | 0.393 | 0 | 0 | 0 |
15 | Jensen Erickson | Maple Grove | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | 0.393 | 0 | 0 | 0 |
9 | Nicholas Fusaro | Wayzata | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
33 | Matthew Urke | Wayzata | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 0 |
5 | Peyton Gallagher | Wayzata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Delaney Dahl | Wayzata | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 | |
11 | Nicholas Kaye | Wayzata | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lovdahl | Maple Grove | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 2 | 2 | 42.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | 9.00 | |
Nathan Kasper | Maple Grove | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 14.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 4.00 | |
Daniel Marxen | Maple Grove | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 3.00 | |
13 | Max Carlson | Burnsville | 1 | 0 | 1 | 0 | 0 | 0 | 3 2/3 | 4 | 3 | 3 | 5.73 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .286 | 2.18 |
7 | Cole Albers | Champlin Park | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 3 | 4.20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | .190 | 1.00 |
8 | Jerome Gooley | Maple Grove | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 4.20 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .222 | 2.00 |
5 | Peyton Gallagher | Wayzata | 2 | 1 | 0 | 0 | 1 | 0 | 4 2/3 | 4 | 2 | 2 | 3.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .222 | 1.29 |
16 | Alec Lonson | Wayzata | 1 | 1 | 0 | 0 | 0 | 0 | 2 1/3 | 2 | 1 | 1 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .286 | 2.14 |
33 | Matthew Urke | Wayzata | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 2.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .182 | 0.67 |
10 | Max Hanson | Burnsville | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 2.33 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .111 | 1.33 |
8 | Matthew Bohlke | Wayzata | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 2 | 2.00 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .214 | 1.14 |
9 | Charlie Horton | Maple Grove | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1.75 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | .143 | 1.00 |
25 | Michael Ulland | Champlin Park | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 1.00 |
11 | Hayden Thomsen | Maple Grove | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2 | 3 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 4.50 |
22 | Josh Tyler | Maple Grove | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | 2.50 |
11 | Sam Schlieman | Burnsville | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joseph Simon | Champlin Park | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
2 | Bobby Isbell | Wayzata | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
13 | Will Oberg | Wayzata | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
29 | Keegan Nickel | Wayzata | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
7 | Cole Albers | Champlin Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
8 | Zach Loven | Champlin Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
10 | Anthony Pikula | Champlin Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
22 | Cal Hanson | Champlin Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
8 | Jerome Gooley | Maple Grove | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
11 | Hayden Thomsen | Maple Grove | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Friedman | Maple Grove | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | |
8 | Zach Loven | Champlin Park | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 |
7 | Luke Hanson | Maple Grove | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 |
9 | Charlie Horton | Maple Grove | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .250 | .333 | 0.583 | 1 | 0 | 0 |
16 | Jake Hanson | Maple Grove | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 |
7 | Cole Albers | Champlin Park | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 |
15 | Jensen Erickson | Maple Grove | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 | 0 | 0 | 0 |
10 | Anthony Pikula | Champlin Park | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
11 | Max Loven | Champlin Park | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
13 | Ian Koltes | Champlin Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0.667 | 0 | 0 | 0 |
15 | Joseph Simon | Champlin Park | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
21 | Braden Higgins | Champlin Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
22 | Cal Hanson | Champlin Park | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 0 |
23 | Trey Carlson | Champlin Park | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 | 0 | 0 | 0 |
24 | Benjamin Hritzko | Champlin Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 1 | 0 | 0 |
25 | Michael Ulland | Champlin Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
27 | Quinn Viktora | Champlin Park | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 0 |
30 | Luke Brynjulfson | Champlin Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
0 | Zach Bradbury | Maple Grove | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
2 | Caleb Gates | Maple Grove | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
4 | Dylan Peck | Maple Grove | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 | 0 | 0 | 0 |
8 | Jerome Gooley | Maple Grove | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 | 0 | 0 | 0 |
21 | Ryan Brandt | Maple Grove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
22 | Josh Tyler | Maple Grove | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 | 0 | 0 | 0 |
Nathan Ross | Maple Grove | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cole Albers | Champlin Park | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 3 | 4.20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | .190 | 1.00 |
8 | Jerome Gooley | Maple Grove | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2.33 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | 1.33 |
9 | Charlie Horton | Maple Grove | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1.75 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | .143 | 1.00 |
25 | Michael Ulland | Champlin Park | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Joseph Simon | Champlin Park | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
7 | Cole Albers | Champlin Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
8 | Zach Loven | Champlin Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
10 | Anthony Pikula | Champlin Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
22 | Cal Hanson | Champlin Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |