Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Joe Taubert St. Paul Highland Park 1 1 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
4 Walter Matos Two Rivers 2 7 2 4 1 1 0 0 3 1 0 0 0 0 2 0 0 .571 .625 .429 1.054 0 0 0
6 Jake Rascher St. Thomas Academy 4 10 5 5 4 0 0 0 4 1 0 3 0 2 4 0 0 .500 .500 .400 0.900 1 0 9
19 Nick Ulmer Richfield 2 2 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 .500 .750 .000 0.750 0 0 0
17 Miles Williams South St. Paul 3 8 0 4 0 0 0 0 0 1 0 4 0 2 1 0 0 .500 .556 .000 0.556 0 0 0
Paul Idstrom St. Paul Highland Park 1 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
19 Tommy Dolan St. Thomas Academy 4 15 6 7 3 3 0 0 9 1 0 2 0 2 1 0 0 .467 .500 .600 1.100 0 0 12
7 Nick Goblisch St. Thomas Academy 4 13 6 6 4 1 1 0 9 1 0 5 0 0 4 0 0 .462 .467 .692 1.159 1 0 11
35 Sam Ruhland St. Thomas Academy 4 9 1 4 1 1 0 0 3 3 0 4 0 1 0 0 0 .444 .583 .333 0.917 0 0 8
18 Cody Christian Richfield 2 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .400 .500 .000 0.500 0 0 0
11 Sam Applebaum St. Thomas Academy 4 15 6 6 5 0 0 0 5 1 0 3 0 3 4 0 0 .400 .438 .333 0.771 0 0 12
12 Matt Richards Two Rivers 2 5 0 2 0 1 0 0 2 0 0 0 0 2 0 0 0 .400 .400 .400 0.800 0 1 0
20 Cameron MacNabb Richfield 2 5 0 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .400 .400 .600 1.000 0 0 0
Abiyou Rose St. Paul Highland Park 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
13 Ryan Duffy South St. Paul 4 13 4 4 0 0 0 0 0 3 0 2 0 3 0 0 0 .308 .438 .000 0.438 0 0 0
14 Nathaniel Allen St. Thomas Academy 4 13 0 4 1 0 0 0 1 0 0 1 0 5 0 0 0 .308 .308 .077 0.385 0 0 9
Caden Christiansen Two Rivers 2 7 1 2 1 1 0 0 3 0 0 2 0 2 0 0 0 .286 .286 .429 0.714 0 0 0
11 Josh Aune St. Paul Highland Park 2 7 1 2 0 1 0 0 2 0 0 0 0 2 0 0 0 .286 .286 .286 0.571 0 0 0
22 Ben LaBrosse South St. Paul 4 11 0 3 0 0 0 0 0 2 0 0 1 4 0 0 0 .273 .429 .000 0.429 0 0 0
11 Timmy Smith South St. Paul 2 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .400 .000 0.400 0 0 0
5 Connor Sadowski South St. Paul 2 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
2 Chase Thomley St. Paul Highland Park 2 8 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
20 Owen Ramirez South St. Paul 4 13 3 3 0 0 0 0 0 3 0 0 0 1 0 0 0 .231 .375 .000 0.375 0 0 0
10 Matthew McGlinn Richfield 2 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .200 .333 .000 0.333 0 0 0
Max Gantman Two Rivers 2 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .000 0.200 0 0 0
15 Sam Essen Two Rivers 2 5 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .200 .429 .200 0.629 0 0 0
3 Dillon Orth Two Rivers 2 5 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .200 .200 .000 0.200 0 0 0
15 Nathan Brandecker South St. Paul 4 11 5 2 2 1 0 0 4 0 0 1 0 4 0 0 0 .182 .182 .364 0.545 0 1 0
14 Chase Androff Richfield 2 6 0 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .167 .286 .167 0.452 0 0 0
25 Patrick Walsh St. Thomas Academy 4 12 4 2 0 2 0 0 4 1 0 7 2 2 0 0 0 .167 .333 .333 0.667 0 0 11

Page 1 of 3

Displaying Results 1 - 30 of 63

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Dillon Orth Two Rivers 1 0 1 0 0 0 1 2 2 2 14.00 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 3.00
11 Timmy Smith South St. Paul 3 0 1 1 1 0 6 8 7 5 5.83 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 1.83
9 Phillip Pollis Richfield 1 0 0 0 0 0 1 1/3 3 2 1 5.25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.25
17 Malik Wilson Two Rivers 1 0 0 0 0 0 6 5 5 4 4.67 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.50
18 Cody Christian Richfield 1 0 1 0 0 0 3 5 2 1 2.33 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
13 Duke Coborn St. Thomas Academy 2 2 0 0 0 0 12 11 3 3 1.75 0 3 0 9 1 0 0 0 0 0 0 0 0 .000 1.17
13 Ryan Duffy South St. Paul 2 2 0 0 0 0 13 1/3 9 6 3 1.58 0 6 0 23 1 1 1 1 0 0 0 0 0 .000 1.12
15 Danny Bielieski St. Paul Highland Park 1 1 0 0 0 0 6 2 1 1 1.17 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 0.83
25 Ben Smith South St. Paul 3 1 1 0 0 0 15 2/3 13 7 2 0.89 0 7 0 21 0 0 0 0 0 0 0 0 0 .000 1.28
9 Bruce Lewis Two Rivers 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
20 James Lee Two Rivers 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Nick Linarte Two Rivers 1 1 0 0 0 1 7 5 0 0 0.00 0 4 0 6 0 0 0 0 0 0 0 0 0 .000 1.29
Brian Kolstad Two Rivers 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Max Gantman Two Rivers 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Tommy Dolan St. Thomas Academy 2 2 0 0 0 0 12 6 2 0 0.00 0 7 0 12 0 2 0 2 0 0 0 0 0 .000 1.08
10 Matthew McGlinn Richfield 1 0 0 0 0 0 1 2/3 0 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.60
23 Jake Hartke Richfield 1 0 1 0 0 0 6 2/3 7 1 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.35
2 Chase Thomley St. Paul Highland Park 2 0 1 1 0 0 3 2 3 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.67

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
20 Owen Ramirez South St. Paul 1 0 0 0 0 1 0 0 .000 0.00
17 Miles Williams South St. Paul 1 0 0 0 0 1 0 0 .000 0.00
25 Ben Smith South St. Paul 1 0 0 0 0 1 0 0 .000 0.00
19 Tommy Dolan St. Thomas Academy 1 0 0 0 0 1 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
14 Nathaniel Allen St. Thomas Academy 0 4 0 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Walter Matos Two Rivers 1 3 1 3 0 1 0 0 2 1 0 0 0 0 2 0 0 1.000 1.000 .667 1.667 0 0 0
35 Sam Ruhland St. Thomas Academy 2 5 1 3 0 1 0 0 2 3 0 2 0 0 0 0 0 .600 .750 .400 1.150 0 0 4
17 Miles Williams South St. Paul 2 7 0 4 0 0 0 0 0 1 0 4 0 2 1 0 0 .571 .625 .000 0.625 0 0 0
14 Nathaniel Allen St. Thomas Academy 2 7 0 3 0 0 0 0 0 0 0 1 0 2 0 0 0 .429 .429 .000 0.429 0 0 3
13 Ryan Duffy South St. Paul 3 10 4 4 0 0 0 0 0 2 0 0 0 3 0 0 0 .400 .500 .000 0.500 0 0 0
Caden Christiansen Two Rivers 1 3 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
12 Matt Richards Two Rivers 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
6 Jake Rascher St. Thomas Academy 2 6 1 2 1 0 0 0 1 0 0 0 0 2 1 0 0 .333 .333 .167 0.500 0 0 3
Brian Kolstad Two Rivers 1 3 1 1 0 0 0 0 0 0 0 2 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
5 Connor Sadowski South St. Paul 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
11 Timmy Smith South St. Paul 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
7 Nick Goblisch St. Thomas Academy 2 6 3 2 0 1 1 0 5 1 0 3 0 0 1 0 0 .333 .375 .833 1.208 1 0 4
19 Tommy Dolan St. Thomas Academy 2 7 2 2 0 1 0 0 2 1 0 0 0 2 1 0 0 .286 .375 .286 0.661 0 0 4
22 Ben LaBrosse South St. Paul 3 8 0 2 0 0 0 0 0 2 0 0 1 3 0 0 0 .250 .455 .000 0.455 0 0 0
11 Sam Applebaum St. Thomas Academy 2 8 2 2 1 0 0 0 1 0 0 1 0 2 3 0 0 .250 .250 .125 0.375 0 0 4
20 Owen Ramirez South St. Paul 3 10 2 2 0 0 0 0 0 2 0 0 0 1 0 0 0 .200 .333 .000 0.333 0 0 0
15 Robbie Stucker St. Thomas Academy 2 6 1 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .167 .375 .167 0.542 0 0 3
12 Nick Friedges South St. Paul 3 7 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .143 .250 .000 0.250 0 0 0
15 Nathan Brandecker South St. Paul 3 7 5 1 2 1 0 0 4 0 0 1 0 3 0 0 0 .143 .143 .571 0.714 0 1 0
25 Ben Smith South St. Paul 3 10 1 1 0 1 0 0 2 1 0 1 0 3 0 0 0 .100 .182 .200 0.382 0 0 0
Max Gantman Two Rivers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
16 Brandon Reynolds South St. Paul 2 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
19 Cam Kluender South St. Paul 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
15 Sam Essen Two Rivers 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
4 Joey Smith South St. Paul 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
24 Jose Rodgers-Valdez South St. Paul 3 8 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 0
5 Tommy Bulach St. Thomas Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
18 Sam Gantman Two Rivers 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
6 Matt Forbrook South St. Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Dillon Orth Two Rivers 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Dillon Orth Two Rivers 1 0 1 0 0 0 1 2 2 2 14.00 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 3.00
11 Timmy Smith South St. Paul 2 0 1 1 1 0 5 8 7 5 7.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 2.20
17 Malik Wilson Two Rivers 1 0 0 0 0 0 6 5 5 4 4.67 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.50
13 Ryan Duffy South St. Paul 2 2 0 0 0 0 13 1/3 9 6 3 1.58 0 6 0 23 1 1 1 1 0 0 0 0 0 .000 1.12
25 Ben Smith South St. Paul 2 0 1 0 0 0 9 2/3 7 4 2 1.45 0 6 0 12 0 0 0 0 0 0 0 0 0 .000 1.34
13 Duke Coborn St. Thomas Academy 1 1 0 0 0 0 7 7 1 1 1.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 1.14
9 Bruce Lewis Two Rivers 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
20 James Lee Two Rivers 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Brian Kolstad Two Rivers 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Max Gantman Two Rivers 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Tommy Dolan St. Thomas Academy 1 1 0 0 0 0 7 6 2 0 0.00 0 5 0 8 0 1 0 0 0 0 0 0 0 .000 1.57

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
20 Owen Ramirez South St. Paul 1 0 0 0 0 1 0 0 .000 0.00
17 Miles Williams South St. Paul 1 0 0 0 0 1 0 0 .000 0.00
25 Ben Smith South St. Paul 1 0 0 0 0 1 0 0 .000 0.00
19 Tommy Dolan St. Thomas Academy 1 0 0 0 0 1 0 0 .000 0.00