![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fergus Falls | 20 | 44 | 17 | 22 | 6 | 3 | 0 | 0 | 12 | 2 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | .500 | .522 | .273 | 0.794 | 0 | 0 | 29 |
St. Cloud Tech | 21 | 269 | 89 | 120 | 15 | 7 | 2 | 1 | 39 | 38 | 0 | 90 | 6 | 20 | 9 | 1 | 0 | .446 | .516 | .145 | 0.661 | 5 | 2 | 58 |
St. Cloud | 19 | 42 | 3 | 16 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | .381 | .458 | .048 | 0.506 | 0 | 0 | 0 |
Alexandria | 20 | 255 | 85 | 91 | 15 | 13 | 2 | 1 | 51 | 42 | 0 | 68 | 1 | 6 | 1 | 0 | 0 | .357 | .450 | .200 | 0.650 | 0 | 0 | 0 |
Willmar | 18 | 221 | 42 | 70 | 24 | 11 | 2 | 0 | 52 | 9 | 0 | 38 | 2 | 24 | 4 | 1 | 1 | .317 | .348 | .235 | 0.583 | 1 | 3 | 59 |
Rocori | 20 | 379 | 89 | 116 | 27 | 20 | 4 | 3 | 91 | 42 | 0 | 70 | 5 | 52 | 29 | 0 | 0 | .306 | .383 | .240 | 0.623 | 0 | 3 | 113 |
Brainerd | 19 | 85 | 12 | 25 | 11 | 12 | 1 | 2 | 46 | 8 | 0 | 16 | 3 | 14 | 7 | 0 | 0 | .294 | .375 | .541 | 0.916 | 0 | 1 | 0 |
Sartell-St. Stephen | 18 | 165 | 21 | 43 | 12 | 10 | 1 | 2 | 43 | 13 | 0 | 20 | 1 | 37 | 3 | 0 | 1 | .261 | .318 | .261 | 0.579 | 0 | 1 | 49 |
Sauk Rapids-Rice | 18 | 153 | 26 | 39 | 13 | 13 | 0 | 0 | 39 | 20 | 0 | 22 | 1 | 27 | 3 | 1 | 0 | .255 | .345 | .255 | 0.600 | 0 | 0 | 66 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sartell-St. Stephen | 18 | 0 | 59 | 50 | 44 | 6.00 | 3 | 31 | 0 | 26 | 0 | 2 | 407 | 8 | 0 | .000 | 1.75 |
Sauk Rapids-Rice | 18 | 0 | 60 | 40 | 29 | 4.95 | 1 | 16 | 0 | 27 | 0 | 2 | 127 | 1 | 0 | .000 | 1.85 |
Brainerd | 19 | 0 | 55 | 28 | 24 | 4.54 | 3 | 21 | 0 | 14 | 0 | 0 | 245 | 0 | 0 | .000 | 2.05 |
Willmar | 18 | 1 | 91 | 62 | 42 | 3.96 | 1 | 37 | 0 | 42 | 1 | 3 | 277 | 0 | 40 | .275 | 1.72 |
St. Cloud | 19 | 0 | 16 | 16 | 9 | 3.94 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 1.44 |
Fergus Falls | 20 | 0 | 32 | 16 | 13 | 2.53 | 1 | 7 | 0 | 18 | 0 | 0 | 119 | 1 | 0 | .000 | 1.08 |
Alexandria | 20 | 0 | 55 | 32 | 22 | 2.37 | 0 | 29 | 0 | 74 | 0 | 0 | 140 | 0 | 0 | .000 | 1.29 |
Rocori | 20 | 0 | 96 | 37 | 34 | 2.26 | 2 | 33 | 0 | 96 | 2 | 1 | 335 | 4 | 0 | .000 | 1.22 |
St. Cloud Tech | 21 | 1 | 40 | 24 | 15 | 1.38 | 0 | 21 | 0 | 78 | 1 | 0 | 291 | 2 | 32 | .250 | 0.80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Sauk Rapids-Rice | 18 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Fergus Falls | 20 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
St. Cloud | 19 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Willmar | 18 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Rocori | 20 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Sartell-St. Stephen | 18 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Alexandria | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Brainerd | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Cloud Tech | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Alexandria | 0 | 0 | 0 | 0.00 |
Brainerd | 0 | 0 | 0 | 0.00 |
Fergus Falls | 0 | 0 | 0 | 0.00 |
Rocori | 0 | 0 | 0 | 0.00 |
St. Cloud | 0 | 0 | 0 | 0.00 |
St. Cloud Tech | 0 | 0 | 0 | 0.00 |
Sartell-St. Stephen | 0 | 0 | 0 | 0.00 |
Sauk Rapids-Rice | 0 | 0 | 0 | 0.00 |
Willmar | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Cloud Tech | 16 | 240 | 72 | 102 | 15 | 5 | 2 | 1 | 35 | 36 | 0 | 75 | 4 | 18 | 7 | 1 | 0 | .425 | .500 | .146 | 0.646 | 4 | 2 | 58 |
St. Cloud | 15 | 42 | 3 | 16 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | .381 | .458 | .048 | 0.506 | 0 | 0 | 0 |
Alexandria | 16 | 203 | 70 | 72 | 6 | 11 | 2 | 1 | 38 | 33 | 0 | 55 | 0 | 5 | 0 | 0 | 0 | .355 | .445 | .187 | 0.632 | 0 | 0 | 0 |
Fergus Falls | 16 | 44 | 1 | 14 | 6 | 3 | 0 | 0 | 12 | 2 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | .318 | .348 | .273 | 0.621 | 0 | 0 | 29 |
Willmar | 15 | 198 | 30 | 61 | 16 | 10 | 2 | 0 | 42 | 4 | 0 | 28 | 1 | 23 | 4 | 1 | 1 | .308 | .325 | .212 | 0.537 | 0 | 2 | 28 |
Rocori | 16 | 277 | 61 | 83 | 27 | 14 | 0 | 3 | 67 | 35 | 0 | 52 | 3 | 32 | 22 | 0 | 0 | .300 | .384 | .242 | 0.626 | 0 | 1 | 113 |
Sartell-St. Stephen | 13 | 112 | 12 | 28 | 6 | 6 | 0 | 2 | 26 | 7 | 0 | 12 | 0 | 23 | 2 | 0 | 1 | .250 | .294 | .232 | 0.526 | 0 | 1 | 49 |
Sauk Rapids-Rice | 14 | 120 | 19 | 30 | 7 | 10 | 0 | 0 | 27 | 13 | 0 | 16 | 1 | 23 | 3 | 1 | 0 | .250 | .328 | .225 | 0.553 | 0 | 0 | 26 |
Brainerd | 15 | 26 | 3 | 6 | 0 | 7 | 1 | 2 | 25 | 1 | 0 | 7 | 0 | 7 | 4 | 0 | 0 | .231 | .259 | .962 | 1.221 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sartell-St. Stephen | 13 | 0 | 47 | 41 | 39 | 7.12 | 3 | 24 | 0 | 18 | 0 | 2 | 263 | 8 | 0 | .000 | 1.85 |
Sauk Rapids-Rice | 14 | 0 | 48 | 34 | 28 | 5.94 | 1 | 16 | 0 | 18 | 0 | 1 | 127 | 1 | 0 | .000 | 1.94 |
Brainerd | 15 | 0 | 26 | 13 | 12 | 4.67 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.89 |
Willmar | 15 | 0 | 88 | 62 | 42 | 4.24 | 1 | 36 | 0 | 39 | 0 | 3 | 212 | 0 | 40 | .200 | 1.79 |
St. Cloud | 15 | 0 | 16 | 16 | 9 | 3.94 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 1.44 |
Fergus Falls | 16 | 0 | 25 | 16 | 12 | 2.93 | 1 | 7 | 0 | 18 | 0 | 0 | 119 | 1 | 0 | .000 | 1.12 |
Rocori | 16 | 0 | 71 | 25 | 24 | 2.09 | 2 | 21 | 0 | 77 | 2 | 1 | 335 | 4 | 0 | .000 | 1.15 |
Alexandria | 16 | 0 | 44 | 24 | 15 | 2.06 | 0 | 22 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | .000 | 1.29 |
St. Cloud Tech | 16 | 1 | 38 | 23 | 15 | 1.48 | 0 | 18 | 0 | 73 | 1 | 0 | 291 | 2 | 32 | .188 | 0.79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
St. Cloud | 15 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Willmar | 15 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Sauk Rapids-Rice | 14 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Rocori | 16 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Sartell-St. Stephen | 13 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Alexandria | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Brainerd | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fergus Falls | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Cloud Tech | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Alexandria | 0 | 0 | 0 | 0.00 |
Brainerd | 0 | 0 | 0 | 0.00 |
Fergus Falls | 0 | 0 | 0 | 0.00 |
Rocori | 0 | 0 | 0 | 0.00 |
St. Cloud | 0 | 0 | 0 | 0.00 |
St. Cloud Tech | 0 | 0 | 0 | 0.00 |
Sartell-St. Stephen | 0 | 0 | 0 | 0.00 |
Sauk Rapids-Rice | 0 | 0 | 0 | 0.00 |
Willmar | 0 | 0 | 0 | 0.00 |