Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Rochester Mayo 20 63 18 27 0 0 0 0 0 6 0 16 0 0 0 0 0 .429 .478 .000 0.478 0 0 0
Albert Lea 19 151 26 62 14 3 0 0 20 11 0 21 2 11 1 0 0 .411 .457 .132 0.590 0 0 38
Mankato West 21 148 31 55 11 5 2 2 35 15 0 23 2 7 4 0 0 .372 .431 .236 0.668 2 1 69
Owatonna 19 62 13 22 8 3 0 0 14 6 0 14 0 4 0 0 0 .355 .412 .226 0.638 0 0 0
Northfield 20 333 60 98 11 6 1 4 42 49 0 57 3 71 15 2 1 .294 .389 .126 0.515 1 1 40
Rochester Century 18 104 24 30 10 2 0 0 14 10 0 20 0 12 1 0 0 .288 .351 .135 0.485 0 3 39
Red Wing 20 496 98 137 36 22 5 0 95 27 0 83 10 25 27 0 0 .276 .326 .192 0.517 1 11 101
Mankato East 19 222 33 60 6 3 0 0 12 41 0 31 2 35 9 1 0 .270 .386 .054 0.440 2 7 52
Winona 18 74 3 19 0 6 0 0 12 0 0 2 0 2 2 0 0 .257 .257 .162 0.419 0 4 0
Faribault 19 79 9 15 8 3 0 0 14 12 1 8 4 17 1 0 1 .190 .323 .177 0.500 1 0 40
Rochester John Marshall 18 71 6 13 3 2 0 1 11 7 0 5 1 14 0 0 0 .183 .266 .155 0.421 0 0 0
Austin 20 113 13 16 7 3 1 0 16 19 0 12 5 11 4 0 2 .142 .292 .142 0.434 0 1 56

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Albert Lea 19 0 37 28 27 6.67 0 30 0 22 0 1 227 2 33 .121 2.36
Faribault 19 0 15 17 13 5.93 0 10 0 8 0 0 135 1 34 .441 1.63
Rochester Mayo 20 0 15 14 12 4.42 0 9 0 10 0 0 0 0 0 .000 1.26
Northfield 20 0 98 70 47 3.92 0 47 0 80 0 6 618 6 64 .531 1.73
Mankato East 19 0 67 48 39 3.79 4 34 0 37 0 3 363 4 63 .063 1.40
Austin 20 0 35 28 18 3.71 0 15 0 26 0 0 85 0 0 .000 1.47
Rochester John Marshall 18 0 14 11 10 3.68 0 15 0 20 0 0 0 0 0 .000 1.53
Mankato West 21 0 28 14 13 2.87 0 14 0 19 2 0 191 0 0 .000 1.33
Owatonna 19 0 5 3 3 1.50 0 6 0 7 0 0 0 0 0 .000 0.79
Winona 18 0 12 7 4 1.38 0 10 0 12 0 0 0 0 0 .000 1.08
Red Wing 20 0 89 51 23 1.32 0 45 0 78 1 0 91 0 0 .000 1.10
Rochester Century 18 0 19 7 4 1.27 0 17 0 20 1 0 0 0 0 .000 1.64

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Northfield 20 0 0 0 0 15 0 .000 0.00
Red Wing 20 0 0 15 4 9 0 .679 0.95
Winona 18 0 0 0 0 7 0 .000 0.00
Albert Lea 19 0 0 0 0 6 0 .000 0.00
Austin 20 0 0 0 0 5 0 .000 0.00
Mankato West 21 0 0 0 0 4 0 .000 0.00
Mankato East 19 0 0 0 0 3 0 .000 0.00
Owatonna 19 0 0 0 0 2 0 .000 0.00
Rochester Century 18 0 0 0 0 1 0 .000 0.00
Faribault 19 0 0 0 0 0 0 .000 0.00
Rochester John Marshall 18 0 0 0 0 0 0 .000 0.00
Rochester Mayo 20 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Albert Lea 0 0 0 0.00
Austin 0 0 0 0.00
Faribault 0 0 0 0.00
Mankato East 0 0 0 0.00
Mankato West 0 0 0 0.00
Northfield 0 0 0 0.00
Owatonna 0 0 0 0.00
Red Wing 0 0 0 0.00
Rochester Century 0 0 0 0.00
Rochester John Marshall 0 0 0 0.00
Rochester Mayo 0 0 0 0.00
Winona 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Albert Lea 16 113 18 46 0 1 0 0 2 11 0 17 2 7 1 0 0 .407 .468 .018 0.486 0 0 0
Rochester Mayo 15 63 18 23 0 0 0 0 0 0 0 13 0 0 0 0 0 .365 .365 .000 0.365 0 0 0
Owatonna 15 62 13 22 8 3 0 0 14 6 0 14 0 4 0 0 0 .355 .412 .226 0.638 0 0 0
Northfield 15 219 33 64 11 5 0 4 37 31 0 36 2 45 6 1 1 .292 .383 .169 0.552 1 1 40
Rochester Century 15 104 24 30 10 2 0 0 14 10 0 20 0 12 1 0 0 .288 .351 .135 0.485 0 3 39
Mankato West 15 87 17 24 7 4 2 2 29 9 0 12 2 5 2 0 0 .276 .350 .333 0.683 2 1 39
Mankato East 16 222 33 60 6 3 0 0 12 41 0 31 2 35 9 1 0 .270 .386 .054 0.440 2 7 52
Red Wing 16 417 77 109 24 14 5 0 67 22 0 66 5 20 24 0 0 .261 .306 .161 0.467 0 10 101
Winona 14 74 3 19 0 6 0 0 12 0 0 2 0 2 2 0 0 .257 .257 .162 0.419 0 4 0
Faribault 15 79 9 15 8 3 0 0 14 12 1 8 4 17 1 0 1 .190 .323 .177 0.500 1 0 40
Rochester John Marshall 11 71 6 13 3 2 0 1 11 7 0 5 1 14 0 0 0 .183 .266 .155 0.421 0 0 0
Austin 15 68 6 8 5 2 0 0 9 7 0 6 4 5 0 0 0 .118 .241 .132 0.373 0 0 32

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Albert Lea 16 0 27 23 22 7.22 0 27 0 18 0 1 128 2 33 .818 2.53
Rochester Mayo 15 0 15 14 12 6.00 0 9 0 4 0 0 0 0 0 .000 1.71
Faribault 15 0 15 17 13 5.93 0 10 0 8 0 0 135 1 34 .441 1.63
Austin 15 0 20 15 12 4.20 0 7 0 12 0 0 0 0 0 .000 1.35
Northfield 15 0 69 50 32 3.80 0 31 0 62 0 3 362 4 64 .078 1.69
Mankato East 16 0 67 48 39 3.79 4 34 0 37 0 3 363 4 63 .063 1.40
Rochester John Marshall 11 0 14 11 10 3.68 0 15 0 20 0 0 0 0 0 .000 1.53
Mankato West 15 0 17 9 9 3.20 0 10 0 12 1 0 95 0 0 .000 1.37
Owatonna 15 0 5 3 3 1.50 0 6 0 7 0 0 0 0 0 .000 0.79
Winona 14 0 12 7 4 1.38 0 10 0 12 0 0 0 0 0 .000 1.08
Rochester Century 15 0 19 7 4 1.27 0 17 0 20 1 0 0 0 0 .000 1.64
Red Wing 16 0 75 37 14 0.93 0 33 0 65 1 0 0 0 0 .000 1.03

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Northfield 15 0 0 0 0 11 0 .000 0.00
Red Wing 16 0 0 0 0 9 0 .000 0.00
Winona 14 0 0 0 0 7 0 .000 0.00
Albert Lea 16 0 0 0 0 6 0 .000 0.00
Mankato East 16 0 0 0 0 3 0 .000 0.00
Mankato West 15 0 0 0 0 3 0 .000 0.00
Austin 15 0 0 0 0 2 0 .000 0.00
Owatonna 15 0 0 0 0 2 0 .000 0.00
Rochester Century 15 0 0 0 0 1 0 .000 0.00
Faribault 15 0 0 0 0 0 0 .000 0.00
Rochester John Marshall 11 0 0 0 0 0 0 .000 0.00
Rochester Mayo 15 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Albert Lea 0 0 0 0.00
Austin 0 0 0 0.00
Faribault 0 0 0 0.00
Mankato East 0 0 0 0.00
Mankato West 0 0 0 0.00
Northfield 0 0 0 0.00
Owatonna 0 0 0 0.00
Red Wing 0 0 0 0.00
Rochester Century 0 0 0 0.00
Rochester John Marshall 0 0 0 0.00
Rochester Mayo 0 0 0 0.00
Winona 0 0 0 0.00