Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Mounds View 33 858 219 282 226 49 8 2 356 134 2 183 20 136 79 14 7 .329 .424 .415 0.839 17 9 1037
Park Center 24 592 140 193 158 27 4 1 228 63 1 121 17 73 72 12 0 .326 .403 .385 0.788 6 3 0
St. Anthony 37 1015 248 320 239 55 12 0 385 142 9 176 28 137 113 0 0 .315 .412 .379 0.792 3 13 31
Fridley 19 424 89 115 88 19 3 4 151 68 0 73 8 97 34 0 0 .271 .378 .356 0.734 5 2 486
Minneapolis Washburn 23 573 86 133 115 11 5 0 152 68 0 57 14 143 51 20 3 .232 .327 .265 0.593 2 4 661
Minneapolis South 15 24 2 5 5 0 0 0 5 3 0 2 0 12 0 0 0 .208 .296 .208 0.505 0 0 27
Totino-Grace 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP
Totino-Grace 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Minneapolis South 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0
St. Anthony 37 0 263 155 94 2.68 1 115 1 169 0 17 0 0
Mounds View 33 3 197 136 94 3.16 0 102 1 119 19 25 0 9
Park Center 24 0 162 99 67 3.33 0 72 0 116 0 5 0 0
Fridley 19 0 114 76 62 4.12 0 56 1 90 6 7 0 0
Minneapolis Washburn 23 2 168 128 102 4.91 1 97 0 100 11 25 2527 55

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Mounds View 33 1908 772 463 253 64 20 .918 21.70
Minneapolis Washburn 23 1315 669 436 180 53 24 .921 26.78
Totino-Grace 16 0 0 0 0 0 0 .000 0.00
St. Anthony 37 0 0 0 0 85 0 .000 0.00
Minneapolis South 15 0 0 0 0 0 0 .000 0.00
Fridley 19 0 0 0 0 0 0 .000 0.00
Park Center 24 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Minneapolis Washburn 25 57 9 0.14
Mounds View 24 63 8 0.11
St. Anthony 0 0 0 0.00

Team Stats