![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centennial | 27 | 751 | 172 | 255 | 198 | 47 | 5 | 3 | 319 | 103 | 1 | 145 | 17 | 117 | 83 | 17 | 0 | .340 | .427 | .425 | 0.851 | 8 | 12 | 886 |
Mounds View | 33 | 858 | 219 | 282 | 226 | 49 | 8 | 2 | 356 | 134 | 2 | 183 | 20 | 136 | 79 | 14 | 7 | .329 | .424 | .415 | 0.839 | 17 | 9 | 1037 |
Park Center | 24 | 592 | 140 | 193 | 158 | 27 | 4 | 1 | 228 | 63 | 1 | 121 | 17 | 73 | 72 | 12 | 0 | .326 | .403 | .385 | 0.788 | 6 | 3 | 0 |
Blaine | 31 | 802 | 202 | 254 | 215 | 32 | 5 | 2 | 302 | 122 | 3 | 165 | 29 | 117 | 48 | 11 | 10 | .317 | .422 | .377 | 0.798 | 7 | 15 | 954 |
St. Anthony | 37 | 1015 | 248 | 320 | 239 | 55 | 12 | 0 | 385 | 142 | 9 | 176 | 28 | 137 | 113 | 0 | 0 | .315 | .412 | .379 | 0.792 | 3 | 13 | 31 |
St. Francis | 18 | 539 | 124 | 165 | 133 | 23 | 3 | 1 | 192 | 74 | 0 | 0 | 13 | 90 | 53 | 8 | 0 | .306 | .403 | .356 | 0.759 | 0 | 4 | 632 |
Anoka | 21 | 581 | 111 | 166 | 124 | 30 | 5 | 6 | 223 | 58 | 0 | 106 | 21 | 93 | 0 | 0 | 0 | .286 | .371 | .384 | 0.754 | 1 | 12 | 0 |
Cambridge-Isanti | 24 | 646 | 118 | 182 | 150 | 20 | 4 | 0 | 202 | 89 | 2 | 84 | 20 | 150 | 53 | 7 | 7 | .282 | .384 | .313 | 0.697 | 2 | 12 | 748 |
Fridley | 19 | 424 | 89 | 115 | 88 | 19 | 3 | 4 | 151 | 68 | 0 | 73 | 8 | 97 | 34 | 0 | 0 | .271 | .378 | .356 | 0.734 | 5 | 2 | 486 |
Coon Rapids | 18 | 480 | 83 | 114 | 73 | 11 | 0 | 0 | 95 | 72 | 0 | 63 | 4 | 0 | 1 | 0 | 0 | .238 | .342 | .198 | 0.540 | 0 | 6 | 524 |
Minneapolis Washburn | 23 | 573 | 86 | 133 | 115 | 11 | 5 | 0 | 152 | 68 | 0 | 57 | 14 | 143 | 51 | 20 | 3 | .232 | .327 | .265 | 0.593 | 2 | 4 | 661 |
Minneapolis South | 15 | 24 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | .208 | .296 | .208 | 0.505 | 0 | 0 | 27 |
DeLaSalle | 19 | 435 | 52 | 83 | 69 | 11 | 2 | 1 | 101 | 64 | 0 | 54 | 11 | 114 | 27 | 0 | 6 | .191 | .308 | .232 | 0.540 | 3 | 0 | 513 |
Robbinsdale Armstrong | 13 | 25 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | .160 | .192 | .160 | 0.352 | 0 | 0 | 26 |
Totino-Grace | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Elk River | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Maple Grove | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Forest Lake | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Champlin Park | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chisago Lakes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Irondale | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Osseo | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
North Branch | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Spring Lake Park | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Park Center/Columbia Heights | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Robbinsdale Cooper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Delano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Fargo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Alexandria 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chanhassen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totino-Grace | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk River | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbinsdale Armstrong | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Lake | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champlin Park | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisago Lakes | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis South | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irondale | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osseo | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Branch | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoka | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Center/Columbia Heights | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbinsdale Cooper | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delano | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fargo | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandria 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanhassen | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaska | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Tech | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmar | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New London-Spicer | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris Area/Chokio-Alberta | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Harding | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomington Kennedy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Center | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fargo Davies (N.D.) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamel | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mounds View | 33 | 1908 | 772 | 463 | 253 | 64 | 20 | .918 | 21.70 |
Cambridge-Isanti | 24 | 1432 | 665 | 459 | 143 | 75 | 22 | .889 | 25.08 |
Minneapolis Washburn | 23 | 1315 | 669 | 436 | 180 | 53 | 24 | .921 | 26.78 |
Centennial | 27 | 1566 | 656 | 389 | 221 | 49 | 0 | .926 | 22.59 |
DeLaSalle | 19 | 1029 | 517 | 339 | 123 | 55 | 12 | .894 | 24.32 |
Totino-Grace | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Elk River | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Robbinsdale Armstrong | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Coon Rapids | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Anthony | 37 | 0 | 0 | 0 | 0 | 85 | 0 | .000 | 0.00 |
Maple Grove | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Forest Lake | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Champlin Park | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chisago Lakes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minneapolis South | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blaine | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Irondale | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Osseo | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Francis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North Branch | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Spring Lake Park | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Anoka | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Park Center/Columbia Heights | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Robbinsdale Cooper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fridley | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Park Center | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Delano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fargo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Alexandria 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chanhassen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Minneapolis Washburn | 25 | 57 | 9 | 0.14 |
Cambridge-Isanti | 25 | 80 | 7 | 0.08 |
Mounds View | 24 | 63 | 8 | 0.11 |
DeLaSalle | 4 | 69 | 9 | 0.12 |
Centennial | 3 | 31 | 8 | 0.21 |
Coon Rapids | 0 | 2 | 1 | 0.33 |
St. Anthony | 0 | 0 | 0 | 0.00 |