Quantcast
skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 381

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
0 Matt Wolter Rochester Mayo 1 1 0 1 0 1 0 0 2 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
3 David Liebe Grand Rapids 2 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
17 Benjamin Peterson Totino-Grace 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
44 Williams Herdzina Anoka 1 2 0 2 0 2 0 0 4 0 3 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
13 Reid Holum Grand Rapids 2 3 1 3 2 1 0 0 4 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 0
4 Osha Brewer Grand Rapids 2 2 0 2 2 0 0 0 2 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
0 Josh Pehrson Willmar 1 1 0 1 0 0 1 0 3 0 1 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
10 Aaron Rozek Burnsville 1 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
15 Billy Hammann Grand Rapids 2 2 0 2 2 0 0 0 2 0 5 0 0 0 0 0 1.000 .667 1.000 1.667 1 0 0
18 Jordan Locken Cambridge-Isanti 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
0 Ben Stall Brainerd 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
0 Carter Bagley Duluth Denfeld 1 2 0 2 2 0 0 0 2 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
29 Scott Stuckmeyer Champlin Park 1 3 1 3 3 0 0 0 3 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
0 Steve Serratore Rochester Mayo 1 3 2 3 2 1 0 0 4 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 0
2 Andrew Geislinger Grand Rapids 3 3 1 3 2 0 0 1 6 0 3 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
7 Jake Bischoff Grand Rapids 1 2 0 2 1 1 0 0 3 0 1 1 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0
8 Corey Collins Elk River 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
15 Brandon Bloch St. Cloud 1 1 0 1 0 1 0 0 2 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
12 Grant Carlisle Grand Rapids 2 4 4 4 2 2 0 0 6 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0
2 Craig Best Duluth East 1 1 0 1 0 1 0 0 2 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
11 Brandon Porter Moorhead 1 3 0 3 3 0 0 0 3 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
0 Austin Theis Minnetonka 6 1 0 1 0 1 0 0 2 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
0 Derek Lodermeier Totino-Grace 2 3 1 3 2 0 0 1 6 0 4 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
8 Roman Collins Maple Grove 1 1 1 1 0 1 0 0 2 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
10 Robert McDaniel Totino-Grace 1 1 1 1 1 0 0 0 1 1 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
4 Sean Overman Minneapolis Southwest 1 5 2 4 4 0 0 0 4 0 0 0 0 1 0 0 .800 .800 .800 1.600 0 0 0
10 Jordan Jasik Rochester Century 2 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
12 Owen Carlson Owatonna 1 4 1 3 0 2 0 1 8 0 1 0 0 0 0 0 .750 .750 2.000 2.750 0 0 0
0 Jack Kall Rochester John Marshall 2 4 0 3 3 0 0 0 3 0 4 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
8 Matt Stemper Burnsville 1 4 2 3 0 1 0 0 2 0 3 0 0 1 0 0 .750 .750 .500 1.250 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 381

Page 1 of 5

Displaying Results 1 - 30 of 122

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B
0 Josh Warne Willmar 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
14 Dalton Homeier Owatonna 1 1 0 0 0 0 5 2 0 0 0.00 0 3 0 9 0 0 0 0 0 0 0 0
20 Dan Loats Eden Prairie 2 0 0 0 0 0 3 3 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
24 Trevor Waldorf Sauk Rapids-Rice 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
19 Brody Schintz Simley 1 1 0 0 0 1 7 5 0 0 0.00 0 0 0 9 1 1 1 0 0 0 0 0
4 Osha Brewer Grand Rapids 1 1 0 0 0 1 7 4 0 0 0.00 0 0 0 10 1 1 1 1 80 0 0 0
2 Luc Henke Hill-Murray 3 1 0 0 0 1 16 1/3 4 1 0 0.00 0 0 0 0 0 2 1 0 0 0 0 0
13 Jake Neidenfeuhr Big Lake 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
20 Zach Quaife Moorhead 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
0 Luke Patron Brainerd 1 0 0 0 0 0 4 1/3 2 2 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0
15 Grant Chapa Sauk Rapids-Rice 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
27 Luke Jokela Rocori 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
4 Nick Knoblach Alexandria 1 0 1 0 0 0 0 0 2 2 0.00 0 1 0 0 0 0 0 0 0 0 0 0
0 Dean Stier Willmar 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
9 Jacob Dzubay St. Michael-Albertville 1 1 0 0 0 0 7 4 2 0 0.00 0 1 0 6 1 1 1 0 79 0 0 0
0 Patrick Courtney Willmar 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
18 Tyler Mueller St. Cloud 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
11 Blake Stockert Alexandria 1 0 0 1 0 0 2 1/3 1 1 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0
7 Kyle Banyard Academy of Holy Angels 1 0 0 0 0 0 1 3 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
0 Matt Mattiacci Minnetonka 2 0 0 0 0 0 6 1/3 2 2 0 0.00 0 7 0 6 0 1 0 0 0 0 0 0
0 Bjorn Hansen Minnetonka 2 2 0 0 0 0 4 2/3 5 0 0 0.00 0 3 0 2 0 1 0 0 0 0 0 0
10 Phil Peterson Richfield 1 1 0 0 0 1 7 4 0 0 0.00 0 2 0 5 0 1 1 0 0 0 0 0
0 Zack Ludwig Princeton 1 0 1 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
42 Drew Distel Wayzata 1 0 0 0 0 0 3 1/3 1 0 0 0.00 0 2 0 0 0 0 0 0 45 0 0 0
2 Luke Selken Rogers 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 5 0 0 0
18 Matthew Krouse Shakopee 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0
35 Brandon Benner Shakopee 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
26 Tyrell Buck Red Wing 3 0 0 2 0 0 5 2 0 0 0.00 0 3 0 5 0 0 0 0 0 0 0 0
16 Drake Kilber Chanhassen 1 1 0 0 0 0 0 5 1 0 0.00 1 0 0 9 0 1 0 0 0 0 0 0
33 Miles Westrich Minneapolis South 1 0 0 0 0 0 1 1/3 1 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 4

Displaying Results 1 - 30 of 102

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
18 Adam Alexander Lakeville North 4 27 27 27 0 0 4 0 1.000 6.75
10 Alek Minkel Blaine 2 14 25 22 3 0 0 0 1.000 12.50
9 Anthony Mrosla Coon Rapids 3 0 21 20 1 0 0 0 1.000 7.00
19 Benjamin Rexroth Woodbury 2 14 23 20 6 0 0 0 1.000 13.00
3 Austin Streit Lakeville North 4 25 24 20 3 1 0 0 .958 5.75
27 Alex Wojciechowski Coon Rapids 3 0 18 16 1 1 1 0 .944 5.67
8 Tyler Dallum St. Michael-Albertville 1 0 11 11 0 0 0 0 1.000 11.00
10 Brandon Holthaus Big Lake 1 0 11 11 0 0 0 0 1.000 11.00
1 Brandon Morgan Lakeville North 4 27 9 8 1 0 0 0 1.000 2.25
8 Jake Braun Lakeville North 4 27 14 8 6 0 2 0 1.000 3.50
14 Cole Mortenson Blaine 2 14 8 7 1 0 0 0 1.000 4.00
16 Sheldon Miks Shakopee 1 0 8 7 1 0 0 0 1.000 8.00
3 Tyler Kelm Coon Rapids 3 0 14 7 6 1 1 0 .929 4.33
20 Jake Bruner Coon Rapids 1 0 6 6 0 0 0 0 1.000 6.00
21 Henry Wehlage Lakeville North 4 27 12 6 6 0 0 0 1.000 3.00
4 Chase Lonetti Woodbury 2 14 6 6 0 0 0 0 1.000 3.00
2 Mitch Renstrom Cambridge-Isanti 1 7 5 5 0 0 0 1 1.000 5.00
8 Alex Aase Coon Rapids 2 0 5 5 0 0 0 0 1.000 2.50
24 Scott Bode Shakopee 1 0 6 5 1 0 0 0 1.000 6.00
13 Nick Larson Shakopee 1 0 6 5 1 0 0 0 1.000 6.00
9 Luke McCracken Cambridge-Isanti 1 5 4 4 0 0 0 1 1.000 4.00
19 Nick Newman Farmington 1 5 4 4 0 0 0 0 1.000 4.00
4 Zach Creighton Lakeville North 4 27 6 4 2 0 0 0 1.000 1.50
13 Jeff Hackenmueller St. Michael-Albertville 1 0 6 4 2 0 0 0 1.000 6.00
22 Spencer Merle Farmington 1 5 6 3 1 2 0 0 .667 4.00
16 Kyle Gageby Cambridge-Isanti 1 2 3 3 0 0 0 0 1.000 3.00
19 Sam Dokkebakken Big Lake 1 0 6 3 3 0 0 0 1.000 6.00
9 Connor Dostal Big Lake 1 0 3 3 0 0 0 0 1.000 3.00
10 Ryan Fritze Woodbury 2 14 16 3 10 3 0 0 .812 6.50
2 Erik Rutt Lakeville North 4 27 16 3 8 5 2 0 .688 2.75

Page 1 of 4

Displaying Results 1 - 30 of 102

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Garrett Watters St. Michael-Albertville 0 0 1 1.00
7 Andrew McCarthy St. Michael-Albertville 0 0 1 1.00
3 Austin Streit Lakeville North 2 0 1 1.00
7 Christopher Hofacker Woodbury 1 2 1 0.33
9 Luke McCracken Cambridge-Isanti 0 1 0 0.00
16 Kyle Gageby Cambridge-Isanti 0 3 0 0.00
0 Tyler Antony Rogers 1 2 0 0.00
22 Spencer Merle Farmington 0 2 0 0.00
3 Mitch Thomas St. Louis Park 4 1 0 0.00
10 Alek Minkel Blaine 2 3 0 0.00
3 Jacob Irlbeck Centennial 0 0 0 0.00
9 Anthony Mrosla Coon Rapids 0 5 0 0.00
9 Ben Jensen Lakeville North 0 0 0 0.00

Player Stats