Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Aaron Saloneck Springfield 3 1 2 1 1 0 0 0 1 1 0 1 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0
15 Ethan Mocchi Legacy Christian 1 1 0 1 1 0 0 0 1 0 0 2 1 0 0 0 0 1.000 .500 1.000 1.500 2 0 0
11 Derek Knutson Badger/Greenbush-Middle River 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
3 Jaden Mickelson Springfield 3 6 1 3 0 3 0 0 6 3 0 1 0 1 0 0 0 .500 .667 1.000 1.667 0 0 0
10 Landon Kieffer Lewiston-Altura 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
21 Branden Flock Springfield 3 12 2 6 4 2 0 0 8 1 0 5 0 0 2 1 0 .500 .538 .667 1.205 0 0 0
5 Sam Baier Springfield 3 12 4 6 3 2 1 0 10 2 0 2 0 0 4 0 0 .500 .571 .833 1.405 0 0 0
7 Josh Peterson Legacy Christian 1 4 2 2 0 2 0 0 4 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 0
4 Carter Cook Springfield 3 9 1 4 4 0 0 0 4 1 0 3 0 0 0 0 0 .444 .455 .444 0.899 1 0 0
36 Trent Gustafson Hinckley-Finlayson 2 7 0 3 3 0 0 0 3 0 0 2 0 2 0 0 0 .429 .429 .429 0.857 0 0 0
25 Cody Dunkley Hinckley-Finlayson 2 7 2 3 2 1 0 0 4 0 0 1 0 4 0 0 0 .429 .429 .571 1.000 0 0 0
6 Isaac Fink Springfield 3 10 2 4 2 2 0 0 6 1 0 2 0 4 0 0 0 .400 .455 .600 1.055 0 0 0
10 Josh Niessen Legacy Christian 1 3 0 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .333 .500 .667 1.167 0 0 0
6 Logan Rogers Adrian/Ellsworth 2 6 1 2 2 0 0 0 2 0 0 0 1 1 0 0 0 .333 .429 .333 0.762 0 0 0
3 Cole Kellogg Ely 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
38 Chris Koehmstedt Badger/Greenbush-Middle River 1 3 0 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .333 .333 1.000 1.333 0 0 0
12 Mark Killoran Ely 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
3 Devin Glebe Parkers Prairie 3 9 1 3 3 0 0 0 3 1 0 0 0 2 1 0 0 .333 .400 .333 0.733 0 0 0
26 Jordan Brandon Badger/Greenbush-Middle River 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
18 Tyler Isane Badger/Greenbush-Middle River 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
14 Pat Huisman Ely 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
8 Nicholas Kaml Badger/Greenbush-Middle River 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
16 Casey Peterson Parkers Prairie 3 10 2 3 3 0 0 0 3 2 0 3 0 0 0 0 0 .300 .417 .300 0.717 0 0 0
29 Nick Bridenstine Hinckley-Finlayson 2 7 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .286 .286 .286 0.571 0 0 0
36 Zach Loosbrock Adrian/Ellsworth 2 7 0 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .286 .286 .429 0.714 0 0 0
31 Chayne Dunkley Hinckley-Finlayson 2 7 0 2 2 0 0 0 2 0 0 0 0 4 0 0 0 .286 .286 .286 0.571 0 0 0
4 Matt Ferley Parkers Prairie 3 11 1 3 2 1 0 0 4 0 0 1 0 2 0 0 0 .273 .273 .364 0.636 0 1 0
35 Skyler Forst Badger/Greenbush-Middle River 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
12 Zach Gappa Parkers Prairie 3 12 0 3 3 0 0 0 3 0 0 3 0 4 0 0 1 .250 .250 .250 0.500 0 0 0
3 Cade Thurner Hinckley-Finlayson 2 4 1 1 0 1 0 0 2 1 0 0 1 0 0 1 0 .250 .500 .500 1.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 John Clobes Lewiston-Altura 1 0 1 0 0 0 1 6 6 2 14.00 0 3 0 0 0 1 0 0 0 1 0 0 9 .667 9.00
21 Cullin Neeck Lewiston-Altura 1 0 0 0 0 0 3 4 6 5 11.67 0 3 0 1 0 0 0 1 0 1 0 0 13 .308 2.33
14 Lucas Nelson Legacy Christian 1 0 1 0 0 0 1 1/3 2 1 1 5.25 0 0 0 2 0 0 0 0 0 0 0 0 5 .400 1.50
15 Trever Robinson Badger/Greenbush-Middle River 1 0 1 0 0 0 5 2/3 5 3 3 3.71 0 1 0 4 0 1 0 0 0 0 0 0 24 .208 1.06
4 Matt Ferley Parkers Prairie 2 0 1 0 0 0 4 4 2 2 3.50 0 0 0 2 0 0 0 0 0 0 0 0 17 .235 1.00
14 Andrew Johnson Parkers Prairie 3 1 0 0 0 0 16 16 7 7 3.06 0 4 0 11 1 2 1 1 0 0 0 0 65 .246 1.25
6 Logan Rogers Adrian/Ellsworth 2 1 1 0 0 1 13 14 5 5 2.69 0 1 0 14 1 1 1 0 0 0 0 0 51 .275 1.15
33 TJ Johnson Hinckley-Finlayson 2 1 0 0 0 0 9 7 5 3 2.33 0 3 0 11 0 1 1 2 0 0 0 0 33 .212 1.11
7 Josh Peterson Legacy Christian 1 0 0 0 0 0 6 2/3 6 3 2 2.10 0 1 0 12 0 1 0 0 0 0 0 0 26 .231 1.05
21 Branden Flock Springfield 2 1 0 0 0 0 10 1/3 4 4 3 2.03 0 8 0 14 1 2 1 2 0 4 0 0 33 .121 1.16
41 Travis Visser Hinckley-Finlayson 1 0 1 0 0 0 6 5 4 1 1.17 0 1 0 6 0 0 0 0 0 0 0 0 26 .192 1.00
5 Sam Baier Springfield 2 2 0 0 0 0 12 2/3 6 4 2 1.11 0 2 0 13 0 0 0 0 0 0 0 0 44 .136 0.63
14 Pat Huisman Ely 1 0 1 0 0 0 7 3 1 1 1.00 0 1 0 4 1 1 1 0 0 0 0 0 23 .130 0.57
29 Ben Lieberg Badger/Greenbush-Middle River 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 2 .500 3.00
9 Levi Arnold Parkers Prairie 1 1 0 0 0 0 5 3 0 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 17 .176 0.80

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Trevor Johnson Hinckley-Finlayson 1 0 0 0 0 2 0 0 .000 0.00
21 Branden Flock Springfield 2 0 0 0 0 2 0 0 .000 0.00
12 Mark Killoran Ely 1 0 0 0 0 1 0 0 .000 0.00
3 Cade Thurner Hinckley-Finlayson 1 0 0 0 0 1 0 0 .000 0.00
25 Cody Dunkley Hinckley-Finlayson 1 0 0 0 0 1 0 0 .000 0.00
4 Nils Anderson Legacy Christian 1 0 0 0 0 1 0 0 .000 0.00
17 Chase Anderson Badger/Greenbush-Middle River 1 0 0 0 0 1 0 0 .000 0.00
35 Skyler Forst Badger/Greenbush-Middle River 1 0 0 0 0 1 0 0 .000 0.00
14 Andrew Johnson Parkers Prairie 1 0 0 0 0 1 0 0 .000 0.00
11 Michael Preuss Adrian/Ellsworth 1 0 0 0 0 1 0 0 .000 0.00
10 Landon Kieffer Lewiston-Altura 1 0 0 0 0 1 0 0 .000 0.00
11 Peyton Schumacher Lewiston-Altura 1 0 0 0 0 1 0 0 .000 0.00
13 Hunter Brommerich Lewiston-Altura 1 0 0 0 0 1 0 0 .000 0.00
22 John Clobes Lewiston-Altura 1 0 0 0 0 1 0 0 .000 0.00
5 Sam Baier Springfield 1 0 0 0 0 1 0 0 .000 0.00
8 Tanner Vogel Springfield 1 0 0 0 0 1 0 0 .000 0.00

Player Stats