Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Tony Payne Martin Luther/Granada-Huntley-East Chain/Truman 5 3 2 3 5 0 0 0 5 0 10 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 0
4 Darren Balcom Martin Luther/Granada-Huntley-East Chain/Truman 4 5 2 5 3 2 0 0 7 0 6 0 0 0 0 0 1.000 1.000 1.400 2.400 0 0 0
21 Ezra Lippert Maple River 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
9 Austin Krumwiede Martin County West 1 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
7 Dalton Eilliott Nicollet 2 3 1 3 3 0 0 0 3 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
11 Tanner Taylor Martin Luther/Granada-Huntley-East Chain/Truman 2 2 1 2 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0
6 Sam Geistfeld Martin Luther/Granada-Huntley-East Chain/Truman 3 3 1 3 4 0 0 0 4 0 6 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 0
16 Jeremy Smith Martin Luther/Granada-Huntley-East Chain/Truman 7 8 8 8 8 0 0 0 8 0 5 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
3 Jay Hendrycks Nicollet 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
23 Tanner Elliott Nicollet 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
27 Matt Christenson Nicollet 1 2 1 2 1 0 0 1 5 0 2 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0
2 Mitch Sitzmann Martin County West 5 8 13 8 6 1 0 0 8 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
1 Nick Erdman Nicollet 1 2 0 2 2 0 0 0 2 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
34 Spencer Schrader Martin Luther/Granada-Huntley-East Chain/Truman 3 1 1 1 1 1 0 0 3 0 3 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
4 Bryan Andrews Martin County West 2 5 0 5 2 0 0 0 2 0 2 0 0 0 0 0 1.000 1.000 .400 1.400 0 0 0
15 Dylan Petrowiak Martin Luther/Granada-Huntley-East Chain/Truman 5 7 5 6 3 2 1 0 10 0 4 1 0 1 0 0 .857 .875 1.429 2.304 0 0 0
6 Alex Biehn Martin County West 3 10 2 8 8 0 0 0 8 0 2 0 0 0 0 0 .800 .800 .800 1.600 0 0 0
12 Tyson Schuder Martin County West 5 9 0 7 6 1 0 0 8 0 3 0 0 0 0 0 .778 .778 .889 1.667 0 0 0
22 Austin Morris Martin Luther/Granada-Huntley-East Chain/Truman 3 4 1 3 3 2 0 0 7 0 1 0 0 0 0 0 .750 .750 1.750 2.500 0 0 0
7 Jacob Faber Martin County West 5 14 2 10 5 5 0 0 15 0 5 0 0 0 0 0 .714 .714 1.071 1.786 0 0 0
10 Josiah Ebeling Martin County West 3 10 0 7 5 0 0 0 5 0 5 0 0 0 0 0 .700 .700 .500 1.200 0 0 0
10 Tyler Seitz Cleveland 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
26 Lucas Kruse St. Clair 1 3 0 2 0 1 0 0 2 0 2 0 0 1 0 0 .667 .667 .667 1.333 0 0 0
8 Kyle Brolsma Martin County West 1 3 0 2 0 1 1 0 5 0 0 0 0 0 0 0 .667 .667 1.667 2.333 0 0 0
8 Rodney Engstrom Martin Luther/Granada-Huntley-East Chain/Truman 2 5 3 3 0 0 0 0 0 0 2 0 0 0 0 0 .600 .600 .000 0.600 0 0 0
8 Kyle Ziebarth Cleveland 3 10 2 6 5 0 1 0 8 1 6 0 1 1 0 0 .600 .636 .800 1.436 0 0 0
14 Alex Saxen Martin County West 4 5 0 3 6 1 0 0 8 0 6 0 0 0 0 0 .600 .600 1.600 2.200 0 0 0
1 Josiah Breiter Maple River 18 53 9 24 23 1 0 0 25 11 13 0 6 1 0 0 .453 .547 .472 1.019 0 0 0
3 Jordan Johnson Alden-Conger 14 43 8 19 11 2 0 0 15 3 7 0 1 2 0 0 .442 .468 .349 0.817 1 1 43
36 Brady Neel Alden-Conger 13 42 9 16 11 1 0 0 13 2 5 1 6 4 0 0 .381 .422 .310 0.732 0 0 44

Page 1 of 3

Displaying Results 1 - 30 of 64

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B
2 Garrett Schock Martin Luther/Granada-Huntley-East Chain/Truman 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
16 Jeremy Smith Martin Luther/Granada-Huntley-East Chain/Truman 3 1 0 1 0 0 4 0 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0
2 Brandon Gilman Lake Crystal-Wellcome Memorial 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
14 Andrew Hartman Cleveland 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
5 Ben Larson Maple River 5 0 2 0 0 0 9 12 2 1 0.78 0 5 0 2 0 0 0 0 0 0 0 0
15 Dylan Petrowiak Martin Luther/Granada-Huntley-East Chain/Truman 2 2 0 0 0 0 9 5 4 1 0.78 0 4 0 13 0 1 0 0 0 0 0 0
4 Darren Balcom Martin Luther/Granada-Huntley-East Chain/Truman 2 1 0 0 0 0 12 2/3 5 3 2 1.11 0 6 0 4 0 1 0 1 0 0 0 0
7 Jacob Faber Martin County West 6 2 2 1 0 0 11 8 2 2 1.27 0 2 0 14 1 1 1 1 0 0 0 0
23 Devan Swanson Maple River 14 3 3 2 0 1 41 31 9 10 1.71 0 23 0 31 1 2 2 0 0 0 0 0
12 Tyson Schuder Martin County West 4 3 0 0 0 0 16 1/3 13 6 4 1.71 0 1 0 14 0 1 0 0 0 0 0 0
14 Tony Payne Martin Luther/Granada-Huntley-East Chain/Truman 3 0 0 1 0 0 3 2/3 3 1 1 1.91 0 1 0 2 0 0 0 0 0 0 0 0
27 Eli Germo Maple River 3 1 0 0 0 0 9 7 0 4 3.11 0 2 0 2 0 0 0 0 0 0 0 0
12 Jem Ennen Maple River 9 5 2 1 1 0 36 2/3 28 7 17 3.25 0 23 0 46 2 3 2 0 0 0 0 0
35 Jake Huber Maple River 1 0 0 0 0 0 2 1 0 1 3.50 0 3 0 1 0 0 0 0 0 0 0 0
7 Cody Hollerich Cleveland 1 0 0 0 0 0 2 3 1 1 3.50 0 0 0 4 0 0 0 0 0 0 0 0
22 Zach Krengel Maple River 5 1 1 0 0 0 20 1/3 16 11 11 3.79 0 17 0 20 1 3 0 0 0 0 0 0
9 Austin Krumwiede Martin County West 3 2 0 0 0 0 16 23 4 11 4.81 0 8 0 18 0 2 0 0 0 0 0 0
34 Spencer Schrader Martin Luther/Granada-Huntley-East Chain/Truman 5 2 2 0 0 1 14 1/3 22 20 11 5.37 0 8 0 19 1 4 1 0 0 0 0 0
6 Sam Geistfeld Martin Luther/Granada-Huntley-East Chain/Truman 2 1 0 0 0 0 3 1/3 0 3 3 6.30 0 2 0 1 0 0 0 2 0 0 0 0
10 Alex Anderson Martin Luther/Granada-Huntley-East Chain/Truman 1 0 0 0 0 0 3 6 5 3 7.00 0 0 0 3 0 1 0 3 0 0 0 0
3 Jordan Johnson Alden-Conger 5 1 2 0 0 0 10 18 16 10 7.00 0 6 0 20 1 2 2 0 0 0 0 0
30 Trent Stensland Martin Luther/Granada-Huntley-East Chain/Truman 2 0 2 0 0 0 4 2/3 6 5 5 7.50 0 2 0 1 0 1 0 0 0 0 0 0
8 Kyle Ziebarth Cleveland 3 1 2 0 0 0 14 2/3 19 16 16 7.64 0 10 0 23 0 2 1 0 0 0 0 0
27 Matt Christenson Nicollet 1 0 1 0 0 0 3 5 4 4 9.33 0 5 0 5 0 1 0 0 0 0 0 0
55 Ty Lerum Alden-Conger 6 1 4 0 0 0 26 2/3 37 55 36 9.45 0 37 0 24 1 1 2 4 80 3 0 0
49 Wyatt Ladwig Alden-Conger 5 0 0 0 0 0 4 2/3 13 12 7 10.50 0 4 0 1 0 0 0 1 0 0 0 0
29 Alex Anderson St. Clair 1 0 1 0 0 0 4 2/3 9 9 7 10.50 0 5 0 6 0 1 0 0 0 0 0 0
11 Spencer Wallin Alden-Conger 7 1 4 0 0 0 31 55 43 52 11.74 0 12 0 13 1 3 1 1 0 0 0 0
19 Corey Schultz Nicollet 2 0 1 0 0 0 3 6 6 6 14.00 0 5 0 4 0 0 0 2 0 0 0 0
36 Brady Neel Alden-Conger 3 0 0 0 0 0 3 2/3 12 12 8 15.27 0 6 0 1 0 0 0 0 0 0 0 0

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
36 Brady Neel Alden-Conger 1 0 0 0 0 0 0 0 .000 0.00
55 Ty Lerum Alden-Conger 3 0 0 0 0 0 0 0 .000 0.00
2 Jordan Bute Alden-Conger 1 0 0 0 0 0 0 0 .000 0.00
0 Domenic Ofsdahl Alden-Conger 2 0 0 0 0 0 0 0 .000 0.00
4 Collin McTauge Alden-Conger 2 0 0 0 0 0 0 0 .000 0.00
11 Spencer Wallin Alden-Conger 1 0 0 0 0 0 0 0 .000 0.00
3 Jordan Johnson Alden-Conger 3 0 0 0 0 0 0 0 .000 0.00
27 Jacob Sorensen Alden-Conger 1 0 0 0 0 0 0 0 .000 0.00
44 Dustin Somnis Alden-Conger 1 0 0 0 0 0 0 0 .000 0.00
46 Elijah Rinehart Alden-Conger 3 0 0 0 0 0 0 0 .000 0.00
28 Parker Hemmingsen Alden-Conger 1 0 0 0 0 0 0 0 .000 0.00
11 Ethan Boertje Maple River 2 0 1 0 0 2 0 0 .000 0.00
22 Zach Krengel Maple River 1 0 2 0 0 2 0 0 .000 0.00
23 Devan Swanson Maple River 1 0 2 0 0 2 0 0 .000 0.00
35 Jake Huber Maple River 1 0 0 0 0 2 0 0 .000 0.00
14 Andrew Hartman Cleveland 1 0 3 0 0 3 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
3 Jordan Johnson Alden-Conger 0 0 1 1.00

Player Stats