![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatfield | 19 | 157 | 36 | 99 | 44 | 14 | 2 | 4 | 94 | 0 | 40 | 0 | 0 | 9 | 0 | 0 | .631 | .631 | .599 | 1.229 | 0 | 0 | 0 |
Wabasha-Kellogg | 18 | 164 | 52 | 101 | 33 | 10 | 4 | 4 | 81 | 0 | 47 | 0 | 0 | 2 | 0 | 0 | .616 | .616 | .494 | 1.110 | 0 | 0 | 0 |
Dover-Eyota | 18 | 92 | 26 | 56 | 24 | 6 | 3 | 0 | 45 | 0 | 28 | 0 | 0 | 3 | 0 | 0 | .609 | .609 | .489 | 1.098 | 0 | 0 | 0 |
Rushford-Peterson | 19 | 170 | 18 | 102 | 51 | 17 | 0 | 1 | 89 | 0 | 42 | 0 | 0 | 4 | 0 | 0 | .600 | .600 | .524 | 1.124 | 0 | 0 | 0 |
Plainview-Elgin-Millville | 17 | 229 | 63 | 133 | 41 | 20 | 2 | 1 | 91 | 0 | 77 | 0 | 0 | 23 | 0 | 0 | .581 | .581 | .397 | 0.978 | 0 | 0 | 0 |
Southland | 11 | 133 | 42 | 75 | 26 | 7 | 3 | 1 | 53 | 15 | 21 | 1 | 0 | 3 | 0 | 0 | .564 | .611 | .398 | 1.009 | 0 | 0 | 0 |
Lewiston-Altura | 19 | 157 | 47 | 88 | 40 | 16 | 0 | 0 | 72 | 0 | 42 | 0 | 0 | 11 | 0 | 0 | .561 | .561 | .459 | 1.019 | 0 | 0 | 0 |
Caledonia | 19 | 223 | 61 | 116 | 55 | 20 | 1 | 5 | 118 | 3 | 51 | 0 | 8 | 11 | 1 | 0 | .520 | .524 | .529 | 1.053 | 1 | 0 | 0 |
St. Charles | 16 | 100 | 16 | 51 | 11 | 10 | 2 | 3 | 49 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | .510 | .510 | .490 | 1.000 | 0 | 0 | 0 |
Fillmore Central/Lanesboro | 14 | 129 | 34 | 64 | 25 | 9 | 1 | 1 | 50 | 0 | 32 | 0 | 0 | 6 | 0 | 0 | .496 | .496 | .388 | 0.884 | 0 | 0 | 0 |
GMLOK | 19 | 241 | 38 | 100 | 46 | 15 | 1 | 2 | 87 | 9 | 38 | 0 | 6 | 25 | 1 | 0 | .415 | .436 | .361 | 0.797 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wabasha-Kellogg | 18 | 1 | 87 | 47 | 29 | 1.83 | 0 | 43 | 0 | 112 | 2 | 0 | 0 | 0 |
Plainview-Elgin-Millville | 18 | 1 | 88 | 65 | 35 | 2.27 | 0 | 36 | 0 | 117 | 5 | 0 | 0 | 0 |
Chatfield | 19 | 0 | 116 | 70 | 46 | 2.63 | 0 | 42 | 0 | 121 | 2 | 0 | 0 | 0 |
Caledonia | 19 | 0 | 101 | 71 | 51 | 2.99 | 0 | 59 | 0 | 93 | 2 | 0 | 129 | 0 |
St. Charles | 17 | 1 | 95 | 68 | 42 | 3.05 | 0 | 45 | 2 | 66 | 2 | 0 | 0 | 0 |
Lewiston-Altura | 19 | 0 | 107 | 81 | 58 | 3.40 | 0 | 53 | 0 | 115 | 3 | 0 | 0 | 0 |
Southland | 11 | 0 | 78 | 64 | 42 | 3.94 | 0 | 42 | 0 | 73 | 2 | 0 | 0 | 0 |
Dover-Eyota | 18 | 0 | 122 | 114 | 59 | 4.01 | 0 | 54 | 0 | 64 | 3 | 0 | 0 | 0 |
Fillmore Central/Lanesboro | 14 | 0 | 90 | 98 | 56 | 5.25 | 0 | 69 | 0 | 69 | 0 | 0 | 0 | 0 |
Rushford-Peterson | 19 | 1 | 143 | 98 | 82 | 5.65 | 0 | 39 | 0 | 67 | 2 | 0 | 0 | 0 |
GMLOK | 20 | 0 | 130 | 131 | 94 | 6.74 | 0 | 94 | 0 | 102 | 0 | 1 | 130 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Caledonia | 9 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Chatfield | 10 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Dover-Eyota | 11 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Fillmore Central/Lanesboro | 7 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0.00 |
GMLOK | 9 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | 0.00 |
Lewiston-Altura | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Plainview-Elgin-Millville | 12 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0.00 |
Rushford-Peterson | 10 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0.00 |
Southland | 8 | 0 | 0 | 0 | 0 | 17 | 0 | .000 | 0.00 |
St. Charles | 8 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Wabasha-Kellogg | 10 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Plainview-Elgin-Millville | 0 | 0 | 0 | 0.00 |
Caledonia | 0 | 0 | 0 | 0 |
Chatfield | 0 | 0 | 0 | 0 |
Dover-Eyota | 0 | 0 | 0 | 0 |
Fillmore Central/Lanesboro | 0 | 0 | 0 | 0 |
GMLOK | 0 | 0 | 0 | 0 |
Lewiston-Altura | 0 | 0 | 0 | 0 |
Rushford-Peterson | 0 | 0 | 0 | 0 |
Southland | 0 | 0 | 0 | 0 |
St. Charles | 0 | 0 | 0 | 0 |
Wabasha-Kellogg | 0 | 0 | 0 | 0 |