![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Sam Fryer | Chatfield | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
17 | Erick Osten | Dover-Eyota | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
17 | Adam Peterson | Plainview-Elgin-Millville | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
7 | Jason Kappers | Chatfield | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
0 | Josiah McMillan | Wabasha-Kellogg | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
0 | Chris Beert | Southland | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | 0.750 | 0 | 0 | 0 |
23 | Brandon Vonderhoe | Caledonia | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0 | 0 | 0 |
5 | Justin Hartert | Wabasha-Kellogg | 3 | 10 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .700 | .700 | .300 | 1.000 | 0 | 0 | 0 |
6 | Sam Wick | Dover-Eyota | 2 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 | 0 | 0 | 0 |
9 | Dylan Escobedo | St. Charles | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0.667 | 0 | 0 | 0 |
10 | Cole Stelow | Plainview-Elgin-Millville | 5 | 9 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .222 | 0.889 | 0 | 0 | 0 |
7 | Kameron Bailey | St. Charles | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .333 | 1.000 | 0 | 0 | 0 |
2 | Jordan Getschman | Plainview-Elgin-Millville | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
20 | James Burke | Plainview-Elgin-Millville | 6 | 15 | 5 | 10 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .267 | 0.933 | 0 | 0 | 0 |
1 | Alec Welp | St. Charles | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
1 | Josh Hall | Dover-Eyota | 6 | 15 | 6 | 10 | 5 | 1 | 2 | 0 | 13 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .867 | 1.533 | 0 | 0 | 0 |
9 | Nolan Peterson | Lewiston-Altura | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
0 | Ethan Wilkemeyer | Rushford-Peterson | 12 | 38 | 5 | 25 | 15 | 4 | 0 | 0 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .658 | .658 | .605 | 1.263 | 0 | 0 | 0 |
18 | Andrew Kreye | Wabasha-Kellogg | 6 | 17 | 4 | 11 | 3 | 1 | 1 | 1 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .647 | .647 | .706 | 1.353 | 0 | 0 | 0 |
31 | Tyler Lund | Chatfield | 8 | 21 | 4 | 13 | 6 | 2 | 0 | 1 | 14 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | .619 | .619 | .667 | 1.286 | 0 | 0 | 0 |
5 | Trent Reinartz | Southland | 4 | 13 | 2 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .615 | .615 | .308 | 0.923 | 0 | 0 | 0 |
0 | Zack Ansell | Rushford-Peterson | 7 | 23 | 1 | 14 | 3 | 4 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .609 | .609 | .478 | 1.087 | 0 | 0 | 0 |
10 | Zachary Nelson | Lewiston-Altura | 12 | 43 | 15 | 26 | 14 | 5 | 0 | 0 | 24 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | .605 | .605 | .558 | 1.163 | 0 | 0 | 0 |
5 | Josh Lampert | Caledonia | 7 | 20 | 5 | 12 | 6 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .600 | .571 | .400 | 0.971 | 1 | 0 | 0 |
21 | Collin Maki | Chatfield | 4 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .200 | 0.800 | 0 | 0 | 0 |
19 | Ryan Gnadt | Lewiston-Altura | 8 | 22 | 7 | 13 | 8 | 4 | 0 | 0 | 16 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | .591 | .591 | .727 | 1.318 | 0 | 0 | 0 |
0 | Dalton Bellock | Rushford-Peterson | 8 | 22 | 2 | 13 | 7 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .591 | .591 | .409 | 1.000 | 0 | 0 | 0 |
14 | Travis Frank | Caledonia | 1 | 17 | 4 | 10 | 9 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .588 | .588 | .647 | 1.235 | 0 | 0 | 0 |
6 | Jake Neis | Chatfield | 8 | 29 | 7 | 17 | 9 | 3 | 1 | 0 | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .586 | .586 | .621 | 1.207 | 0 | 0 | 0 |
1 | Justin Kiehne | Plainview-Elgin-Millville | 5 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 | .583 | .000 | 0.583 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jack Ihrke | Plainview-Elgin-Millville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gabe Daily | Lewiston-Altura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hunter Johnson | Plainview-Elgin-Millville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Escobedo | St. Charles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mitch Rasmussen | Lewiston-Altura | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Wolfe | Wabasha-Kellogg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shawn Buckland | Caledonia | 1 | 0 | 0 | 0 | 0 | 0 | 2 2/3 | 1 | 0 | 0 | 0.00 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Rindels | Grand Meadow/LeRoy-Ostrander/Kingsland | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tyler Lund | Chatfield | 3 | 0 | 0 | 0 | 0 | 0 | 2 2/3 | 0 | 1 | 0 | 0.00 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Collin Maki | Chatfield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Austin Baab | Wabasha-Kellogg | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 13 | 6 | 1 | 0.35 | 0 | 7 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Frank | Caledonia | 8 | 5 | 1 | 0 | 0 | 0 | 48 2/3 | 33 | 10 | 9 | 1.29 | 0 | 8 | 0 | 50 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Hunter Baab | Wabasha-Kellogg | 6 | 4 | 1 | 0 | 0 | 1 | 32 | 21 | 12 | 6 | 1.31 | 0 | 11 | 0 | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Lukas Anderson | Southland | 4 | 2 | 1 | 0 | 0 | 0 | 22 2/3 | 13 | 10 | 5 | 1.54 | 0 | 7 | 0 | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Brady Rahman | Plainview-Elgin-Millville | 12 | 9 | 1 | 1 | 0 | 1 | 54 | 40 | 28 | 13 | 1.69 | 0 | 20 | 0 | 58 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Tanner Allen | Dover-Eyota | 6 | 3 | 3 | 0 | 0 | 0 | 35 | 41 | 26 | 9 | 1.80 | 0 | 13 | 0 | 20 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Kappers | Chatfield | 9 | 3 | 2 | 0 | 0 | 0 | 31 | 30 | 11 | 8 | 1.81 | 0 | 7 | 0 | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Small | St. Charles | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 18 | 10 | 7 | 1.88 | 0 | 8 | 0 | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Nolan Barth | St. Charles | 5 | 1 | 1 | 1 | 0 | 0 | 7 1/3 | 4 | 5 | 2 | 1.91 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jalen Heyer | Lewiston-Altura | 6 | 4 | 1 | 0 | 0 | 0 | 25 1/3 | 13 | 9 | 7 | 1.93 | 0 | 8 | 0 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Cory Speer | Plainview-Elgin-Millville | 7 | 4 | 1 | 0 | 0 | 0 | 35 | 31 | 21 | 10 | 2.00 | 0 | 7 | 0 | 36 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Storm | St. Charles | 5 | 3 | 0 | 0 | 0 | 1 | 29 | 30 | 15 | 9 | 2.17 | 0 | 16 | 0 | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Neis | Chatfield | 8 | 4 | 2 | 0 | 0 | 0 | 39 | 34 | 20 | 13 | 2.33 | 0 | 19 | 0 | 35 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Gunner Schwartz | Dover-Eyota | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 2.33 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Will Greenheck | Wabasha-Kellogg | 6 | 3 | 2 | 0 | 0 | 0 | 33 | 31 | 17 | 11 | 2.33 | 0 | 12 | 0 | 38 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Blaine Storlie | Caledonia | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 11 | 4 | 2.80 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
0 | Decker Bendtsen | Southland | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 29 | 20 | 9 | 2.86 | 0 | 19 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Josh Hall | Dover-Eyota | 6 | 2 | 3 | 0 | 0 | 0 | 33 2/3 | 33 | 33 | 14 | 2.91 | 0 | 19 | 0 | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Storm Seefeldt | Lewiston-Altura | 7 | 4 | 2 | 0 | 0 | 0 | 34 1/3 | 33 | 22 | 15 | 3.06 | 0 | 18 | 0 | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cory Loechler | Wabasha-Kellogg | 6 | 2 | 1 | 0 | 0 | 0 | 25 | 21 | 12 | 11 | 3.08 | 0 | 13 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Matt Petersen | Caledonia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
9 | Blaine Storlie | Caledonia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
16 | Jake Dolle | Caledonia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
20 | Ryan Eppen | Caledonia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
1 | Trevor Gomer | Grand Meadow/LeRoy-Ostrander/Kingsland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
2 | Trenton Bleifus | Grand Meadow/LeRoy-Ostrander/Kingsland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
12 | Marshall Oeltjen | Grand Meadow/LeRoy-Ostrander/Kingsland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
5 | Jalen Heyer | Lewiston-Altura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
10 | Zachary Nelson | Lewiston-Altura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
19 | Ryan Gnadt | Lewiston-Altura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
5 | Brady Rahman | Plainview-Elgin-Millville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
7 | Garret Wolf | Plainview-Elgin-Millville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
10 | Cole Stelow | Plainview-Elgin-Millville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10 | Cole Stelow | Plainview-Elgin-Millville | 0 | 0 | 0 | 0.00 |