Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
La Crescent-Hokah 17 112 14 63 9 10 2 0 35 0 19 0 0 13 0 0 .562 .562 .312 0.875 0 0 0
Goodhue 18 98 7 54 19 5 0 3 41 0 19 0 0 0 0 0 .551 .551 .418 0.969 0 0 0
Triton 18 171 41 92 57 8 1 0 76 6 35 0 0 6 0 0 .538 .554 .444 0.998 0 0 0
Rochester Lourdes 21 235 58 125 63 24 6 0 129 0 72 0 0 18 0 0 .532 .532 .549 1.081 0 0 0
Lake City 18 282 33 148 75 19 4 1 129 7 80 0 1 8 1 0 .525 .536 .457 0.994 0 2 26
Kenyon-Wanamingo 18 269 69 135 69 22 2 2 127 0 81 0 0 14 0 0 .502 .502 .472 0.974 0 0 0
Zumbrota-Mazeppa 21 234 64 114 41 15 3 3 92 3 79 0 0 2 0 0 .487 .494 .393 0.887 0 0 0
Stewartville 18 271 70 132 38 30 4 2 118 0 83 0 0 3 0 0 .487 .487 .435 0.923 0 0 0
Byron 16 163 34 77 40 12 0 0 64 0 47 0 0 2 0 0 .472 .472 .393 0.865 0 0 0
Winona Cotter 15 103 27 48 12 10 3 2 49 0 30 0 0 1 0 0 .466 .466 .476 0.942 0 0 0
Hayfield 18 224 40 102 47 14 1 1 82 0 37 0 0 36 0 0 .455 .455 .366 0.821 0 0 0
Cannon Falls 19 319 86 141 51 28 1 1 114 14 91 0 11 11 0 0 .442 .465 .357 0.823 0 0 0
Kasson-Mantorville 19 519 115 170 24 33 12 4 142 57 98 0 89 10 0 0 .328 .394 .274 0.668 0 0 0
Pine Island 20 398 73 121 77 21 4 1 135 39 68 4 64 15 2 0 .304 .370 .339 0.709 2 2 278

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP
La Crescent-Hokah 18 2 58 37 19 1.38 1 21 0 120 4 2 0 0
Stewartville 18 1 97 55 37 2.09 0 53 0 118 3 0 0 0
Kenyon-Wanamingo 19 3 98 56 37 2.38 0 36 0 95 1 0 0 0
Kasson-Mantorville 19 0 114 75 45 2.50 0 62 0 123 7 0 0 0
Cannon Falls 19 2 96 69 45 2.54 0 66 0 89 3 0 50 0
Triton 18 1 74 58 38 2.82 0 55 0 105 1 0 0 0
Winona Cotter 16 1 54 41 35 2.94 0 46 0 38 1 0 0 0
Rochester Lourdes 21 0 125 94 56 3.28 0 60 0 96 2 0 0 0
Hayfield 18 0 111 88 56 3.61 0 84 0 60 1 0 0 0
Byron 18 0 112 67 53 3.66 0 50 0 98 1 0 0 0
Zumbrota-Mazeppa 21 0 107 93 67 3.97 0 81 0 110 0 0 0 0
Lake City 19 0 111 88 65 4.07 0 65 0 77 1 0 0 0
Pine Island 20 2 135 124 77 4.34 0 89 0 94 5 4 1442 7
Goodhue 17 0 103 102 72 6.60 0 51 0 38 0 0 0 0

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Pine Island 16 315 305 190 68 50 8 .838 16.12
Lake City 12 45 25 15 7 17 0 .564 1.83
Byron 8 0 0 0 0 5 0 .000 0.00
Cannon Falls 11 0 0 0 0 4 0 .000 0.00
Goodhue 12 0 0 0 0 8 0 .000 0.00
Hayfield 9 0 0 0 0 16 0 .000 0.00
Kasson-Mantorville 11 0 0 0 0 3 0 .000 0.00
Kenyon-Wanamingo 11 0 0 0 0 4 0 .000 0.00
La Crescent-Hokah 10 0 0 0 0 11 0 .000 0.00
Rochester Lourdes 12 0 0 0 0 9 0 .000 0.00
Stewartville 10 0 0 0 0 3 0 .000 0.00
Triton 8 0 0 0 0 8 0 .000 0.00
Winona Cotter 7 0 0 0 0 2 0 .000 0.00
Zumbrota-Mazeppa 13 0 0 0 0 7 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Pine Island 0 14 3 0.18
Cannon Falls 0 0 0 0.00
Lake City 0 0 0 0.00
Byron 0 0 0 0
Goodhue 0 0 0 0
Hayfield 0 0 0 0
Kasson-Mantorville 0 0 0 0
Kenyon-Wanamingo 0 0 0 0
La Crescent-Hokah 0 0 0 0
Rochester Lourdes 0 0 0 0
Stewartville 0 0 0 0
Triton 0 0 0 0
Winona Cotter 0 0 0 0
Zumbrota-Mazeppa 0 0 0 0

Team Stats