Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Aitkin 17 131 36 109 45 22 6 2 115 4 58 0 0 23 0 0 .832 .831 .878 1.709 1 0 0
Isle 9 195 55 56 28 6 1 0 43 36 40 6 33 42 0 0 .287 .414 .221 0.634 0 0 124
Hinckley-Finlayson 3 61 27 14 1 3 2 1 17 20 16 0 17 0 0 0 .230 .420 .279 0.698 0 0 0
Braham 1 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ogilvie 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Onamia 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pine City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP
Braham 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Ogilvie 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Onamia 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Pine City 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Rush City 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Aitkin 17 1 16 7 7 0.98 0 7 0 102 2 0 0 0
Hinckley-Finlayson 5 0 13 2 5 2.14 0 5 0 22 1 0 0 0
Isle 9 0 53 49 30 4.34 0 17 0 49 0 5 374 8
East Central 3 0 10 7 7 7.00 0 4 0 6 0 0 0 0

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Aitkin 12 0 0 0 0 5 0 .000 0.00
Braham 1 0 0 0 0 1 0 .000 0.00
East Central 1 0 0 0 0 0 0 .000 0.00
Hinckley-Finlayson 1 0 0 0 0 0 0 .000 0.00
Isle 6 0 0 0 0 10 0 .000 0.00
Ogilvie 2 0 0 0 0 2 0 .000 0.00
Onamia 3 0 0 0 0 4 0 .000 0.00
Pine City 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Isle 0 0 0 0.00
Aitkin 0 0 0 0
Braham 0 0 0 0
East Central 0 0 0 0
Ogilvie 0 0 0 0
Onamia 0 0 0 0
Pine City 0 0 0 0
Rush City 0 0 0 0

Team Stats