![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mound Westonka | 20 | 92 | 4 | 43 | 29 | 4 | 0 | 3 | 49 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .467 | .473 | .533 | 1.006 | 0 | 0 | 0 |
Litchfield | 20 | 212 | 43 | 91 | 22 | 12 | 3 | 0 | 55 | 2 | 0 | 46 | 0 | 7 | 8 | 0 | 0 | .429 | .435 | .259 | 0.694 | 0 | 1 | 0 |
Hutchinson | 19 | 348 | 105 | 148 | 29 | 6 | 3 | 1 | 54 | 19 | 0 | 78 | 9 | 5 | 34 | 0 | 0 | .425 | .468 | .155 | 0.623 | 0 | 0 | 0 |
Holy Family | 19 | 240 | 50 | 99 | 24 | 11 | 0 | 3 | 58 | 36 | 0 | 42 | 7 | 35 | 18 | 3 | 0 | .412 | .500 | .242 | 0.742 | 1 | 2 | 35 |
Glencoe-Silver Lake | 20 | 289 | 95 | 116 | 18 | 18 | 3 | 1 | 67 | 11 | 0 | 86 | 1 | 17 | 7 | 0 | 0 | .401 | .424 | .232 | 0.656 | 1 | 0 | 0 |
Annandale | 18 | 135 | 28 | 48 | 10 | 6 | 2 | 0 | 28 | 14 | 0 | 27 | 0 | 8 | 2 | 0 | 0 | .356 | .416 | .207 | 0.624 | 0 | 0 | 29 |
Waconia | 19 | 134 | 24 | 45 | 12 | 6 | 0 | 1 | 28 | 5 | 0 | 27 | 1 | 5 | 1 | 0 | 0 | .336 | .364 | .209 | 0.573 | 0 | 0 | 0 |
Delano | 20 | 466 | 105 | 154 | 114 | 34 | 5 | 1 | 201 | 66 | 0 | 90 | 2 | 40 | 8 | 0 | 0 | .330 | .416 | .431 | 0.847 | 0 | 0 | 508 |
New London-Spicer | 21 | 164 | 33 | 54 | 0 | 2 | 2 | 1 | 14 | 5 | 0 | 29 | 2 | 3 | 2 | 1 | 0 | .329 | .357 | .085 | 0.442 | 0 | 0 | 0 |
Orono | 19 | 167 | 30 | 48 | 25 | 10 | 2 | 0 | 51 | 10 | 0 | 26 | 5 | 21 | 5 | 0 | 0 | .287 | .346 | .305 | 0.652 | 0 | 0 | 0 |
Rockford | 18 | 449 | 81 | 121 | 100 | 17 | 1 | 0 | 137 | 75 | 0 | 65 | 10 | 89 | 57 | 7 | 0 | .269 | .386 | .305 | 0.691 | 0 | 6 | 524 |
New Prague | 20 | 505 | 84 | 136 | 108 | 22 | 2 | 4 | 174 | 54 | 0 | 73 | 19 | 92 | 12 | 1 | 1 | .269 | .362 | .345 | 0.706 | 0 | 0 | 28 |
Watertown-Mayer | 19 | 56 | 5 | 15 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .268 | .281 | .250 | 0.531 | 0 | 0 | 0 |
Dassel-Cokato | 18 | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .185 | 0.407 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watertown-Mayer | 19 | 0 | 31 | 24 | 22 | 7.33 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
Dassel-Cokato | 18 | 0 | 29 | 27 | 23 | 6.71 | 0 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 2.12 |
Annandale | 18 | 0 | 81 | 42 | 36 | 5.14 | 0 | 23 | 0 | 45 | 0 | 0 | 156 | 0 | 0 | .000 | 2.12 |
New London-Spicer | 21 | 0 | 52 | 50 | 37 | 4.54 | 0 | 43 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | .000 | 1.67 |
Litchfield | 20 | 0 | 84 | 57 | 45 | 4.20 | 0 | 30 | 6 | 51 | 1 | 0 | 105 | 0 | 0 | .000 | 1.52 |
Rockford | 18 | 1 | 160 | 104 | 69 | 4.13 | 0 | 68 | 0 | 77 | 5 | 7 | 1932 | 5 | 592 | .270 | 1.95 |
New Prague | 20 | 0 | 141 | 95 | 67 | 3.70 | 1 | 68 | 0 | 57 | 0 | 0 | 2009 | 1 | 0 | .000 | 1.65 |
Hutchinson | 19 | 1 | 83 | 54 | 41 | 3.25 | 0 | 40 | 0 | 56 | 0 | 0 | 241 | 0 | 0 | .000 | 1.39 |
Waconia | 19 | 0 | 56 | 30 | 21 | 3.20 | 1 | 17 | 0 | 27 | 0 | 0 | 243 | 0 | 0 | .000 | 1.59 |
Mound Westonka | 20 | 0 | 25 | 23 | 24 | 2.61 | 1 | 23 | 0 | 83 | 0 | 1 | 0 | 0 | 0 | .000 | 0.75 |
Holy Family | 19 | 1 | 63 | 35 | 26 | 2.59 | 2 | 48 | 0 | 70 | 1 | 4 | 627 | 7 | 0 | .000 | 1.58 |
Glencoe-Silver Lake | 20 | 1 | 68 | 29 | 22 | 1.62 | 0 | 42 | 0 | 70 | 0 | 1 | 114 | 1 | 0 | .000 | 1.16 |
Orono | 19 | 0 | 37 | 17 | 12 | 1.61 | 0 | 15 | 0 | 40 | 2 | 0 | 183 | 2 | 0 | .000 | 0.99 |
Delano | 20 | 0 | 90 | 46 | 21 | 1.30 | 0 | 33 | 0 | 99 | 0 | 0 | 237 | 0 | 0 | .000 | 1.09 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Delano | 20 | 0 | 511 | 338 | 155 | 21 | 13 | .959 | 24.65 |
Waconia | 19 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Glencoe-Silver Lake | 20 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Litchfield | 20 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Dassel-Cokato | 18 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0.00 |
New London-Spicer | 21 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0.00 |
Annandale | 18 | 0 | 0 | 12 | 6 | 5 | 0 | .783 | 1.00 |
Orono | 19 | 0 | 0 | 0 | 0 | 5 | 3 | .000 | 0.00 |
Holy Family | 19 | 63 | 29 | 21 | 8 | 4 | 0 | .879 | 1.53 |
Rockford | 18 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Hutchinson | 19 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Mound Westonka | 20 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
New Prague | 20 | 55 | 18 | 11 | 7 | 2 | 2 | .900 | 0.90 |
Watertown-Mayer | 19 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Holy Family | 0 | 0 | 1 | 1.00 |
Delano | 3 | 18 | 6 | 0.25 |
Rockford | 0 | 0 | 0 | 0.00 |
Watertown-Mayer | 0 | 0 | 0 | 0.00 |
Annandale | 2 | 3 | 0 | 0.00 |
Dassel-Cokato | 0 | 0 | 0 | 0.00 |
Glencoe-Silver Lake | 0 | 0 | 0 | 0.00 |
Hutchinson | 0 | 0 | 0 | 0.00 |
Litchfield | 0 | 0 | 0 | 0.00 |
Mound Westonka | 0 | 0 | 0 | 0.00 |
New London-Spicer | 0 | 0 | 0 | 0.00 |
Orono | 0 | 0 | 0 | 0.00 |
Waconia | 0 | 0 | 0 | 0.00 |
New Prague | 0 | 1 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litchfield | 15 | 136 | 33 | 65 | 15 | 9 | 3 | 0 | 42 | 2 | 0 | 31 | 0 | 0 | 8 | 0 | 0 | .478 | .486 | .309 | 0.794 | 0 | 0 | 0 |
Mound Westonka | 14 | 54 | 0 | 25 | 22 | 3 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .463 | .463 | .593 | 1.056 | 0 | 0 | 0 |
Glencoe-Silver Lake | 16 | 243 | 89 | 107 | 10 | 17 | 3 | 1 | 57 | 5 | 0 | 81 | 0 | 6 | 7 | 0 | 0 | .440 | .450 | .235 | 0.684 | 1 | 0 | 0 |
Hutchinson | 12 | 228 | 62 | 99 | 29 | 5 | 2 | 1 | 49 | 5 | 0 | 45 | 3 | 5 | 12 | 0 | 0 | .434 | .453 | .215 | 0.668 | 0 | 0 | 0 |
Annandale | 15 | 96 | 22 | 39 | 5 | 3 | 1 | 0 | 14 | 6 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | .406 | .441 | .146 | 0.587 | 0 | 0 | 29 |
New London-Spicer | 14 | 87 | 19 | 32 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .368 | .368 | .138 | 0.506 | 0 | 0 | 0 |
Holy Family | 11 | 110 | 20 | 40 | 15 | 6 | 0 | 1 | 31 | 19 | 0 | 16 | 4 | 16 | 10 | 0 | 0 | .364 | .470 | .282 | 0.752 | 1 | 2 | 0 |
Waconia | 10 | 108 | 19 | 37 | 11 | 6 | 0 | 1 | 27 | 1 | 0 | 19 | 1 | 5 | 1 | 0 | 0 | .343 | .355 | .250 | 0.605 | 0 | 0 | 0 |
Delano | 14 | 312 | 52 | 104 | 75 | 24 | 4 | 0 | 135 | 32 | 0 | 47 | 2 | 26 | 8 | 0 | 0 | .333 | .399 | .433 | 0.832 | 0 | 0 | 338 |
Orono | 10 | 107 | 13 | 31 | 14 | 5 | 1 | 0 | 27 | 4 | 0 | 13 | 3 | 15 | 5 | 0 | 0 | .290 | .333 | .252 | 0.586 | 0 | 0 | 0 |
New Prague | 10 | 267 | 39 | 70 | 58 | 9 | 1 | 2 | 87 | 28 | 0 | 37 | 11 | 46 | 5 | 0 | 0 | .262 | .356 | .326 | 0.682 | 0 | 0 | 0 |
Rockford | 15 | 367 | 57 | 92 | 79 | 12 | 0 | 0 | 103 | 63 | 0 | 44 | 7 | 78 | 41 | 7 | 0 | .251 | .371 | .281 | 0.651 | 0 | 3 | 423 |
Dassel-Cokato | 16 | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .185 | 0.407 | 0 | 0 | 0 |
Watertown-Mayer | 14 | 49 | 5 | 10 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .204 | .220 | .286 | 0.506 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watertown-Mayer | 14 | 0 | 31 | 24 | 22 | 7.33 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
Dassel-Cokato | 16 | 0 | 29 | 27 | 23 | 6.71 | 0 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 2.12 |
Waconia | 10 | 0 | 45 | 26 | 18 | 4.85 | 1 | 11 | 0 | 17 | 0 | 0 | 243 | 0 | 0 | .000 | 2.15 |
Rockford | 15 | 0 | 142 | 96 | 62 | 4.43 | 0 | 60 | 0 | 59 | 3 | 7 | 1646 | 5 | 508 | .280 | 2.06 |
Hutchinson | 12 | 1 | 69 | 47 | 36 | 3.92 | 0 | 31 | 0 | 34 | 0 | 0 | 241 | 0 | 0 | .000 | 1.55 |
Litchfield | 15 | 0 | 51 | 33 | 29 | 3.90 | 0 | 22 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | .000 | 1.40 |
New Prague | 10 | 0 | 79 | 48 | 37 | 3.88 | 0 | 25 | 0 | 22 | 0 | 0 | 990 | 0 | 0 | .000 | 1.56 |
Annandale | 15 | 0 | 51 | 23 | 18 | 3.29 | 0 | 14 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | .000 | 1.70 |
Holy Family | 11 | 0 | 36 | 22 | 14 | 3.13 | 1 | 24 | 0 | 30 | 0 | 3 | 271 | 2 | 0 | .000 | 1.91 |
New London-Spicer | 14 | 0 | 26 | 25 | 14 | 3.13 | 0 | 27 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | .000 | 1.69 |
Mound Westonka | 14 | 0 | 19 | 15 | 21 | 2.88 | 1 | 15 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | .000 | 0.67 |
Orono | 10 | 0 | 28 | 13 | 10 | 1.84 | 0 | 9 | 0 | 28 | 0 | 0 | 183 | 2 | 0 | .000 | 0.97 |
Glencoe-Silver Lake | 16 | 1 | 47 | 25 | 19 | 1.80 | 0 | 36 | 0 | 52 | 0 | 1 | 0 | 1 | 0 | .000 | 1.12 |
Delano | 14 | 0 | 62 | 33 | 14 | 1.29 | 0 | 24 | 0 | 63 | 0 | 0 | 170 | 0 | 0 | .000 | 1.13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Delano | 14 | 0 | 353 | 227 | 113 | 14 | 13 | .960 | 24.29 |
Waconia | 10 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0.00 |
Glencoe-Silver Lake | 16 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Litchfield | 15 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Dassel-Cokato | 16 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0.00 |
New London-Spicer | 14 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0.00 |
Annandale | 15 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Rockford | 15 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Hutchinson | 12 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Orono | 10 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | 0.00 |
Holy Family | 11 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Watertown-Mayer | 14 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Mound Westonka | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
New Prague | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Delano | 3 | 13 | 6 | 0.32 |
Rockford | 0 | 0 | 0 | 0.00 |
Watertown-Mayer | 0 | 0 | 0 | 0.00 |
Annandale | 0 | 0 | 0 | 0.00 |
Dassel-Cokato | 0 | 0 | 0 | 0.00 |
Glencoe-Silver Lake | 0 | 0 | 0 | 0.00 |
Holy Family | 0 | 0 | 0 | 0.00 |
Hutchinson | 0 | 0 | 0 | 0.00 |
Litchfield | 0 | 0 | 0 | 0.00 |
Mound Westonka | 0 | 0 | 0 | 0.00 |
New London-Spicer | 0 | 0 | 0 | 0.00 |
Orono | 0 | 0 | 0 | 0.00 |
Waconia | 0 | 0 | 0 | 0.00 |
New Prague | 0 | 0 | 0 | 0.00 |