![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bryce Lyytinen | Deer River | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
10 | Cody Willis | Deer River | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 0 |
26 | Eythan Stangland | Deer River | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 0 |
7 | Jeremy Hoflock | Tracy-Milroy-Balaton | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .571 | 0 |
3 | Kody Kirsh | Tracy-Milroy-Balaton | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 0 |
2 | Travis Kane | Deer River | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | 0 |
11 | Derek Gaudette | New York Mills | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 0 |
1 | Shane Novak | New York Mills | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 |
9 | Spencer Imsande | New York Mills | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 |
26 | Skyler Bergeson | Red Lake County | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | 0 |
4 | Hunter Baab | Wabasha-Kellogg | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 |
3 | Kevin Kramer | Eden Valley-Watkins | 3 | 11 | 6 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .454 | 0 |
10 | John Bautch | Eden Valley-Watkins | 3 | 11 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | .454 | 0 |
11 | Jake Dalton | Lake Crystal-Wellcome Memorial | 3 | 11 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .454 | 0 |
18 | Brendan Ashton | Eden Valley-Watkins | 3 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .444 | 0 |
2 | Brandon Gilman | Lake Crystal-Wellcome Memorial | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .444 | 0 |
10 | Dylan Krahling | Lake Crystal-Wellcome Memorial | 3 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | .444 | 0 |
12 | Zach Campbell | Tracy-Milroy-Balaton | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | 0 |
15 | Grant Warren | Eden Valley-Watkins | 3 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | .375 | 2 |
24 | Alex Geislinger | Eden Valley-Watkins | 3 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | 0 |
0 | Rob Doboszenski | Providence Academy | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 |
1 | Dominic Dolan | Tracy-Milroy-Balaton | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 |
9 | Taylor Hoffbeck | Tracy-Milroy-Balaton | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 |
8 | Lance Latvala | Deer River | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | 0 |
36 | Luke Benson | Deer River | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | 0 |
2 | Mason Roberts | New York Mills | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 |
10 | Tyler Patron | New York Mills | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 |
5 | Dylan Zutz | Red Lake County | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | 0 |
1 | Brenden Drake | Wabasha-Kellogg | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 |
2 | Will Greenheck | Wabasha-Kellogg | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Matt Geislinger | Eden Valley-Watkins | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 6 | 4 | 2 | 0.88 | 0 | 8 | 18 | 2 | 2 | 2 |
12 | Zach Campbell | Tracy-Milroy-Balaton | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0.00 | 0 | 1 | 6 | 1 | 1 | 0 |
3 | Kevin Kramer | Eden Valley-Watkins | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 8.40 | 1 | 2 | 5 | 1 | 0 | 0 |
5 | Mitch Kelly | Lake Crystal-Wellcome Memorial | 3 | 1 | 1 | 1 | 1 | 0 | 11 1/3 | 14 | 12 | 12 | 7.41 | 1 | 7 | 15 | 2 | 1 | 0 |
17 | Spencer Yackel | Lake Crystal-Wellcome Memorial | 2 | 1 | 0 | 0 | 0 | 0 | 9 2/3 | 6 | 1 | 1 | 0.72 | 0 | 4 | 8 | 1 | 0 | 0 |
5 | Dylan Zutz | Red Lake County | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 1.00 | 0 | 3 | 5 | 1 | 1 | 1 |
0 | Nicholas Krueger | Providence Academy | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 3.50 | 1 | 2 | 4 | 1 | 1 | 0 |
9 | Taylor Hoffbeck | Tracy-Milroy-Balaton | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 5 | 2 | 2.33 | 0 | 3 | 3 | 1 | 0 | 2 |
26 | Eythan Stangland | Deer River | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 7 | 2 | 2.00 | 0 | 5 | 9 | 1 | 1 | 1 |
11 | Garrett Schmitz | Red Lake County | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 4 | 7 | 7 | 36.75 | 0 | 2 | 1 | 0 | 0 | 0 |
16 | Cole Larson | Red Lake County | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 9 | 6 | 8.40 | 0 | 1 | 1 | 1 | 0 | 0 |
33 | Lars Brevik | Red Lake County | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patron | New York Mills | 1 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 3 | 1 | 1 | 2.10 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Adam Snelgrove | New York Mills | 1 | 0 | 1 | 0 | 0 | 0 | 3 2/3 | 8 | 7 | 5 | 9.55 | 0 | 1 | 1 | 1 | 0 | 0 |
12 | Eric Sandstrom | Wabasha-Kellogg | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0.00 | 0 | 2 | 6 | 1 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
18 | Brendan Ashton | Eden Valley-Watkins | 0 | 0 | 0 |
2 | Brandon Gilman | Lake Crystal-Wellcome Memorial | 0 | 0 | 0 |
7 | Carter Kottke | Lake Crystal-Wellcome Memorial | 0 | 0 | 0 |
16 | Cole Larson | Red Lake County | 0 | 0 | 0 |