Quantcast
skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  SF
9 Ryan Mcguire Chanhassen 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0
10 Trevor Patterson Chanhassen 1 4 2 3 0 1 0 0 2 0 2 0 0 0 0 .750 0
16 Andrew Riley Chanhassen 1 2 1 1 0 0 0 0 0 1 0 0 1 0 0 .500 0
13 Dylan Raser Chanhassen 1 4 0 2 0 0 0 0 0 0 3 0 2 0 0 .500 0
8 Paul Jobin Chanhassen 1 4 1 2 0 2 0 0 4 0 0 0 0 0 0 .500 0
3 Mike Cerjance Chanhassen 1 2 1 1 0 0 0 0 0 2 1 0 0 0 0 .500 0
3 Scott Allar New Prague 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 0
4 Tyler Busch New Prague 1 3 0 1 0 1 0 0 2 0 1 0 0 0 0 .333 0
6 Ben Trewartha New Prague 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 .333 0
5 Sean Hennen Chanhassen 1 4 0 1 0 0 0 0 0 0 0 0 1 0 0 .250 0
1 Brandon Arnold Chanhassen 1 4 1 1 0 1 0 0 2 0 1 0 0 0 0 .250 0
11 Joe Morris New Prague 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
5 Tyler Buening New Prague 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0
10 Curt Brezina New Prague 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
7 Joe Lehman New Prague 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0
19 Ben Doerr New Prague 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 0
21 Luke Busch New Prague 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
13 Cody Dyvig New Prague 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 0
16 Jake Molitor New Prague 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0
16 Parker McHale Chanhassen 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0
4 Chance Panning Chanhassen 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP
11 Dan Fuhrman Chanhassen 1 1 0 0 0 0 7 2 1 0 0.00 0 2 9 1 1 0
10 Curt Brezina New Prague 1 0 1 0 0 0 1 2/3 5 5 5 21.00 0 3 2 0 0 0
7 Joe Lehman New Prague 1 0 0 0 0 0 4 1/3 7 2 2 3.23 0 0 4 0 0 0

Player Stats