![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dassel-Cokato | 19 | 53 | 5 | 17 | 14 | 3 | 0 | 0 | 20 | 1 | 3 | 0 | 21 | 6 | 1 | .321 | 0 |
Watertown-Mayer | 18 | 32 | 6 | 10 | 8 | 2 | 0 | 0 | 12 | 5 | 5 | 0 | 5 | 0 | 1 | .312 | 0 |
Delano | 19 | 29 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | .276 | 0 |
Orono | 19 | 28 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 10 | 1 | 1 | .179 | 0 |
Waconia | 18 | 54 | 1 | 8 | 7 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 26 | 1 | 0 | .148 | 0 |
Hutchinson | 19 | 55 | 3 | 8 | 6 | 1 | 0 | 1 | 12 | 2 | 2 | 0 | 13 | 2 | 0 | .145 | 0 |
Glencoe-Silver Lake | 21 | 54 | 5 | 5 | 2 | 2 | 1 | 0 | 9 | 4 | 5 | 0 | 10 | 1 | 0 | .093 | 0 |
Annandale | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Litchfield | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Mound Westonka | 20 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Delano | 19 | 0 | 24 | 9 | 1 | 0.20 | 0 | 8 | 48 | 0 |
Annandale | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Dassel-Cokato | 19 | 0 | 16 | 11 | 9 | 5.79 | 0 | 14 | 18 | 0 |
Glencoe-Silver Lake | 21 | 0 | 2 | 8 | 7 | 9.00 | 0 | 5 | 8 | 0 |
Hutchinson | 19 | 0 | 9 | 2 | 1 | 0.60 | 0 | 2 | 11 | 0 |
Litchfield | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Mound Westonka | 20 | 0 | 14 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Orono | 19 | 0 | 11 | 12 | 9 | 11.57 | 0 | 8 | 5 | 0 |
Waconia | 18 | 0 | 9 | 2 | 2 | 1.20 | 0 | 6 | 4 | 0 |
Watertown-Mayer | 18 | 0 | 10 | 10 | 7 | 9.00 | 0 | 3 | 7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Annandale | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dassel-Cokato | 19 | 0 | 0 | 0 | 0 | 9 | 0 | .000 |
Delano | 19 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Glencoe-Silver Lake | 21 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Hutchinson | 19 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Litchfield | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mound Westonka | 20 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Orono | 19 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Waconia | 18 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Watertown-Mayer | 18 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Annandale | 0 | 0 | 0 |
Dassel-Cokato | 0 | 0 | 0 |
Delano | 0 | 0 | 0 |
Glencoe-Silver Lake | 0 | 0 | 0 |
Hutchinson | 0 | 0 | 0 |
Litchfield | 0 | 0 | 0 |
Mound Westonka | 0 | 0 | 0 |
Orono | 0 | 0 | 0 |
Waconia | 0 | 0 | 0 |
Watertown-Mayer | 0 | 0 | 0 |