![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Lake Crystal-Wellcome Memorial | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Alden-Conger | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Maple River | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Martin County West | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Martin Luther/GHEC/Truman | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Nicollet | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
St. Clair | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Truman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
LCC | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Lake Crystal-Wellcome Memorial | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Alden-Conger | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Maple River | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Martin County West | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Martin Luther/GHEC/Truman | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Nicollet | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
St. Clair | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Truman | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
LCC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lake Crystal-Wellcome Memorial | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alden-Conger | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maple River | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin County West | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Luther/GHEC/Truman | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nicollet | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
St. Clair | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Truman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
LCC | 0 | 0 | 0 |
Lake Crystal-Wellcome Memorial | 0 | 0 | 0 |
Alden-Conger | 0 | 0 | 0 |
Maple River | 0 | 0 | 0 |
Martin County West | 0 | 0 | 0 |
Martin Luther/GHEC/Truman | 0 | 0 | 0 |
Nicollet | 0 | 0 | 0 |
St. Clair | 0 | 0 | 0 |
Truman | 0 | 0 | 0 |