![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caledonia | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Chatfield | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Dover-Eyota | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Fillmore Central/Lanesboro | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
GMLOK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Plainview-Elgin-Millville | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Rushford-Peterson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
St. Charles | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Southland | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Wabasha-Kellogg | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Lewiston-Altura | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Caledonia | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Chatfield | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Dover-Eyota | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fillmore Central/Lanesboro | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GMLOK | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Plainview-Elgin-Millville | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Rushford-Peterson | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
St. Charles | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Southland | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Wabasha-Kellogg | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Lewiston-Altura | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Caledonia | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chatfield | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dover-Eyota | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fillmore Central/Lanesboro | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
GMLOK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Plainview-Elgin-Millville | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rushford-Peterson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
St. Charles | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Southland | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wabasha-Kellogg | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lewiston-Altura | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Caledonia | 0 | 0 | 0 |
Chatfield | 0 | 0 | 0 |
Dover-Eyota | 0 | 0 | 0 |
Fillmore Central/Lanesboro | 0 | 0 | 0 |
GMLOK | 0 | 0 | 0 |
Plainview-Elgin-Millville | 0 | 0 | 0 |
Rushford-Peterson | 0 | 0 | 0 |
St. Charles | 0 | 0 | 0 |
Southland | 0 | 0 | 0 |
Wabasha-Kellogg | 0 | 0 | 0 |
Lewiston-Altura | 0 | 0 | 0 |