![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. John's Prep | 17 | 419 | 92 | 133 | 118 | 15 | 0 | 0 | 148 | 31 | 70 | 0 | 43 | 12 | 2 | .317 | 0 |
Royalton | 20 | 0 | 6 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Upsala/Swanville | 17 | 0 | 8 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Browerville | 17 | 0 | 17 | 26 | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Eagle Valley | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Osakis | 19 | 0 | 8 | 17 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. John's Prep | 17 | 0 | 87 | 48 | 41 | 3.58 | 0 | 35 | 114 | 0 |
Royalton | 20 | 0 | 19 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Upsala/Swanville | 17 | 0 | 18 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Browerville | 17 | 0 | 23 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Eagle Valley | 13 | 0 | 7 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Osakis | 19 | 0 | 14 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. John's Prep | 17 | 0 | 0 | 0 | 0 | 7 | 0 | .000 |
Royalton | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Upsala/Swanville | 17 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
Browerville | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eagle Valley | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Osakis | 19 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
St. John's Prep | 0 | 0 | 0 |
Royalton | 0 | 0 | 0 |
Upsala/Swanville | 0 | 0 | 0 |
Browerville | 0 | 0 | 0 |
Eagle Valley | 0 | 0 | 0 |
Osakis | 0 | 0 | 0 |