![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill-Murray | 19 | 0 | 31 | 32 | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Tartan | 20 | 0 | 15 | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Richfield | 20 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
North St. Paul | 20 | 0 | 9 | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Mahtomedi | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Henry Sibley | 20 | 0 | 3 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Simley | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
South St. Paul | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
St. Thomas Academy | 20 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Hill-Murray | 19 | 0 | 29 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Tartan | 20 | 0 | 34 | 26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Richfield | 20 | 0 | 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 |
North St. Paul | 20 | 0 | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Mahtomedi | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Henry Sibley | 20 | 0 | 11 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Simley | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
South St. Paul | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
St. Thomas Academy | 20 | 0 | 9 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hill-Murray | 19 | 0 | 0 | 0 | 0 | 9 | 0 | .000 |
Tartan | 20 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Richfield | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
North St. Paul | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mahtomedi | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Henry Sibley | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simley | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
South St. Paul | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
St. Thomas Academy | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Hill-Murray | 0 | 0 | 0 |
Tartan | 0 | 0 | 0 |
Richfield | 0 | 0 | 0 |
North St. Paul | 0 | 0 | 0 |
Mahtomedi | 0 | 0 | 0 |
Henry Sibley | 0 | 0 | 0 |
Simley | 0 | 0 | 0 |
South St. Paul | 0 | 0 | 0 |
St. Thomas Academy | 0 | 0 | 0 |