![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockford | 18 | 45 | 2 | 9 | 8 | 1 | 0 | 0 | 10 | 6 | 2 | 0 | 18 | 0 | 0 | .200 | 0 |
Belgrade-Brooten-Elrosa | 19 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Eden Valley-Watkins | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Holdingford | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Pierz | 22 | 0 | 10 | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Maple Lake | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Kimball Area | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Howard Lake-Waverly-Winsted | 20 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Belgrade-Brooten-Elrosa | 19 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Eden Valley-Watkins | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Holdingford | 22 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Pierz | 22 | 0 | 17 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Maple Lake | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Kimball Area | 22 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Rockford | 18 | 0 | 19 | 19 | 11 | 8.25 | 0 | 13 | 9 | 0 |
Howard Lake-Waverly-Winsted | 20 | 0 | 10 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Belgrade-Brooten-Elrosa | 19 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Eden Valley-Watkins | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Holdingford | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierz | 22 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Maple Lake | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kimball Area | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rockford | 18 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
Howard Lake-Waverly-Winsted | 20 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Belgrade-Brooten-Elrosa | 0 | 0 | 0 |
Eden Valley-Watkins | 0 | 0 | 0 |
Holdingford | 0 | 0 | 0 |
Pierz | 0 | 0 | 0 |
Maple Lake | 0 | 0 | 0 |
Kimball Area | 0 | 0 | 0 |
Rockford | 0 | 0 | 0 |
Howard Lake-Waverly-Winsted | 0 | 0 | 0 |