Quantcast
skip navigation

Bailey Melz

1 · OF

Ian Cote

2 · C

Pete Maple

3 · OF

Scotty Kaye

4 · 1B

Colin Schrof

5 · C

Justin Moes

6 · SS

Jacob Stolar

7 · 3B

Jack Kuzma

8 · SS

Matt Boyde

9 · OF

Luke Wade

10 · P

Zak Elder

11 · P

Jacob Raether

12 · P

Shane Rieder

13 · P

Ben Livorsi

14 · C

Tommy Meyer

16 · OF

Jimmy Ramsey

17 · P

Fox Leum

19 · 1B

Josh Falk

20 · 1B

Marshall Heitkamp

21 · C

TJ Nicholson

22 · C

Ryan Masui

23 · 3B

Pierson Pass

27 · SS

__ Schoemaker

·

Number Photo Name Pos. Height Weight Year
1 Bailey Melz OF 5'9 165 12
2 Ian Cote C 5'9 12
3 Pete Maple OF 5'11 165 12
4 Scotty Kaye 1B 5'7 145 12
5 Colin Schrof C 5'11 170 12
6 Justin Moes SS 6'1 180 12
7 Jacob Stolar 3B 6'0 180 12
8 Jack Kuzma SS 6'1 160 11
9 Matt Boyde OF 6'2 170 12
10 Luke Wade P 5'10 170 11
11 Zak Elder P 6'1 160 9
12 Jacob Raether P 6'2 165 11
13 Shane Rieder P 6'0 195 12
14 Ben Livorsi C 6'0 195 10
16 Tommy Meyer OF 6'2 225 12
17 Jimmy Ramsey P 6'6 210 10
19 Fox Leum 1B 6'2 210 11
20 Josh Falk 1B 6'4 260 12
21 Marshall Heitkamp C 6'2 180 12
22 TJ Nicholson C 6'0 175 12
23 Ryan Masui 3B 5'9 180 12
27 Pierson Pass SS 5'10 160 11
__ Schoemaker