RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Champlin Park | 16-4-0 | 1 | ||
2. | Cretin-Derham Hall | 17-4-0 | 2 | ||
3. | Wayzata | 17-5-0 | 3 | ||
4. | East Ridge | 14-7-0 | 4 | ||
5. | Chanhassen | 15-6-0 | |||
6. | Stillwater | 13-8-0 | 6 | ||
7. | Woodbury | 14-7-0 | 8 | ||
8. | Rosemount | 14-6-0 | 10 | ||
9. | Anoka | 14-6-0 | 7 | ||
10. | Minnetonka | 14-7-0 | 5 |
Metro rankings by the Star Tribune's Ron Haggstrom