RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Champlin Park | 12-4-0 | |||
2. | Cretin-Derham Hall | 15-4-0 | 1 | ||
3. | Wayzata | 12-5-0 | 3 | ||
4. | East Ridge | 13-7-0 | 7 | ||
5. | Minnetonka | 12-5-0 | 9 | ||
6. | Stillwater | 12-7-0 | 10 | ||
7. | Anoka | 13-5-0 | |||
8. | Woodbury | 12-7-0 | |||
9. | Eastview | 10-6-0 | 5 | ||
10. | Rosemount | 10-6-0 | 6 |
Metro rankings by the Star Tribune's Ron Haggstrom