Quantcast
skip navigation
Zimmerman
zimmr
16 - 6 Final
anandl
Annandale
1 2 3 4 5 6 7 R H E
Zimmerman 4 4 7 0 0 1 0 16 8 1
Annandale 0 0 5 0 1 0 0 6 12 0

Zimmerman Batters

# Name AB R H BB RBI SO AVG OBP SLG
1  Taylor McEachern 2 1 0 2 0 2 .000 .500 .000
4  Taylor Snow 4 3 2 1 2 0 .500 .600 .750
5  Dane Werner 1 2 0 3 1 0 .000 .800 .000
8  Joe Loija 0 0 0 0 0 0 .000 .000 .000
13  Mitchel Mossman 3 3 2 1 3 0 .667 .750 1.333
14  Mack Riley 5 4 3 0 1 1 .600 .600 .800
19  Devin Quigley 2 1 0 1 1 0 .000 .333 .000
20  Mac Nelson 3 0 0 0 0 1 .000 .000 .000
23  Derek Mcmahon 4 1 1 0 0 0 .250 .250 .250
26  Trig Olson 1 0 0 1 0 0 .000 .500 .000
29  Zach Nolan 4 1 0 1 2 0 .000 .200 .000
Totals 29 16 8 10 10 4 .276 .475 .414

Batting

2B -  Mitchel Mossman 2;  Taylor Snow;  Mack Riley
RBI -  Zach Nolan 2;  Mitchel Mossman 3;  Taylor Snow 2;  Devin Quigley;  Dane Werner;  Mack Riley

Baserunning

SB -  Taylor Snow 2;  Mack Riley

Annandale Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Bouley 2 0 0 0 0 0 .000 .000 .000
Derek Tomberlin 4 0 0 0 0 0 .000 .000 .000
1  Austin Kalla 4 1 3 0 0 0 .750 .750 .000
3  Zachary Kuefler 3 0 2 1 0 0 .667 .750 .000
4  Brock Fobbe 1 2 0 0 0 0 .000 .000 .000
6  Cole Gueningsman 3 1 1 0 3 0 .333 .333 .000
11  Cory Schmidt 3 1 3 0 2 0 1.000 1.000 .000
12  Brett Wadman 4 1 2 0 0 0 .500 .500 .000
15  Hunter Mutterer 2 0 1 0 1 0 .500 .500 .000
20  Justin Fyle 1 0 0 0 0 0 .000 .000 .000
Totals 27 6 12 1 6 0 .444 .464 .000

Batting

RBI -  Hunter Mutterer;  Cory Schmidt 2;  Cole Gueningsman 3

Zimmerman Pitchers

# Name IP H R ER ERA HR BB SO PC
4  Taylor Snow 3 5 1 1 2.33 0 1 2 0
29  Zach Nolan (W) 3 7 5 5 11.67 2 2 4 0
Totals 12 6 6 7.00 2 3 6 0

Annandale Pitchers

# Name IP H R ER ERA HR BB SO PC
4  Brock Fobbe 1 1/3 5 8 8 42.00 0 6 0 0
6  Cole Gueningsman 3 3 1 1 2.33 0 2 1 0
11  Cory Schmidt 1 2/3 7 7 7 29.40 0 3 3 0
Totals 15 16 16 18.67 0 11 4 0

Game Details

  • Annandale High School