Quantcast
skip navigation
North Branch
nrthbr
7 - 10 Final
andovr
Andover
1 2 3 4 5 6 7 R H E
North Branch 0 0 6 0 0 1 0 7 11 4
Andover 1 2 4 2 0 1 0 10 8 3

North Branch Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Mueller 3 1 1 0 0 2 .333 .333 .333
2 Jimmy Skroch 3 0 1 0 1 0 .333 .333 .333
7 Jared Kozar 0 0 0 0 0 0 .000 .000 .000
8 JT Hunziker 1 0 0 0 0 0 .000 .000 .000
10 Daniel Scarborough 3 2 2 0 0 1 .667 .667 .667
11 Michael Pilz 0 0 0 0 0 0 .000 .000 .000
12 Nick Pilz 4 1 1 0 0 0 .250 .250 .250
13 Maverick Pate 0 0 0 0 0 0 .000 .000 .000
14 Trey O'Day 4 1 2 0 3 0 .500 .500 1.000
16 Ryan Byrkit 2 0 1 0 2 0 .500 .500 1.000
17 Colten Danks 1 0 0 1 0 1 .000 .500 .000
18 Josh Petrik 3 0 1 0 0 0 .333 .333 .333
21 Nicholas Solberg 3 1 0 0 0 0 .000 .000 .000
23 Charlie Linder 4 1 2 0 1 0 .500 .500 1.000
26 Mitchell Kleven 1 0 0 0 0 0 .000 .000 .000
Totals 32 7 11 1 7 4 .344 .364 .500

Batting

2B - Charlie Linder 2; Ryan Byrkit
3B - Trey O'Day
RBI - Trey O'Day 3; Jimmy Skroch; Charlie Linder; Ryan Byrkit 2

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Aaron Keeney 2 1 1 0 2 1 .500 .500 .500
3 Adam Gilsrud 0 2 0 0 0 0 .000 .000 .000
10 Tristen Saulsbury 1 0 0 3 0 0 .000 .750 .000
14 Kyle Hoppe 4 1 2 0 3 1 .500 .500 .500
16 Sam Plohasz 4 3 3 0 0 0 .750 .750 .750
21 Grant Smisek 0 2 0 0 0 0 .000 .000 .000
23 David Poore 0 0 0 0 0 0 .000 .000 .000
24 Nick Eliason 3 0 0 0 0 2 .000 .000 .000
30 Mike Noga 3 0 1 0 0 1 .333 .333 .333
33 Parker Janske 0 0 0 0 0 0 .000 .000 .000
34 Charles Roskowiak 4 0 1 0 1 1 .250 .250 .250
36 Ben Stevens 0 0 0 0 0 0 .000 .000 .000
Totals 21 10 8 3 6 7 .381 .458 .381

Batting

RBI - Kyle Hoppe 3; Aaron Keeney 2; Charles Roskowiak

Baserunning

SB - Grant Smisek 2; Kyle Hoppe; Sam Plohasz 2
CS - Charles Roskowiak

North Branch Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Nick Pilz 2 2/3 2 1 0 0.00 0 0 4 0
23 Charlie Linder (L) 3 1/3 7 9 4 8.40 0 3 3 0
Totals 9 10 4 4.67 0 3 7 0

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
23 David Poore (W) 2 2/3 1 0 0 0.00 0 1 2 0
33 Parker Janske 2 1/3 7 6 5 15.00 0 0 1 0
36 Ben Stevens 2 2 1 1 3.50 0 0 1 0
Totals 10 7 6 6.00 0 1 4 0

Game Details

  • Andover High School