Quantcast
skip navigation
Farmington
FARM
3 - 10 Final
nwprag
New Prague
1 2 3 4 5 6 7 R H E
Farmington 0 0 2 0 1 0 0 3 10 3
New Prague 4 2 1 0 2 1 0 10 14 1

Farmington Batters

# Name AB R H BB RBI SO AVG OBP SLG
3  Jordan DeCroock 1 0 0 0 0 1 .000 .000 .000
5  Jordan Beschorner 3 0 1 0 0 1 .333 .333 .333
6  Ryan Giebel 3 0 2 0 1 0 .667 .667 .667
7  John Dittman 2 0 1 1 1 0 .500 .500 .500
9  Bobby Eckert 1 1 1 0 0 0 1.000 1.000 1.000
13  JD Hinks 2 0 0 0 0 1 .000 .000 .000
15  Parker Holmstrom 4 1 3 0 0 0 .750 .750 .750
16  Nicholas Schoening 3 1 1 0 0 2 .333 .500 .667
18 Tyler Clayton 1 0 0 0 0 0 .000 .000 .000
19 Dylan Bergstad 2 0 0 0 0 2 .000 .000 .000
22  Austin Martinsen 3 0 1 0 1 1 .333 .333 .667
24 Robert Kramer 3 0 0 0 0 1 .000 .000 .000
Totals 28 3 10 1 3 9 .357 .387 .429

Batting

2B -  Austin Martinsen;  Nicholas Schoening
RBI -  Ryan Giebel;  Austin Martinsen;  John Dittman
SF -  John Dittman

New Prague Batters

# Name AB R H BB RBI SO AVG OBP SLG
2  Cody Shimota 2 1 0 1 1 0 .000 .250 .000
3  Paul Hentges 3 1 2 0 1 0 .667 .667 .667
6  Auggie Isaacson 4 2 2 0 2 0 .500 .500 .500
7  Nathan Olson 4 3 4 0 2 0 1.000 1.000 1.500
8 Tyler Johnson 1 0 0 0 0 1 .000 .000 .000
9  Joe Heinz 2 0 2 1 1 0 1.000 1.000 1.000
10  Danny Beckius 3 1 1 0 1 0 .333 .500 .333
16  Cole Minnick 1 0 1 0 0 0 1.000 1.000 1.000
20  Ben Miller 4 0 1 0 1 1 .250 .250 .250
23  Jake Klein 1 1 0 1 0 0 .000 .500 .000
24  James Fuerniss 3 1 1 0 0 0 .333 .333 .333
Totals 28 10 14 3 9 2 .500 .545 .571

Batting

2B -  Nathan Olson 2
RBI -  Ben Miller;  Auggie Isaacson 2;  Danny Beckius;  Paul Hentges;  Cody Shimota;  Joe Heinz;  Nathan Olson 2
SF -  Cody Shimota

Baserunning

SB -  Jake Klein;  Auggie Isaacson 2
CS -  Danny Beckius

Farmington Pitchers

# Name IP H R ER ERA HR BB SO PC
7  John Dittman (L) 1 4 6 2 14.00 0 2 0 34
13  JD Hinks 2 3 2 2 7.00 0 0 1 35
Totals 7 8 4 9.33 0 2 1 69

New Prague Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Tyler Johnson 2 2 0 0 0.00 0 0 3 40
21  Daniel Feneis (W) 5 0 0 0 0.00 0 0 7 0
Totals 2 0 0 0.00 0 0 10 40

Game Details

  • Memorial Park - New Prague
  • No
  • No
  • No
  • No