Quantcast
skip navigation
Farmington
FARM
3 - 2 Final
HOLY
Academy of Holy Angels

Farmington Batters

# Name AB R H BB RBI SO AVG OBP SLG
2  Landon Nielsen 3 0 1 0 0 1 .333 .333 .667
3  Jordan DeCroock 4 0 2 0 1 0 .500 .500 .750
5  Jordan Beschorner 3 0 0 0 0 1 .000 .000 .000
6  Ryan Giebel 3 0 0 0 0 0 .000 .000 .000
7  John Dittman 4 1 1 0 1 0 .250 .250 .500
9  Bobby Eckert 2 0 0 0 0 0 .000 .333 .000
15  Parker Holmstrom 4 1 1 0 0 0 .250 .250 .250
22  Austin Martinsen 4 1 0 0 1 1 .000 .000 .000
24 Robert Kramer 3 0 0 0 0 1 .000 .000 .000
Totals 30 3 5 0 3 4 .167 .194 .267

Batting

2B -  Jordan DeCroock;  John Dittman;  Landon Nielsen
RBI -  Austin Martinsen;  Jordan DeCroock;  John Dittman

Baserunning

CS -  John Dittman

Academy of Holy Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nick Benz 3 0 0 0 0 1 .000 .000 .000
5 Jared Thorp 1 0 0 1 0 1 .000 .500 .000
7 Andrew Willner 0 0 0 1 0 0 .000 1.000 .000
8 Jake Orner 1 0 0 0 0 1 .000 .000 .000
9 Jack Piram 2 0 0 1 1 0 .000 .333 .000
11 Joe Sullivan 3 0 0 0 0 0 .000 .000 .000
12 Daniel Schaefer 3 0 2 0 1 0 .667 .667 .667
16 Jack Friendshuh 3 1 0 0 0 1 .000 .000 .000
17 Daniel Strittmater 3 0 0 0 0 2 .000 .000 .000
21 John Spanier 3 1 0 0 0 0 .000 .000 .000
27 Jared Anderson 2 0 0 0 0 0 .000 .000 .000
Totals 24 2 2 3 2 6 .083 .185 .083

Batting

RBI - Jack Piram; Daniel Schaefer

Farmington Pitchers

# Name IP H R ER ERA HR BB SO PC
22  Austin Martinsen 1 0 0 0 0.00 0 1 2 14
Totals 0 0 0 0.00 0 1 2 14

Academy of Holy Angels Pitchers

No Data Available

Game Details

  • Donaldson Park - Richfield
  • No
  • No
  • No
  • No