Quantcast
skip navigation
Minneapolis Washburn
Wshbrn
14 - 15 Final
edina
Edina
1 2 3 4 5 6 7 8 R H E
Minneapolis Washburn 0 2 1 2 1 5 3 0 14 19 5
Edina 3 3 0 0 1 5 2 1 15 4 0

Minneapolis Washburn Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Henry Poling 5 3 3 0 3 2 .600 .600 1.000
3 Tobias Knight 4 2 4 1 2 0 1.000 1.000 1.000
5 Marcus Lee 2 2 1 2 1 0 .500 .833 .500
7 Leo Hanneman 2 0 2 0 3 0 1.000 1.000 1.500
8 Cameron Tipping 3 2 0 2 0 1 .000 .400 .000
9 Karleton Moeller-Reed 6 1 2 0 1 0 .333 .333 .500
10 Alex Reyes 5 2 2 1 0 0 .400 .500 .600
14 Aiden White 0 0 0 0 0 0 .000 .000 .000
15 Eli Morison 4 1 3 0 1 1 .750 .750 .750
16 Max Elofson 6 0 0 0 1 2 .000 .000 .000
17 Zeb Nygaard 1 0 0 0 0 0 .000 .000 .000
19 James Butler 4 1 2 2 0 0 .500 .667 1.000
Totals 42 14 19 8 12 6 .452 .566 .619

Batting

2B - Alex Reyes; Karleton Moeller-Reed; Leo Hanneman; James Butler 2; Henry Poling 2
RBI - Eli Morison; Karleton Moeller-Reed; Leo Hanneman 3; Tobias Knight 2; Max Elofson; Marcus Lee; Henry Poling 3

Baserunning

SB - Alex Reyes; Marcus Lee

Edina Batters

# Name AB R H BB RBI SO AVG OBP SLG
7  Troy Peterson 0 3 0 0 0 0 .000 .000 .000
9  David Robins 2 2 2 0 0 0 1.000 1.000 .000
44  John Leach 4 2 2 0 0 0 .500 .500 .000
Totals 6 7 4 0 0 0 .667 .667 .000

Minneapolis Washburn Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Marcus Lee (L) 2 1/3 5 4 3 9.00 0 1 0 43
9 Karleton Moeller-Reed 1 4 5 3 21.00 0 0 1 25
15 Eli Morison 4 5 6 5 8.75 0 5 2 81
Totals 14 15 11 10.50 0 6 3 149

Edina Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Eckberg (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Braemar Field #1
  • No
  • No
  • No
  • No