Quantcast
skip navigation
Perham
perham
1 - 8 Final
KM
Kasson-Mantorville
1 2 3 4 5 6 7 R H E
Perham 0 1 0 0 0 0 0 1 5 2
Kasson-Mantorville 3 0 0 3 0 2 0 8 12 1

Perham Batters

# Name AB R H BB RBI SO AVG OBP SLG
2  Tanner Carlson 1 0 1 0 0 0 1.000 1.000 1.000
3  Josh Still 3 0 0 0 0 0 .000 .000 .000
5  Joey Lindberg 2 0 0 0 1 1 .000 .000 .000
7  Austin Erickson 2 0 0 0 0 0 .000 .000 .000
8  Jack Stigman 2 0 1 1 0 1 .500 .667 .500
9  Luke Sailer 2 0 0 0 0 1 .000 .000 .000
10  Cameron Mulcahy 4 0 0 0 0 0 .000 .000 .000
11  Eric Brauch 3 1 1 0 0 0 .333 .333 .333
12  Jon Laughlin 3 0 2 0 0 0 .667 .667 .667
13  Scott Graham 1 0 0 0 0 1 .000 .000 .000
16 Joe Solberg 0 0 0 1 0 0 .000 1.000 .000
17  Jaden Meyer 1 0 0 1 0 0 .000 .500 .000
18  Hayden Sturdevant 1 0 0 0 0 1 .000 .000 .000
Totals 25 1 5 3 1 5 .200 .276 .200

Batting

RBI -  Joey Lindberg
SF -  Joey Lindberg

Kasson-Mantorville Batters

# Name AB R H BB RBI SO AVG OBP SLG
1  Nic Bauer 1 0 0 0 0 0 .000 .000 .000
2  Riley Knoepke 1 1 1 0 0 0 1.000 1.000 1.000
4  Riley Donovan 3 2 1 1 2 0 .333 .500 .333
6  Charlie Oertli 4 0 2 0 0 1 .500 .500 .750
7  Collin Ripley 3 1 2 0 0 0 .667 .667 .333
8  Wade Starkey 3 1 1 1 1 0 .333 .500 .667
9  Walker Asprey 1 1 0 0 0 1 .000 .000 .000
10 Austin Yeigh 1 0 0 1 0 1 .000 .500 .000
12 Alec Ehlke 1 1 1 0 0 0 1.000 1.000 2.000
16  Jayden Prigge 3 1 2 1 1 0 .667 .750 .333
19 Kyle Nichols 3 0 1 0 0 0 .333 .333 .333
23  Joey Hyde 4 0 1 0 0 0 .250 .250 .250
Totals 28 8 12 4 4 3 .429 .500 .464

Batting

2B - Alec Ehlke;  Charlie Oertli;  Wade Starkey
RBI -  Jayden Prigge;  Wade Starkey;  Riley Donovan 2

Baserunning

SB -  Jayden Prigge;  Wade Starkey
CS - Kyle Nichols

Perham Pitchers

# Name IP H R ER ERA HR BB SO PC
3  Josh Still 1 2 2 1 7.00 0 0 1 11
8  Jack Stigman 1 2 0 0 0.00 0 0 1 20
11  Eric Brauch (L) 4 8 6 6 10.50 0 4 1 84
Totals 12 8 7 8.17 0 4 3 115

Kasson-Mantorville Pitchers

# Name IP H R ER ERA HR BB SO PC
23  Joey Hyde (W) 7 5 1 1 1.00 0 3 5 105
Totals 5 1 1 1.00 0 3 5 105

Game Details

  • Target Field, Minneapolis
  • No
  • No
  • No
  • No