Quantcast
skip navigation
Shakopee
shakpe
4 - 3 Final
TONKA
Minnetonka
1 2 3 4 5 6 7 R H E
Shakopee 0 0 0 0 3 0 1 4 7 0
Minnetonka 1 0 0 0 0 0 2 3 7 1

Shakopee Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jacob Rhinesmith 3 2 2 0 0 0 .667 .750 .667
5 Dominick Schleper 3 0 1 1 1 0 .333 .500 .667
8 Sam Scott 3 0 0 0 0 0 .000 .000 .000
13 Nick Larson 2 0 0 1 0 1 .000 .333 .000
14 Austen Leadstrom 3 0 1 0 3 2 .333 .333 .333
16 Sheldon Miks 3 0 1 1 0 0 .333 .500 .667
19 Henry Henk 3 0 0 0 0 1 .000 .000 .000
23 Luke Bruss 3 0 1 0 0 1 .333 .333 .333
27 Justin Nicholas 0 1 0 0 0 0 .000 .000 .000
32 Drew Hanbury 3 0 1 0 0 2 .333 .333 .333
43 Taran Bemis 0 1 0 0 0 0 .000 .000 .000
Totals 26 4 7 3 4 7 .269 .367 .346

Batting

2B - Sheldon Miks; Dominick Schleper
RBI - Austen Leadstrom 3; Dominick Schleper

Baserunning

SB - Jacob Rhinesmith 2; Dominick Schleper
CS - Dominick Schleper

Minnetonka Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Luke Petterson 2 1 1 1 1 0 .500 .667 1.000
2 Ian Cote 2 0 0 0 0 1 .000 .000 .000
3 Jared Ridge 3 0 0 1 0 0 .000 .250 .000
4 Derek Branson 3 0 1 0 0 1 .333 .333 .333
6 Axel Twenge 3 1 1 0 0 0 .333 .333 .667
7 Brendan Broviak 1 0 0 0 0 1 .000 .000 .000
10 Kyle Hoffman 1 1 1 0 0 0 1.000 1.000 1.000
11 Griffin Powell 4 0 2 0 2 0 .500 .500 .500
14 Bjorn Hansen 2 0 0 1 0 0 .000 .333 .000
29 Nicholas Rooney 3 0 1 0 0 1 .333 .333 .333
30 Josh Falk 2 0 0 0 0 0 .000 .000 .000
Totals 26 3 7 3 3 4 .269 .345 .346

Batting

2B - Luke Petterson; Axel Twenge
RBI - Luke Petterson; Griffin Powell 2

Shakopee Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Sheldon Miks 2/3 1 2 2 21.00 0 1 0 7
34 Cody Pamperin (W) 6 1/3 6 1 1 1.11 0 2 4 96
Totals 7 3 3 3.00 0 3 4 103

Minnetonka Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Derek Branson 2 1 1 0 0.00 0 1 1 23
16 Zachary Amundson 1/3 0 0 0 0.00 0 1 1 10
22 Maxwell Langheinrich (L) 4 2/3 6 3 3 4.50 0 1 5 79
Totals 7 4 3 3.00 0 3 7 112

Game Details

  • Minnetonka High School
  • No
  • No
  • No
  • No