Quantcast
skip navigation
Eagan
eagan
8 - 4 Final
lkvsth
Lakeville South
1 2 3 4 5 6 7 R H E
Eagan 0 0 0 0 0 0 8 8 1 0
Lakeville South 0 0 0 0 0 0 4 4 6 0

Eagan Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Patrick Higgins 2 2 1 0 2 0 .500 .500 .000
Totals 2 2 1 0 2 0 .500 .500 .000

Batting

RBI - Patrick Higgins 2

Lakeville South Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cory Reiter 4 0 1 0 0 0 .250 .250 .000
Cody Metz 1 0 0 0 0 0 .000 .000 .000
Mitch Maurer 3 0 1 0 0 0 .333 .333 .000
Grant Henke 1 0 0 0 0 0 .000 .000 .000
JP Haack 3 1 0 0 0 0 .000 .000 .000
Patrick Daly 3 0 0 0 0 0 .000 .000 .000
Tristen Dahlstrom 0 0 0 0 0 0 .000 .000 .000
Luke Benge 0 0 0 0 0 0 .000 .000 .000
Shane Marker 0 0 0 0 0 0 .000 .000 .000
Austin Schultz 4 1 1 0 0 0 .250 .250 .000
Tyler Schmacher 2 1 0 1 0 0 .000 .333 .000
1 Harry Ballantyne 3 0 1 1 0 0 .333 .500 .000
9 Nick Pecho 4 1 2 1 1 0 .500 .600 1.000
Totals 28 4 6 3 1 0 .214 .290 .143

Batting

3B - Nick Pecho
RBI - Nick Pecho

Game Details

  • Elko Field, Elko Main St
  • No
  • No
  • No
  • No