Quantcast
skip navigation
Minneapolis Edison
edison
8 - 1 Final
PHHS
Minneapolis Patrick Henry
1 2 3 4 5 6 7 R H E
Minneapolis Edison 1 0 4 0 3 0 0 8 7 2
Minneapolis Patrick Henry 0 1 0 0 0 0 0 1 3 4

Minneapolis Edison Batters

# Name AB R H BB RBI SO AVG OBP SLG
S Hudson 2 0 0 1 0 1 .000 .333 .000
1 Vito Lopez-Marsh 2 1 2 1 0 0 1.000 1.000 .000
4 Lewis Kvam 1 0 0 0 0 1 .000 .000 .000
5 Shane Martindale 3 1 0 0 0 0 .000 .000 .000
7 Niklaus Nordeen 2 2 1 1 1 0 .500 .667 .000
10 Oliver Kutzer 2 2 0 1 0 0 .000 .333 .000
11 Clark Traxler-Menz 2 1 1 0 0 0 .500 .667 .000
12 Cyrus Jones 0 1 0 0 0 0 .000 .000 .000
15 Dietrich Taylor 1 0 0 0 0 1 .000 .000 .000
19 Rey Siasoco 3 0 1 0 1 1 .333 .333 .000
24 August Hill-Jacobson 3 0 2 0 3 0 .667 .667 .667
Totals 21 8 7 4 5 4 .333 .462 .095

Batting

2B - August Hill-Jacobson
RBI - August Hill-Jacobson 3; Rey Siasoco; Niklaus Nordeen

Baserunning

SB - S Hudson; Cyrus Jones; Clark Traxler-Menz; Oliver Kutzer; Niklaus Nordeen 2
CS - Clark Traxler-Menz

Minneapolis Patrick Henry Batters

# Name AB R H BB RBI SO AVG OBP SLG
S Shaheid 1 0 0 0 0 0 .000 .000 .000
M Miller 2 0 0 0 0 1 .000 .000 .000
L Jumtenum 2 0 0 0 0 1 .000 .000 .000
L Grant 1 1 1 1 0 0 1.000 1.000 .000
N Kozicky 3 0 0 0 0 1 .000 .000 .000
M Grant 3 0 1 0 0 0 .333 .333 .000
K Beahm 3 0 0 0 0 3 .000 .000 .000
L Guiterrez 2 0 1 1 0 0 .500 .667 .000
K Ness 3 0 0 0 0 0 .000 .000 .000
Totals 20 1 3 2 0 6 .150 .227 .000

Minneapolis Edison Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Vito Lopez-Marsh (W) 5 3 1 0 0.00 0 2 6 77
Totals 3 1 0 0.00 0 2 6 77

Minneapolis Patrick Henry Pitchers

# Name IP H R ER ERA HR BB SO PC
L Grant (L) 3 5 7 2 4.67 0 2 3 64
Totals 5 7 2 4.67 0 2 3 64

Game Details

  • Northeast Athletic Fields