Quantcast
skip navigation
  • Fri, May 03, 2024
  • Perham
  • FINAL
DeLaSalle
dlasal
3 - 4 Final
perham
Perham
1 2 3 4 5 6 7 R H E
DeLaSalle 0 2 1 0 0 0 0 3 0 0
Perham 2 0 1 1 0 0 0 4 6 0

DeLaSalle Batters

# Name AB R H BB RBI SO AVG OBP SLG
M Kujawa 0 1 0 0 0 0 .000 .000 .000
W Degan 3 0 0 0 0 1 .000 .000 .000
E Brunsvold 0 0 0 1 0 0 .000 1.000 .000
P Lammers 2 0 0 0 0 1 .000 .000 .000
C Anderson 2 0 0 1 0 1 .000 .333 .000
O Boss 3 0 0 0 0 1 .000 .000 .000
S Runchey 2 1 0 1 0 0 .000 .333 .000
R Gulbretson 3 0 0 0 0 1 .000 .000 .000
Q Mazique 3 0 0 0 0 1 .000 .000 .000
F Sellner 2 1 0 1 0 1 .000 .333 .000
O Svien 3 0 0 0 0 2 .000 .000 .000
Totals 23 3 0 4 0 9 .000 .148 .000

Perham Batters

# Name AB R H BB RBI SO AVG OBP SLG
T Rooney 3 0 1 0 1 1 .333 .333 .333
S Urbach 2 0 0 1 0 0 .000 .333 .000
B Anderson 3 1 1 0 0 1 .333 .333 .333
G Aanenson 3 0 1 0 0 0 .333 .333 .333
A Detloff 3 0 0 0 1 0 .000 .000 .000
A Blume 2 1 1 1 0 0 .500 .667 .500
T. Zacharias 3 0 0 0 0 3 .000 .000 .000
Blaiz Schmidt 3 1 1 0 1 0 .333 .333 .333
G. Griffin 3 1 1 0 0 0 .333 .333 .667
Totals 25 4 6 2 3 5 .240 .296 .280

Batting

2B - G. Griffin
RBI - T Rooney; A Detloff; Blaiz Schmidt

Baserunning

CS - B Anderson

DeLaSalle Pitchers

# Name IP H R ER ERA HR BB SO PC
Z Christenson 2 1/3 1 0 0 0.00 0 0 1 0
F Sellner (L) 3 2/3 5 4 2 3.82 0 2 4 0
Totals 6 4 2 2.33 0 2 5 0

Perham Pitchers

# Name IP H R ER ERA HR BB SO PC
A Detloff (W) 6 0 3 0 0.00 0 3 6 0
A Blume 1 0 0 0 0.00 0 1 3 0
Totals 0 3 0 0.00 0 4 9 0

Game Details

  • Perham