Quantcast
skip navigation
St. Paul Como Park
comopa
5 - 12 Final
jnson
St. Paul Johnson
1 2 3 4 5 6 7 R H E
St. Paul Como Park 0 2 1 0 0 2 0 5 8 4
St. Paul Johnson 2 3 0 2 0 5 0 12 9 5

St. Paul Como Park Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Vance Ethen 3 0 0 1 0 2 .000 .250 .000
Johnny Corniea 3 1 2 1 3 0 .667 .750 .667
14 Matthew Corniea 3 0 1 1 0 0 .333 .500 .333
9 Royal Urman 3 0 0 0 0 1 .000 .250 .000
25 Marcus Heath 4 0 1 0 1 1 .250 .250 .250
5 Bruce Blaisdell 4 0 0 0 0 2 .000 .000 .000
12 Thierry Tetevi 3 2 1 0 0 2 .333 .333 .333
4 Preston Register-Brown 2 0 0 0 0 1 .000 .000 .000
Marcel Bolden 2 0 0 0 0 2 .000 .000 .000
8 Mitchell Pelzer 3 2 3 0 1 0 1.000 1.000 1.333
Totals 30 5 8 3 5 11 .267 .353 .300

Batting

2B - Mitchell Pelzer
RBI - Mitchell Pelzer; Marcus Heath; Johnny Corniea 3

Baserunning

SB - Thierry Tetevi; Bruce Blaisdell; Marcus Heath

St. Paul Johnson Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Isaiah Henderson 2 4 1 3 1 0 .500 .800 1.000
22 Romielle Henderson 5 2 2 0 2 1 .400 .400 .400
9 James Kray 2 1 1 2 2 0 .500 .800 .500
15 Jozef Cunningham 3 1 2 2 0 0 .667 .800 .667
30 Justin Kasper 2 1 0 2 0 1 .000 .500 .000
6 Alex Robles 3 1 2 0 2 1 .667 .750 .667
8 Ben Sheldon 3 1 1 1 0 2 .333 .500 .333
5 Micheal Vang 4 1 0 1 1 1 .000 .429 .000
23 Colin Moore 2 0 0 0 0 2 .000 .000 .000
21 Lejtuamsom Her 1 0 0 0 0 1 .000 .000 .000
Totals 27 12 9 11 8 9 .333 .571 .370

Batting

2B - Isaiah Henderson
RBI - Micheal Vang; Alex Robles 2; James Kray 2; Romielle Henderson 2; Isaiah Henderson

Baserunning

SB - Jozef Cunningham; Romielle Henderson; Isaiah Henderson 5

St. Paul Como Park Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Vance Ethen (L) 4 6 7 6 10.50 0 6 8 103
14 Matthew Corniea 2 2 5 2 7.00 0 5 2 61
Totals 8 12 8 9.33 0 11 10 164

St. Paul Johnson Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Isaiah Henderson (W) 5 2/3 6 5 3 3.71 0 2 7 0
21 Lejtuamsom Her 0 1 0 0 0.00 0 2 0 0
30 Justin Kasper 1 1/3 1 0 0 0.00 0 0 3 0
Totals 8 5 3 3.00 0 4 10 0

Game Details

  • St. Paul Johnson H.S.