Quantcast
skip navigation
Rockford
Rockfd
1 - 2 Final
spicer
New London-Spicer
1 2 3 4 5 6 7 R H E
Rockford 0 0 0 0 0 0 1 1 6 0
New London-Spicer 0 0 0 1 1 0 0 2 4 0

Rockford Batters

# Name AB R H BB RBI SO AVG OBP SLG
R Moran 3 0 2 0 0 0 .667 .667 .667
R Strehler 3 0 0 0 0 1 .000 .000 .000
W Haas 3 0 0 0 0 0 .000 .000 .000
M Edwards 3 0 0 0 0 1 .000 .000 .000
J Eisentrager 2 0 1 0 0 0 .500 .500 .500
C Lundberg 2 0 0 0 0 0 .000 .333 .000
A Smith 3 0 0 0 0 0 .000 .000 .000
W Sanderson 3 0 2 0 0 0 .667 .667 .667
P Binnebose 3 1 1 0 1 0 .333 .333 1.333
Totals 25 1 6 0 1 2 .240 .269 .360

Batting

HR - P Binnebose
RBI - P Binnebose

New London-Spicer Batters

# Name AB R H BB RBI SO AVG OBP SLG
B Schultz 2 0 1 0 1 0 .500 .500 .500
N Johnson 2 1 1 0 0 0 .500 .500 1.000
G Paffrath 2 0 0 1 0 1 .000 .333 .000
E Jacobson 3 0 0 0 0 2 .000 .000 .000
C McCain 2 0 0 1 0 1 .000 .333 .000
C Schneider 3 0 1 0 0 2 .333 .333 .333
B Skindelien 3 1 1 0 0 0 .333 .333 .333
G White 3 0 0 0 0 1 .000 .000 .000
Totals 20 2 4 2 1 7 .200 .273 .250

Batting

2B - N Johnson
RBI - B Schultz

Baserunning

SB - B Skindelien 3

Rockford Pitchers

# Name IP H R ER ERA HR BB SO PC
A Smith (L) 6 4 2 1 1.17 0 2 8 80
Totals 4 2 1 1.17 0 2 8 80

New London-Spicer Pitchers

# Name IP H R ER ERA HR BB SO PC
E Jacobson (W) 7 6 1 1 1.00 1 0 2 73
Totals 6 1 1 1.00 1 0 2 73

Game Details

  • Rockford High School