1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Byron | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 |
Zumbrota-Mazeppa | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Gross | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Gordon | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Jefferson-Kroc | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 6 | 3 | 2 | 0 | 1 | 0 | .333 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Aidan Gross |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Liffrig | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Frank Flicek | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kaleb Lochner | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jack Krier | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hudson Ohm | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Will Nordquist | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 18 | 2 | 7 | 0 | 1 | 0 | .389 | .389 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Will Nordquist |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Isaiah Brennan (W) | 7 | 2 | 2 | 2 | 2.00 | 0 | 0 | 13 | 0 | |
Totals | 2 | 2 | 2 | 2.00 | 0 | 0 | 13 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Frank Flicek (L) | 1 | 1 | 3 | 2 | 14.00 | 0 | 2 | 2 | 0 |
16 | Grady Streit | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
22 | Preston Ohm | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Totals | 7 | 3 | 2 | 2.00 | 0 | 3 | 2 | 0 |