Quantcast
skip navigation
La Crescent-Hokah
lacres
9 - 4 Final
zummaz
Zumbrota-Mazeppa
1 2 3 4 5 6 7 R H E
La Crescent-Hokah 3 0 0 0 2 1 3 9 13 0
Zumbrota-Mazeppa 2 0 1 0 0 0 1 4 8 0

La Crescent-Hokah Batters

# Name AB R H BB RBI SO AVG OBP SLG
D Grattan 4 1 1 0 0 2 .250 .250 .000
A Von Arx 4 1 3 0 4 1 .750 .750 1.000
B Grupa 2 2 2 2 2 0 1.000 1.000 1.000
K Baker 4 1 2 0 0 1 .500 .500 .000
N Masterson 3 2 1 1 0 0 .333 .500 .000
M Boyer 4 0 3 1 2 0 .750 .800 .000
M Reining 4 0 0 0 0 2 .000 .000 .000
E McCool 5 0 0 0 0 2 .000 .000 .000
E Myhre 0 2 0 0 0 0 .000 .000 .000
L DeBoer 3 0 1 0 0 0 .333 .500 .667
Totals 33 9 13 4 8 8 .394 .474 .242

Batting

2B - L DeBoer; A Von Arx 2; B Grupa
RBI - A Von Arx 4; B Grupa 2; M Boyer 2

Baserunning

SB - E Myhre; A Von Arx; N Masterson

Zumbrota-Mazeppa Batters

# Name AB R H BB RBI SO AVG OBP SLG
L Flaaen 3 1 1 0 0 2 .333 .333 .667
Frank Flicek 3 0 0 0 0 1 .000 .000 .000
O Liffrig 3 0 1 0 0 1 .333 .333 .000
J Eickhoff 0 0 0 0 0 0 .000 .000 .000
Ryan Schoenfelder 1 0 0 0 0 0 .000 .000 .000
Hudson Ohm 2 0 0 0 0 0 .000 .000 .000
Kaleb Lochner 3 0 1 0 0 1 .333 .333 .000
C Preston 3 0 1 0 1 0 .333 .333 .000
Hunter Streit 4 0 1 0 2 0 .250 .250 .000
Jack Krier 3 1 1 1 0 0 .333 .500 .000
Preston Ohm 3 2 2 1 0 0 .667 .750 1.333
Totals 28 4 8 2 3 5 .286 .333 .214

Batting

2B - L Flaaen; Preston Ohm 2
RBI - Hunter Streit 2; C Preston

La Crescent-Hokah Pitchers

# Name IP H R ER ERA HR BB SO PC
M Boyer (W) 7 8 4 4 4.00 0 2 5 0
Totals 8 4 4 4.00 0 2 5 0

Zumbrota-Mazeppa Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Schoenfelder 1 1/3 2 3 3 15.75 0 1 2 0
J Eickhoff 2/3 1 0 0 0.00 0 0 1 0
Hudson Ohm (L) 5 10 6 6 8.40 0 3 5 0
Totals 13 9 9 9.00 0 4 8 0

Game Details

  • Mayo High School - Section 1AA Quarterfinal