Quantcast
skip navigation
Heritage Christian
HCA
4 - 2 Final
ER/UC
Eagle Ridge/United Christian
1 2 3 4 5 6 7 R H E
Heritage Christian 1 1 1 0 1 0 0 4 6 4
Eagle Ridge/United Christian 0 0 2 0 0 0 0 2 4 2

Heritage Christian Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kees VanOosbree 3 0 1 0 0 1 .333 .333 .667
3 Austin Madler 4 1 2 0 1 2 .500 .500 1.250
7 Jonah Moulton 3 1 0 0 0 1 .000 .250 .000
13 Lucas Hultgren 2 0 1 0 1 0 .500 .667 .500
16 Jack Schulthies 1 0 0 0 0 1 .000 .000 .000
29 Griffin Booms 3 0 1 1 1 1 .333 .500 1.000
44 Liam Berry 3 1 1 1 0 1 .333 .500 .667
23 Joe Hakanson 2 0 0 1 0 2 .000 .333 .000
5 Jay Anderson 3 1 0 0 0 2 .000 .000 .000
33 Styker Johnson 4 0 0 0 0 2 .000 .000 .000
Totals 28 4 6 3 3 13 .214 .333 .464

Batting

2B - Kees VanOosbree; Liam Berry
3B - Griffin Booms
HR - Austin Madler
RBI - Griffin Booms; Lucas Hultgren; Austin Madler

Baserunning

SB - Lucas Hultgren 2; Jay Anderson; Kees VanOosbree; Austin Madler

Eagle Ridge/United Christian Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Aidan Ortmeier 2 0 0 0 0 1 .000 .000 .000
5 Tobias Harris 0 0 0 1 0 0 .000 1.000 .000
7 Andrew Weidner 3 1 1 1 0 2 .333 .500 .333
8 Teddy Relan 3 0 1 0 1 1 .333 .333 .000
11 Max Ortmeier 2 0 0 0 0 2 .000 .000 .000
12 Jack Davis 3 0 0 0 0 3 .000 .000 .000
18 Logan Andler 3 0 1 0 0 2 .333 .333 .333
24 Oliver Kelash 2 0 0 1 1 0 .000 .333 .000
25 Wesley Cain 4 1 1 0 0 1 .250 .250 .000
27 Walter Lovely 2 0 0 1 0 2 .000 .333 .000
36 William Combs 1 0 0 0 0 1 .000 .000 .000
22 Nils Johansson 2 0 0 0 0 1 .000 .000 .000
Totals 27 2 4 4 2 16 .148 .258 .074

Batting

RBI - Oliver Kelash; Teddy Relan

Baserunning

CS - Teddy Relan

Heritage Christian Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jonah Moulton (W) 6 2 2 0 0.00 0 4 14 110
29 Griffin Booms 0 0 0 0 0.00 0 0 1 10
Totals 2 2 0 0.00 0 4 15 120

Eagle Ridge/United Christian Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Oliver Kelash 1 1 0 0 0.00 0 0 1 12
24 Oliver Kelash 1 1 0 0 0.00 0 0 1 12
25 Wesley Cain (L) 6 5 4 3 3.50 1 3 12 106
Totals 7 4 3 2.62 1 3 14 130

Game Details

  • Dred Scott Field, Bloomington Ferry Road, Bloomington, MN, USA - Field #5