Quantcast
skip navigation
Monticello
monti
8 - 7 Final
anoka
Anoka
1 2 3 4 5 6 7 R H E
Monticello 0 0 3 0 1 2 2 8 9 4
Anoka 1 6 0 0 0 0 0 7 9 3

Monticello Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nick Anderson 2 1 1 1 1 1 .500 .667 .500
2 Brock Holthaus 4 1 3 0 3 1 .750 .750 1.250
4 Tyson Visness 4 0 0 0 0 4 .000 .000 .000
5 Luke Branson 4 0 1 0 1 2 .250 .250 .250
8 Cal Ulven 4 2 1 0 1 0 .250 .250 .250
9 Caden King 3 1 0 1 0 1 .000 .250 .000
11 Hudson Landkammer 3 2 2 0 0 0 .667 .667 .667
12 Easton Peters 4 0 0 0 0 2 .000 .000 .000
17 Tyler Bitz 4 0 1 0 2 0 .250 .250 .250
3 Andrew Ranucci 0 1 0 0 0 0 .000 .000 .000
16 Wyatt Hagen 0 0 0 0 0 0 .000 .000 .000
Totals 32 8 9 2 8 11 .281 .324 .344

Batting

3B - Brock Holthaus
RBI - Cal Ulven; Brock Holthaus 3; Luke Branson; Tyler Bitz 2; Nick Anderson

Baserunning

SB - Luke Branson

Anoka Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Will Czech 4 1 1 0 0 1 .250 .250 .250
9 Luke DeChene 3 0 2 0 1 0 .667 .667 1.000
8 Jackson Provoncha 2 0 0 0 0 1 .000 .000 .000
12 Evan Freking 4 0 1 0 1 1 .250 .250 .250
13 Sawyer Chell 4 1 2 0 0 1 .500 .500 .500
14 Louis Hertling 4 0 2 0 1 0 .500 .500 .500
18 Sam Poser 4 1 1 0 2 1 .250 .250 .500
5 Fred Huebner 2 1 0 1 1 0 .000 .250 .000
21 Reagan Reeder 2 2 0 2 0 0 .000 .500 .000
25 Clay Bernard 0 0 0 0 0 0 .000 .000 .000
Totals 29 6 9 3 6 5 .310 .364 .379

Batting

2B - Sam Poser; Luke DeChene
RBI - Fred Huebner; Sam Poser 2; Louis Hertling; Evan Freking; Luke DeChene
SF - Fred Huebner

Monticello Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Nick Anderson (W) 5 4 0 0 0.00 0 0 4 61
5 Luke Branson 2 5 7 3 10.50 0 3 1 55
Totals 9 7 3 3.00 0 3 5 116

Anoka Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Brayden Cherrey (L) 1 2 2 0 0.00 0 0 2 32
24 Mason Hoheisel 5 7 6 2 2.80 0 2 9 0
Totals 9 8 2 2.33 0 2 11 32

Game Details

  • Castle Field, Castle Field Boulevard, Anoka, MN, USA