Quantcast
skip navigation
Richfield
Rchfld
3 - 11 Final
PCCH
Park Center/Columbia Heights
1 2 3 4 5 6 7 R H E
Richfield 1 0 2 0 0 0 0 3 8 0
Park Center/Columbia Heights 0 4 2 2 0 3 0 11 11 0

Richfield Batters

# Name AB R H BB RBI SO AVG OBP SLG
P Gustafson 4 1 3 0 0 0 .750 .750 .000
M Patt 4 2 2 0 0 1 .500 .500 .500
A Stoneburg 0 0 0 0 0 0 .000 .000 .000
N Durand 4 0 2 0 2 1 .500 .500 .500
G Rimarcik 2 0 0 1 0 1 .000 .333 .000
J Anderson 2 0 0 0 0 0 .000 .000 .000
A Forpahl 1 0 0 0 0 0 .000 .000 .000
C Nutting 3 0 1 0 0 1 .333 .333 .000
C Carter 2 0 0 1 0 2 .000 .333 .000
D Smith 3 0 0 0 0 2 .000 .000 .000
M Popp 3 0 0 0 0 1 .000 .000 .000
Totals 29 3 8 2 2 9 .276 .323 .138

Batting

2B - N Durand; M Patt
RBI - N Durand 2

Baserunning

SB - D Smith; C Carter; M Patt; P Gustafson

Park Center/Columbia Heights Batters

# Name AB R H BB RBI SO AVG OBP SLG
J Walters 4 0 3 0 1 0 .750 .750 .000
A Aasen 1 2 1 3 1 0 1.000 1.000 .000
O Arlt 2 1 0 0 1 0 .000 .000 .000
T Lovcik 3 1 0 0 1 0 .000 .000 .000
A Goethals 4 0 2 0 2 1 .500 .500 1.000
J Mendoza Garcia 4 1 1 0 0 0 .250 .250 .000
W Seversen 1 0 0 0 0 1 .000 .000 .000
N Rockwell 4 1 1 0 0 1 .250 .250 .000
C O'Rourke 3 1 1 0 0 0 .333 .333 .000
A Helmers 3 1 2 0 2 0 .667 .667 .667
G Rennie 0 1 0 0 0 0 .000 .000 .000
17 _ _ 0 2 0 0 0 0 .000 .000 .000
Totals 29 11 11 3 8 3 .379 .438 .207

Batting

2B - A Helmers; A Goethals 2
RBI - A Helmers 2; A Goethals 2; T Lovcik; O Arlt; A Aasen; J Walters

Baserunning

SB - G Rennie 3; C O'Rourke; J Mendoza Garcia; T Lovcik; A Aasen 2

Richfield Pitchers

# Name IP H R ER ERA HR BB SO PC
C Carter 2 2 3 2 7.00 0 1 2 0
J Anderson (L) 4 9 8 5 8.75 0 2 1 0
Totals 11 11 7 8.17 0 3 3 0

Park Center/Columbia Heights Pitchers

# Name IP H R ER ERA HR BB SO PC
L Paape 1 1 0 0 0.00 0 0 2 0
J Walters (W) 6 7 3 3 3.50 0 2 7 0
Totals 8 3 3 3.00 0 2 9 0

Game Details

  • Park Center High School