Quantcast
skip navigation
Prior Lake
prlake
1 - 4 Final
RSMNT
Rosemount
1 2 3 4 5 6 7 R H E
Prior Lake 0 0 0 1 0 0 0 1 2 3
Rosemount 0 0 2 0 2 0 0 4 5 1

Prior Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Nate Bodine 3 1 1 0 0 2 .333 .333 .333
2 Jackson Golberg 3 0 1 0 1 0 .333 .333 .333
17 Hayden Anthony 1 0 0 2 0 0 .000 .667 .000
7 Matthew Totten 2 0 0 1 0 0 .000 .333 .000
Noah Slates 0 0 0 0 0 0 .000 .000 .000
6 Linus Fleek 3 0 0 0 0 0 .000 .000 .000
5 Cole Sprecher 3 0 0 0 0 0 .000 .000 .000
19 Nikhil Kandi 2 0 0 0 0 1 .000 .000 .000
8 Jaxson Barrett 2 0 0 0 0 2 .000 .000 .000
4 Matt Johnson 2 0 0 0 0 1 .000 .000 .000
Totals 21 1 2 3 1 6 .095 .208 .095

Batting

RBI - Jackson Golberg

Baserunning

SB - Jackson Golberg
CS - Jackson Golberg

Rosemount Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Carson Blume 3 1 0 0 0 1 .000 .250 .000
7 William Harder 3 0 0 1 0 0 .000 .250 .000
4 Jack Thompson 3 1 1 0 0 0 .333 .333 .333
23 Carter Theisen 3 0 1 0 0 1 .333 .333 .333
18 Jun Moeller 3 1 2 0 0 1 .667 .667 1.000
15 Jake Schimmel 2 0 0 0 0 1 .000 .333 .000
2 Cameron Richardson 3 0 1 0 2 0 .333 .333 .333
22 Caden Hegarty 3 1 0 0 0 1 .000 .000 .000
1 Chance Swansson 2 0 0 0 0 0 .000 .000 .000
Totals 25 4 5 1 2 5 .200 .286 .240

Batting

2B - Jun Moeller
RBI - Cameron Richardson 2

Prior Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Matthew Totten (L) 5 5 4 2 2.80 0 1 4 79
9 Blake Helberg 1 0 0 0 0.00 0 0 1 10
Totals 5 4 2 2.33 0 1 5 89

Rosemount Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Carter Theisen (W) 7 2 1 0 0.00 0 3 6 100
Totals 2 1 0 0.00 0 3 6 100

Game Details

  • Rosemount High School