Quantcast
skip navigation
Hancock
hancok
1 - 6 Final
BordWe
Border West
1 2 3 4 5 6 7 R H E
Hancock 0 0 0 1 0 0 0 1 5 0
Border West 0 0 3 0 0 3 0 6 8 0

Hancock Batters

# Name AB R H BB RBI SO AVG OBP SLG
B Luthi 1 0 0 0 0 1 .000 .000 .000
C Hanson 1 0 0 0 0 1 .000 .000 .000
Matt Aslagson 1 0 1 0 0 0 1.000 1.000 1.000
Eli Rinkenberger 1 0 0 0 0 0 .000 .000 .000
S Salas 3 0 0 0 0 0 .000 .000 .000
Donovan Curfman 2 0 0 0 0 1 .000 .333 .000
Hudson Ver Steeg 3 0 1 0 1 1 .333 .333 1.333
Chase Evink 3 0 0 0 0 0 .000 .000 .000
B Klucas 3 0 1 0 0 0 .333 .333 .333
Davin Rose 3 0 0 1 0 1 .000 .250 .000
Dain Schroeder 3 1 2 0 0 1 .667 .667 .667
Totals 24 1 5 1 1 6 .208 .269 .333

Batting

2B - Hudson Ver Steeg
RBI - Hudson Ver Steeg

Baserunning

SB - Dain Schroeder 2

Border West Batters

# Name AB R H BB RBI SO AVG OBP SLG
C Spilde 3 0 0 0 0 0 .000 .000 .000
J Volker 3 1 2 0 0 0 .667 .667 .667
B Hofer 3 0 1 0 1 1 .333 .333 .000
E Larson 4 1 2 0 2 1 .500 .500 .750
B Andrews 3 0 1 0 1 2 .333 .333 .333
M Tolifson 1 0 1 2 0 0 1.000 1.000 1.000
T Blume 3 0 0 1 0 2 .000 .250 .000
K Casper 2 2 0 1 0 0 .000 .333 .000
B Nachbor 3 2 1 1 1 0 .333 .500 1.333
Totals 25 6 8 5 5 6 .320 .452 .440

Batting

2B - B Nachbor
RBI - B Hofer; E Larson 2; B Andrews; B Nachbor

Baserunning

SB - J Volker; E Larson 2; M Tolifson; K Casper

Hancock Pitchers

# Name IP H R ER ERA HR BB SO PC
Dain Schroeder (L) 4 5 3 2 3.50 0 3 2 69
Hudson Ver Steeg 2 4 3 1 3.50 0 2 4 53
Totals 9 6 3 3.50 0 5 6 122

Border West Pitchers

# Name IP H R ER ERA HR BB SO PC
C Spilde (W) 7 5 1 1 1.00 0 1 7 86
Totals 5 1 1 1.00 0 1 7 86

Game Details

  • Wheaton High School