Quantcast
skip navigation
Medford
medfrd
4 - 11 Final
TRI
Triton
1 2 3 4 5 6 7 R H E
Medford 1 2 1 0 0 0 0 4 6 0
Triton 3 2 0 4 2 0 0 11 8 0

Medford Batters

# Name AB R H BB RBI SO AVG OBP SLG
L Seiter 1 1 0 2 0 0 .000 .667 .000
L Maas 3 1 1 1 1 2 .333 .500 .000
T Hermes 4 0 1 0 1 0 .250 .250 .000
J Bluhm 3 0 1 1 0 0 .333 .500 .000
W Janke 1 0 0 0 0 0 .000 .000 .000
N Hill 3 0 0 1 0 2 .000 .250 .000
C Jones 4 1 1 0 0 0 .250 .250 .000
C Wendt 3 1 0 1 0 1 .000 .250 .000
P Mccarty 3 0 2 0 1 1 .667 .667 .000
Totals 25 4 6 6 3 6 .240 .387 .000

Batting

RBI - P Mccarty; L Maas; T Hermes

Triton Batters

# Name AB R H BB RBI SO AVG OBP SLG
F Price 4 3 2 0 2 1 .500 .500 .000
B Munnikhuysen 2 1 0 0 2 1 .000 .000 .000
K Rieck 4 2 2 0 2 1 .500 .500 .000
M Roussopoulous 3 1 1 0 2 1 .333 .333 .000
C Lilledahl 4 0 0 0 1 1 .000 .000 .000
J Cruz Ortiz 3 0 0 0 0 3 .000 .000 .000
B Munnikhuysen 1 0 1 0 0 0 1.000 1.000 .000
M Oakland 2 1 0 1 0 1 .000 .333 .000
A Schlicthing 3 2 1 1 0 1 .333 .500 .000
T Gnagy 2 2 1 0 0 0 .500 .500 .000
Totals 28 12 8 2 9 10 .286 .333 .000

Batting

RBI - K Rieck 2; M Roussopoulous 2; B Munnikhuysen 2; C Lilledahl; F Price 2

Medford Pitchers

# Name IP H R ER ERA HR BB SO PC
C Jones 2 2 2 2 7.00 0 2 3 0
J Bluhm (L) 4 7 9 3 5.25 1 0 7 0
Totals 9 11 5 5.83 1 2 10 0

Triton Pitchers

# Name IP H R ER ERA HR BB SO PC
K Rieck (W) 5 1/3 6 4 3 3.94 0 4 6 0
C Lilledahl 1 2/3 0 0 0 0.00 0 2 3 0
Totals 6 4 3 3.00 0 6 9 0

Game Details

  • Triton High School - Triton High School