Quantcast
skip navigation
Sauk Centre
saukcn
17 - 3 Final
bold
BOLD
1 2 3 4 5 6 7 R H E
Sauk Centre 0 3 4 1 1 8 0 17 9 2
BOLD 0 1 0 1 1 0 0 3 5 3

Sauk Centre Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zachary Bick 2 1 1 2 2 0 .500 .750 1.000
Keegan Middendorf 3 3 1 1 1 1 .333 .600 .667
Ben Mettenburg 0 1 0 1 1 0 .000 1.000 .000
Ethan Nathe 5 3 2 0 2 0 .400 .400 .600
Matthew Warring 3 1 0 2 0 0 .000 .400 .000
Elijah Fletcher 4 1 1 0 0 2 .250 .250 .500
Ben Millard 3 2 1 1 2 0 .333 .600 .333
Logan Meyer 3 1 1 2 0 0 .333 .600 .333
Payton Crider 3 2 1 1 0 0 .333 .600 .333
11 Hunter Danielson 4 2 1 0 4 1 .250 .400 .500
Totals 30 17 9 10 12 4 .300 .523 .467

Batting

2B - Zachary Bick; Keegan Middendorf; Ethan Nathe; Elijah Fletcher; Hunter Danielson
RBI - Zachary Bick 2; Keegan Middendorf; Ben Mettenburg; Ethan Nathe 2; Ben Millard 2; Hunter Danielson 4

BOLD Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lane Osterfeld 1 0 1 0 0 0 1.000 1.000 1.000
Daylen Weber 4 0 0 0 0 1 .000 .000 .000
Mason Uhlenkamp 1 0 0 0 0 0 .000 .000 .000
Jack Kaiser 4 1 1 0 0 0 .250 .250 .250
Tate Sheehan 3 0 2 0 2 0 .667 .750 .667
Rylan Gass 2 1 0 1 0 0 .000 .333 .000
Owen Flann 3 0 0 0 0 0 .000 .000 .000
Kaden Fischer 1 0 0 2 1 1 .000 .667 .000
Carson Edwards 3 0 0 0 0 1 .000 .000 .000
Max Benson 3 1 1 0 0 0 .333 .333 .333
Totals 25 3 5 3 3 3 .200 .355 .200

Batting

RBI - Tate Sheehan 2; Kaden Fischer

Sauk Centre Pitchers

# Name IP H R ER ERA HR BB SO PC
Zachary Bick 3 3 2 1 2.33 0 3 3 56
11 Hunter Danielson (W) 3 2 1 0 0.00 0 1 0 48
Totals 5 3 1 1.17 0 4 3 104

BOLD Pitchers

# Name IP H R ER ERA HR BB SO PC
Tate Sheehan 3 5 10 7 16.33 0 5 2 82
Daylen Weber (L) 3 4 7 6 14.00 0 5 2 64
Totals 9 17 13 15.17 0 10 4 146

Game Details

  • BOLD HS Bird Island Campus